India will fly their largest-ever contingent of 84 para-athletes for the Paris Paralympics 2024, which will get underway on Wednesday, August 28. (More Sports News)
India At Paris Paralympics 2024: Athletes In Action, Dates, Schedule, And Events - All You Need To Know
India will fly their largest-ever contingent of 84 para-athletes for the Paris Paralympics 2024, which will get underway on Wednesday, August 28
At the Tokyo Paralympics, the Indian contingent showcased their class in all major competitions by winning 19 medals.
In the 2023 Para Asian Games, they won a whopping 111 medals to add to the list.
Taking the flight to Paris, four from India will defend the crown at the French capital, namely Sumit Antil in the men’s javelin throw F64, Krishna Nagar in the men’s badminton singles SH6, Avani Lekhara in the women’s 10m air rifle shooting standing SH1 and Manish Narwal in the men’s shooting 50m pistol SH1.
India have sent representatives to Paris for the newly added para cycling, para rowing and blind judo.
With athletes across many sports, here’s India’s schedule for the 2024 Paris Paralympics.
Date | Sport | Event | Athteles |
Aug 29 - Sep 5 | Para-Archery | Men's Individual Compound | Rakesh Kumar, Shyam Sundar Swami |
Aug 29 - Sep 5 | Para-Archery | Men's Individual Recurve | Harvinder Singh |
Aug 29 - Sep 5 | Para-Archery | Women's Individual Compound | Sheetal Devi, Sarita Adhana |
Aug 29 - Sep 5 | Para-Archery | Women's Individual Recurve | Pooja Jatyan |
Aug 29 - Sep 5 | Para-Archery | Team Recurve | Harvinder Singh, Pooka Jatyan |
Aug 30 - Sep 5 | Para-Athletics (Track And Road) | Women's 100m T35 | Preethi Pal |
Aug 30 - Sep 5 | Para-Athletics (Track And Road) | Women's 200m T35 | Preethi Pal |
Aug 30 - Sep 5 | Para-Athletics (Track And Road) | Women's 200m T12 | Simran Sharma |
Aug 30 - Sep 5 | Para-Athletics (Track And Road) | Women's 200m T20 | Deepthi Jeevanji |
Aug 30 - Sep 5 | Para-Athletics (Track And Road) | Men's 400m T47 | Dilip Gavit |
Aug 30 - Sep 5 | Para-Athletics (Track And Road) | Women's 1500m T11 | Rakshitha Raju |
Aug 30 - Sep 5 | Para-Athletics (Field Events) | Men's Club Throw F51 | Dharambir, Pranav Soorma, Amit Kumar Saroha |
Aug 30 - Sep 5 | Para-Athletics (Field Events) | Men's Discuss Throw F56 | Yogesh Kathuniya |
Aug 30 - Sep 5 | Para-Athletics (Field Events) | Men's High Jump T63 | Sharad Kumar, Maryiappan Thangavelu, Shailesh Kumar |
Aug 30 - Sep 5 | Para-Athletics (Field Events) | Men's High Jump T47 | Nishad Kumar, Rampal Chahar |
Aug 30 - Sep 5 | Para-Athletics (Field Events) | Men's High Jump T64 | Praveen Kumar |
Aug 30 - Sep 5 | Para-Athletics (Field Events) | Men's Javelin Throw F41 | Navdeep Singh |
Aug 30 - Sep 5 | Para-Athletics (Field Events) | Men's Javelin Throw F46 | Ajeet Singh, Rinku, Sundar Singh Gurjar |
Aug 30 - Sep 5 | Para-Athletics (Field Events) | Men's Javelin Throw F54 | Dipesh Kumar |
Aug 30 - Sep 5 | Para-Athletics (Field Events) | Men's Javelin Throw F57 | Parveen Kumar |
Aug 30 - Sep 5 | Para-Athletics (Field Events) | Men's Javelin Throw F64 | Sandip Sanjay Sargar, Sumit Antil, Sandeep |
Aug 30 - Sep 5 | Para-Athletics (Field Events) | Men's Shot Put F35 | Arvind Malik |
Aug 30 - Sep 5 | Para-Athletics (Field Events) | Men's Shot Put F37 | Manu |
Aug 30 - Sep 5 | Para-Athletics (Field Events) | Men's Shot Put F40 | Rangoli Ravi |
Aug 30 - Sep 5 | Para-Athletics (Field Events) | Men's Shot Put F46 | Mohammed Yaseer, Sachin Sarjerao, Rohit Kumar |
Aug 30 - Sep 5 | Para-Athletics (Field Events) | Men's Shot Put F57 | Hokato Hotozhe Sema, Soman Rana |
Aug 30 - Sep 5 | Para-Athletics (Field Events) | Women's Discuss Throw F53 | Kanchan Lakhani |
Aug 30 - Sep 5 | Para-Athletics (Field Events) | Women's Discuss Throw F55 | Sakshi Kasana, Karamjyothi |
Aug 30 - Sep 5 | Para-Athletics (Field Events) | Women's Javelin Throw F46 | Bhavanaben Ajabaji Chaudhary |
Aug 30 - Sep 5 | Para-Athletics (Field Events) | Women's Shot Put F34 | Bhagyashree Jadhav |
Aug 30 - Sep 5 | Para-Athletics (Field Events) | Women's Shot Put F46 | Amisha Rawat |
Aug 29 - Sep 2 | Para-Badminton | Men's Singles SL3 | Manoj Sarkar, Kumar Nitesh |
Aug 29 - Sep 2 | Para-Badminton | Men's Singles SL4 | Suhas Lalinakere, Sukant Kadam, Tarun Dhillon |
Aug 29 - Sep 2 | Para-Badminton | Men's Singles SH6 | Krishna Nagar, Sivaranjan Solaimalai |
Aug 29 - Sep 2 | Para-Badminton | Women's Singles SL3 | Manasi Joshi, Mandeep Kaur |
Aug 29 - Sep 2 | Para-Badminton | Women's Singles SL4 | Palak Kohli |
Aug 29 - Sep 2 | Para-Badminton | Women's Singles SU5 | Thulasimathi Murugesan, Manisha Ramadass |
Aug 29 - Sep 2 | Para-Badminton | Women's Singles SH6 | Nithya Sre Sivan |
Aug 29 - Sep 2 | Para-Badminton | Mixed Doubles SL3-SU5 | Kumar Nitesh-Thulasimathi Murugesan, Suhas Lalinakere-Palak Kohli |
Aug 29 - Sep 2 | Para-Badminton | Mixed Doubles SH6 | Sivaranjan Solaimalai-Nithya Sre Sivan |
Sep 4-7 | Para-Cycling (Road) | Men's Time Trial C2 | Arshad Shaik |
Sep 4-7 | Para-Cycling (Road) | Men's Road Race C1-3 | Arshad Shaik |
Sep 4-7 | Para-Cycling (Road) | Women's Time Trial C1-3 | Jyoti Gaderiya |
Sep 4-7 | Para-Cycling (Road) | Women's Road Race C1-3 | Jyoti Gaderiya |
Sep 4-7 | Para-Cycling (Track) | Men's 1000m Time Trial C1-3 | Arshad Shaik |
Sep 4-7 | Para-Cycling (Track) | Men's 3000m Pursuit C2 | Arshad Shaik |
Sep 4-7 | Para-Cycling (Track) | Women's 500m Time Trial C1-3 | Jyoti Gaderiya |
Sep 4-7 | Para-Cycling (Track) | Women's 3000m Pursuit C2 | Jyoti Gaderiya |
Sep 5-7 | Para-Judo | Men's J1 60 kg | Kapil Parmar |
Sep 5-7 | Para-Judo | Women's J2 48 kg | Kokila Kaushiklate |
Sep 6-8 | Para-Canoe | Men's KL1 | Yash Kumar |
Sep 6-8 | Para-Canoe | Women's KL1 | Pooja Ojha |
Sep 6-8 | Para-Canoe | Women's VL2 | Prachi Yadav |
Sep 4-8 | Para-Powerlifting | Men's -49 kg | Paramjeet Kumar |
Sep 4-8 | Para-Powerlifting | Men's -65 kg | Ashok |
Sep 4-8 | Para-Powerlifting | Women's -45 kg | Sakina Khatun |
Sep 4-8 | Para-Powerlifting | Women's -67 kg | Kasthuri Rajamani |
Aug 30-Sep 1 | Para-Rowing | PR3 Mixed Double Sculls | Anita, Narayana Konganapalle |
Aug 30-Sep 5 | Para-Shooting | Men's P1-10m Air Pistol SH1 | Rudransh Khandelwal, Manish Narwal |
Aug 30-Sep 5 | Para-Shooting | Men's R1-10m Rifle Standing SH1 | Swaroop Mahaveer |
Aug 30-Sep 5 | Para-Shooting | Women's R2-10m Air Rifle SH1 | Mona Agarwal, Avani Lekhara |
Aug 30-Sep 5 | Para-Shooting | Women's R8 50m Rifle 3 Positions SH1 | Mona Agarwal, Avani Lekhara |
Aug 30-Sep 5 | Para-Shooting | Women's P2-10m Air Pistol SH1 | Rubina Francis |
Aug 30-Sep 5 | Para-Shooting | Mixed R3-10m Air Rifle Prone SH1 | Avani Lekhara, Sidharta Babu |
Aug 30-Sep 5 | Para-Shooting | Mixed R4-10m Air Rifle SH2 | Sriharsha Ramakrishna Davareddi |
Aug 30-Sep 5 | Para-Shooting | Mixed R5-50m Rifle Prone SH2 | Sriharsha Ramakrishna Davareddi |
Aug 30-Sep 5 | Para-Shooting | Mixed R6-50m Rifle Prone SH1 | Mona Agarwal, Sidharta Babu |
Aug 30-Sep 5 | Para-Shooting | Mixed P3-25m Pistol SH1 | Nihal Singh, Amir Ahmed Bhat |
Aug 30-Sep 5 | Para-Shooting | Mixed P4 Pistol SH1 | Nihal Singh, Rudransh Khandelwal |
Aug 29-Sep 7 | Para-Swimming | Men's 50m Butterfly S7 | Suyash Narayan Jadhav |
Aug 29-Sep 7 | Para-Table Tennis | Women's Individual C3 | Sonalben Patel |
Aug 29-Sep 7 | Para-Table Tennis | Women's Individual C4 | Bhavina Patel |
Aug 29-Sep 7 | Para-Table Tennis | Women's Doubles D10 | Sonalben Patel, Bhavina Patel |
Aug 29-Aug 31 | Para-Taekwondo | Women's -47kg | Aruna Tanwar |
The Paris Paralympics will run till Sunday, September 8, and the curtains will be drawn with a closing ceremony.
- Previous StoryGlobal Chess League: Viswanathan Anand, Magnus Carlsen Draw Opening Day's Top Duel
- Next Story