Range | Name of Institute | Place |
---|---|---|
101-125 | AISSMS INSTITUTE OF INFORMATION TECHNOLOGY, | PUNE |
101-125 | AKS UNIVERSITY, SATNA | SATNA, MP |
101-125 | ARMY INSTITUTE OF TECHNOLOGY | PUNE |
101-125 | BANNARI AMMAN INSTITUTE OF TECHNOLOGY | COIMBATORE |
101-125 | BMS INSTITUTE OF TECHNOLOGY & MANAGEMENT | BANGALORE |
101-125 | GEETHANJALI COLLEGE OF ENGINEERING AND TECHNOLOGY | HYDERABAD |
101-125 | GLA UNIVERSITY, MATHURA | MATHURA |
101-125 | GOKARAJU RANGARAJU INSTITUTE OF ENGINEERING AND TECHNOLOGY | HYDERABAD |
101-125 | INSTITUTE OF TECHNOLOGY, NIRMA UNIVERSITY | AHMEDABAD |
101-125 | JEPPIAAR INSTITUTE OF TECHNOLOGY | CHENNAI |
101-125 | KCG COLLEGE OF TECHNOLOGY | CHENNAI |
101-125 | KJ SOMAIYA COLLEGE OF ENGINEERING | MUMBAI |
101-125 | KONERU LAKSHMAIAH EDUCATION FOUNDATION | GUNTUR |
101-125 | LAKIREDDY BALIREDDY COLLEGE OF ENGINEERING | MYLAVARAM |
101-125 | MAHARISHI MARKANDESHWAR ENGINEERING COLLEGE, MULLANA | MULLANA |
101-125 | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES | FARIDABAD |
101-125 | PRASAD V POTLURI SIDDHARTHA INSTITUTE OF TECHNOLOGY | VIJAYAWADA |
101-125 | SAI VIDYA INSTITUTE OF TECHOLOGY | BANGALORE |
101-125 | SAL INSTITUTE OF TECHNOLOGY ENGINEERING RESEARCH | AHMEDABAD |
101-125 | SCHOOL OF ENGINEERING, DAYANANDA SAGAR UNIVERSITY | BANGALORE |
101-125 | SRI SAIRAM INSTITUTE OF TECHNOLOGY | CHENNAI |
101-125 | SWAMI VIVEKANAND SUBHARTI UNIVERSITY | MEERUT |
101-125 | YESHWANTRAO CHAVAN COLLEGE OF ENGINEERING | NAGPUR |
? | ? | ? |
126-175 | ASANSOL ENGINEERING COLLEGE | ASANSOL |
126-175 | BC ROY ENGINEERING COLLEGE | DURGAPUR |
126-175 | CHENNAI INSTITUTE OF TECHNOLOGY | KUNDRATHUR |
126-175 | FACULTY OF SCIENCE & TECHNOLOGY (FST), ICFAI TECH | HYDERABAD |
126-175 | G PULLA REDDY COLLEGE OF ENGINEERING & TECHNOLOGY | KURNOOL |
126-175 | GREATER KOLKATA COLLEGE OF ENGINEERING AND MANAGEMENT | CALCUTTA |
126-175 | GREATER NOIDA INSTITUTE OF TECHNOLOGY | GREATER NOIDA |
126-175 | HINDUSTAN COLLEGE OF SCIENCE & TECHNOLOGY | MATHURA |
126-175 | HOPE FOUNDATION'S INTERNATIONAL INSTITUTE OF INFORMATION TECHNOLOGY | PUNE |
126-175 | IIMT COLLEGE OF ENGINEERING | GREATER NOIDA |
126-175 | IIMT ENGINEERING COLLEGE | MEERUT |
126-175 | INSTITUTE OF AERONAUTICAL ENGINEERING | HYDERABAD |
126-175 | JAIPUR ENGINEERING COLLEGE AND RESEARCH CENTRE | JAIPUR |
126-175 | JAYPEE UNIVERSITY OF INFORMATION TECHNOLOGY | SOLAN |
126-175 | KR MANGALAM UNIVERSITY | GURGAON |
126-175 | K RAMAKRISHNAN COLLEGE OF ENGINEERING | TIRUCHIRAPPALLI |
126-175 | MAHARASHTRA INSTITUTE OF TECHNOLOGY | AURANGABAD |
126-175 | MALLA REDDY COLLEGE OF ENGINEERING | HYDERABAD |
126-175 | MALLA REDDY ENGINEERING COLLEGE FOR WOMEN | SECUNDERABAD |
126-175 | MARATHWADA INSTITUTE OF TECHNOLOGY | AURANGABAD |
126-175 | MARRI LAXMAN REDDY INSTITUTE OF TECHNOLOGY AND MANAGEMENT | HYDERABAD |
126-175 | MODEL INSTITUTE OF ENGINEERING AND TECHNOLOGY | JAMMU |
126-175 | NATIONAL INSTITUTE OF SCIENCE & TECHNOLOGY | BRAMHAPUR |
126-175 | NETAJI SUBHAS UNIVERSITY OF TECHNOLOGY | DELHI |
126-175 | NETAJI SUBHASH ENGINEERING COLLEGE | CALCUTTA |
126-175 | PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH | COIMBATORE |
126-175 | R.M.D. ENGINEERING COLLEGE (AUTONOMOUS) | KAVARAIPETTAI |
126-175 | RAJSHREE INSTITUTE OF MANAGEMENT & TECHNOLOGY | BAREILLY |
126-175 | RMK ENGINEERING COLLEGE | KAVARAIPETTAI |
126-175 | S.B. JAIN INSTITUTE OF TECHNOLOGY, MANAGEMENT & RESEARCH, KATOL ROAD | NAGPUR |
126-175 | S.B. PATIL COLLEGE OF ENGINEERING | INDAPUR |
126-175 | SHRI RAM MURTI SMARAK COLLEGE OF ENGG & TECH | BARIELLY |
126-175 | SINHGAD COLLEGE OF ENGINEERING | PUNE |
126-175 | SREENIDHI INSTITUTE OF SCIENCE AND TECHNOLOGY | HYDERABAD |
126-175 | SRI VASAVI ENGINEERING COLLEGE, PEDATADEPALLI, TADEPALLIGUDEM | ANDHRA PRADESH |
126-175 | SRI VENKATESWARA ENGINEERING COLLEGE | TIRUPATI |
126-175 | TULSIRAMJI GAIKWAD-PATIL COLLEGE OF ENGINEERING AND TECHNOLOGY | NAGPUR |
126-175 | VISHNU INSTITUTE OF TECHNOLOGY | KOVVADA |
126-175 | VISVESVARAYA NATIONAL INSTITUTE OF TECHNOLOGY | NAGPUR |
126-175 | VIVEKANANDHA COLLEGE OF ENGINEERING FOR WOMEN, NAMAKKAL | NAMAKKAL |
126-175 | ZAKIR HUSAIN COLLEGE OF ENGINEERING & TECHNOLOGY | ALIGARH |
Outlook-ICARE Rankings 2021: India's Top Private Engineering Colleges (In Alphabetical Order)
Outlook's annual ranking of India’s best prive engineering colleges (in partnership with ICARE) can help students to make an informed choice for admission in engineering colleges
Range | 101-125 |
Name Of Institute | AISSMS INSTITUTE OF INFORMATION TECHNOLOGY, |
Place | PUNE |
? | ? |
Range | 101-125 |
Name Of Institute | AKS UNIVERSITY, SATNA |
Place | SATNA, MP |
? | ? |
Range | 101-125 |
Name Of Institute | ARMY INSTITUTE OF TECHNOLOGY |
Place | PUNE |
? | ? |
Range | 101-125 |
Name Of Institute | BANNARI AMMAN INSTITUTE OF TECHNOLOGY |
Place | COIMBATORE |
? | ? |
Range | 101-125 |
Name Of Institute | BMS INSTITUTE OF TECHNOLOGY & MANAGEMENT |
Place | BANGALORE |
? | ? |
Range | 101-125 |
Name Of Institute | GEETHANJALI COLLEGE OF ENGINEERING AND TECHNOLOGY |
Place | HYDERABAD |
? | ? |
Range | 101-125 |
Name Of Institute | GLA UNIVERSITY, MATHURA |
Place | MATHURA |
? | ? |
Range | 101-125 |
Name Of Institute | GOKARAJU RANGARAJU INSTITUTE OF ENGINEERING AND TECHNOLOGY |
Place | HYDERABAD |
? | ? |
Range | 101-125 |
Name Of Institute | INSTITUTE OF TECHNOLOGY, NIRMA UNIVERSITY |
Place | AHMEDABAD |
? | ? |
Range | 101-125 |
Name Of Institute | JEPPIAAR INSTITUTE OF TECHNOLOGY |
Place | CHENNAI |
? | ? |
Range | 101-125 |
Name Of Institute | KCG COLLEGE OF TECHNOLOGY |
Place | CHENNAI |
? | ? |
Range | 101-125 |
Name Of Institute | KJ SOMAIYA COLLEGE OF ENGINEERING |
Place | MUMBAI |
? | ? |
Range | 101-125 |
Name Of Institute | KONERU LAKSHMAIAH EDUCATION FOUNDATION |
Place | GUNTUR |
? | ? |
Range | 101-125 |
Name Of Institute | LAKIREDDY BALIREDDY COLLEGE OF ENGINEERING |
Place | MYLAVARAM |
? | ? |
Range | 101-125 |
Name Of Institute | MAHARISHI MARKANDESHWAR ENGINEERING COLLEGE, MULLANA |
Place | MULLANA |
? | ? |
Range | 101-125 |
Name Of Institute | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES |
Place | FARIDABAD |
? | ? |
Range | 101-125 |
Name Of Institute | PRASAD V POTLURI SIDDHARTHA INSTITUTE OF TECHNOLOGY |
Place | VIJAYAWADA |
? | ? |
Range | 101-125 |
Name Of Institute | SAI VIDYA INSTITUTE OF TECHOLOGY |
Place | BANGALORE |
? | ? |
Range | 101-125 |
Name Of Institute | SAL INSTITUTE OF TECHNOLOGY ENGINEERING RESEARCH |
Place | AHMEDABAD |
? | ? |
Range | 101-125 |
Name Of Institute | SCHOOL OF ENGINEERING, DAYANANDA SAGAR UNIVERSITY |
Place | BANGALORE |
? | ? |
Range | 101-125 |
Name Of Institute | SRI SAIRAM INSTITUTE OF TECHNOLOGY |
Place | CHENNAI |
? | ? |
Range | 101-125 |
Name Of Institute | SWAMI VIVEKANAND SUBHARTI UNIVERSITY |
Place | MEERUT |
? | ? |
Range | 101-125 |
Name Of Institute | YESHWANTRAO CHAVAN COLLEGE OF ENGINEERING |
Place | NAGPUR |
? | ? |
Range | ? |
Name Of Institute | ? |
Place | ? |
? | ? |
Range | 126-175 |
Name Of Institute | ASANSOL ENGINEERING COLLEGE |
Place | ASANSOL |
? | ? |
Range | 126-175 |
Name Of Institute | BC ROY ENGINEERING COLLEGE |
Place | DURGAPUR |
? | ? |
Range | 126-175 |
Name Of Institute | CHENNAI INSTITUTE OF TECHNOLOGY |
Place | KUNDRATHUR |
? | ? |
Range | 126-175 |
Name Of Institute | FACULTY OF SCIENCE & TECHNOLOGY (FST), ICFAI TECH |
Place | HYDERABAD |
? | ? |
Range | 126-175 |
Name Of Institute | G PULLA REDDY COLLEGE OF ENGINEERING & TECHNOLOGY |
Place | KURNOOL |
? | ? |
Range | 126-175 |
Name Of Institute | GREATER KOLKATA COLLEGE OF ENGINEERING AND MANAGEMENT |
Place | CALCUTTA |
? | ? |
Range | 126-175 |
Name Of Institute | GREATER NOIDA INSTITUTE OF TECHNOLOGY |
Place | GREATER NOIDA |
? | ? |
Range | 126-175 |
Name Of Institute | HINDUSTAN COLLEGE OF SCIENCE & TECHNOLOGY |
Place | MATHURA |
? | ? |
Range | 126-175 |
Name Of Institute | HOPE FOUNDATION'S INTERNATIONAL INSTITUTE OF INFORMATION TECHNOLOGY |
Place | PUNE |
? | ? |
Range | 126-175 |
Name Of Institute | IIMT COLLEGE OF ENGINEERING |
Place | GREATER NOIDA |
? | ? |
Range | 126-175 |
Name Of Institute | IIMT ENGINEERING COLLEGE |
Place | MEERUT |
? | ? |
Range | 126-175 |
Name Of Institute | INSTITUTE OF AERONAUTICAL ENGINEERING |
Place | HYDERABAD |
? | ? |
Range | 126-175 |
Name Of Institute | JAIPUR ENGINEERING COLLEGE AND RESEARCH CENTRE |
Place | JAIPUR |
? | ? |
Range | 126-175 |
Name Of Institute | JAYPEE UNIVERSITY OF INFORMATION TECHNOLOGY |
Place | SOLAN |
? | ? |
Range | 126-175 |
Name Of Institute | KR MANGALAM UNIVERSITY |
Place | GURGAON |
? | ? |
Range | 126-175 |
Name Of Institute | K RAMAKRISHNAN COLLEGE OF ENGINEERING |
Place | TIRUCHIRAPPALLI |
? | ? |
Range | 126-175 |
Name Of Institute | MAHARASHTRA INSTITUTE OF TECHNOLOGY |
Place | AURANGABAD |
? | ? |
Range | 126-175 |
Name Of Institute | MALLA REDDY COLLEGE OF ENGINEERING |
Place | HYDERABAD |
? | ? |
Range | 126-175 |
Name Of Institute | MALLA REDDY ENGINEERING COLLEGE FOR WOMEN |
Place | SECUNDERABAD |
? | ? |
Range | 126-175 |
Name Of Institute | MARATHWADA INSTITUTE OF TECHNOLOGY |
Place | AURANGABAD |
? | ? |
Range | 126-175 |
Name Of Institute | MARRI LAXMAN REDDY INSTITUTE OF TECHNOLOGY AND MANAGEMENT |
Place | HYDERABAD |
? | ? |
Range | 126-175 |
Name Of Institute | MODEL INSTITUTE OF ENGINEERING AND TECHNOLOGY |
Place | JAMMU |
? | ? |
Range | 126-175 |
Name Of Institute | NATIONAL INSTITUTE OF SCIENCE & TECHNOLOGY |
Place | BRAMHAPUR |
? | ? |
Range | 126-175 |
Name Of Institute | NETAJI SUBHAS UNIVERSITY OF TECHNOLOGY |
Place | DELHI |
? | ? |
Range | 126-175 |
Name Of Institute | NETAJI SUBHASH ENGINEERING COLLEGE |
Place | CALCUTTA |
? | ? |
Range | 126-175 |
Name Of Institute | PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH |
Place | COIMBATORE |
? | ? |
Range | 126-175 |
Name Of Institute | R.M.D. ENGINEERING COLLEGE (AUTONOMOUS) |
Place | KAVARAIPETTAI |
? | ? |
Range | 126-175 |
Name Of Institute | RAJSHREE INSTITUTE OF MANAGEMENT & TECHNOLOGY |
Place | BAREILLY |
? | ? |
Range | 126-175 |
Name Of Institute | RMK ENGINEERING COLLEGE |
Place | KAVARAIPETTAI |
? | ? |
Range | 126-175 |
Name Of Institute | S.B. JAIN INSTITUTE OF TECHNOLOGY, MANAGEMENT & RESEARCH, KATOL ROAD |
Place | NAGPUR |
? | ? |
Range | 126-175 |
Name Of Institute | S.B. PATIL COLLEGE OF ENGINEERING |
Place | INDAPUR |
? | ? |
Range | 126-175 |
Name Of Institute | SHRI RAM MURTI SMARAK COLLEGE OF ENGG & TECH |
Place | BARIELLY |
? | ? |
Range | 126-175 |
Name Of Institute | SINHGAD COLLEGE OF ENGINEERING |
Place | PUNE |
? | ? |
Range | 126-175 |
Name Of Institute | SREENIDHI INSTITUTE OF SCIENCE AND TECHNOLOGY |
Place | HYDERABAD |
? | ? |
Range | 126-175 |
Name Of Institute | SRI VASAVI ENGINEERING COLLEGE, PEDATADEPALLI, TADEPALLIGUDEM |
Place | ANDHRA PRADESH |
? | ? |
Range | 126-175 |
Name Of Institute | SRI VENKATESWARA ENGINEERING COLLEGE |
Place | TIRUPATI |
? | ? |
Range | 126-175 |
Name Of Institute | TULSIRAMJI GAIKWAD-PATIL COLLEGE OF ENGINEERING AND TECHNOLOGY |
Place | NAGPUR |
? | ? |
Range | 126-175 |
Name Of Institute | VISHNU INSTITUTE OF TECHNOLOGY |
Place | KOVVADA |
? | ? |
Range | 126-175 |
Name Of Institute | VISVESVARAYA NATIONAL INSTITUTE OF TECHNOLOGY |
Place | NAGPUR |
? | ? |
Range | 126-175 |
Name Of Institute | VIVEKANANDHA COLLEGE OF ENGINEERING FOR WOMEN, NAMAKKAL |
Place | NAMAKKAL |
? | ? |
Range | 126-175 |
Name Of Institute | ZAKIR HUSAIN COLLEGE OF ENGINEERING & TECHNOLOGY |
Place | ALIGARH |
? | ? |
***
Institutions With Potential For Excellence
- School Of Technology, Woxsen University, Hyderabad
- Dr. D.Y. Patil Institute Of Engineering, Management And Research, Pune
- Sister Nivedita University, School Of Engineering, Calcutta
- School Of Engineering & Technology, Adamas University, Calcutta
- Techno India University, School Of Engineering, Calcutta
ALSO READ
Tags