Rank 2021 | Name of Institute | Academic & Research Excellence (250) | Industry Interface & Placement (250) | Infrastructure & Facilities (200) | Governance & Admissions (150) | Diversity & Outreach (150) | Overall Score(1000) |
---|---|---|---|---|---|---|---|
1 | VELLORE INSTITUTE OF TECHNOLOGY (VIT), VELLORE | 226.49 | 222.01 | 169.38 | 124.52 | 88.68 | 831.08 |
2 | THAPAR INSTITUTE OF ENGINEERING & TECHNOLOGY, PATIALA | 214.83 | 199.13 | 175.91 | 106.46 | 92.74 | 789.07 |
3 | BIRLA INSTITUTE OF TECHNOLOGY & SCIENCE (BITS)-PILANI | 208 | 198.93 | 155.96 | 108.94 | 79.92 | 751.75 |
4 | AMITY SCHOOL OF ENGINEERING & TECHNOLOGY, NOIDA | 191.67 | 181.11 | 154.01 | 95.61 | 84.07 | 706.47 |
5 | PSG COLLEGE OF TECHNOLOGY, COIMBATORE | 183.91 | 172.31 | 144.36 | 91.01 | 78.33 | 669.92 |
6 | BIRLA INSTITUTE OF TECHNOLOGY (BIT), MESRA, RANCHI | 171.76 | 161.15 | 140.54 | 80.18 | 79.43 | 633.06 |
7 | SRM INSTITUTE OF SCIENCE & TECHNOLOGY, KANCHEEPURAM | 159.06 | 150.76 | 134.77 | 75.72 | 76.4 | 596.71 |
8 | BHARATH INSTITUTE OF HIGHER EDUCATION & RESEARCH, CHENNAI | 183.47 | 108.68 | 124.94 | 86.83 | 55.42 | 559.34 |
9 | LOVELY PROFESSIONAL UNIVERSITY, PHAGWARA | 142.86 | 138.57 | 129.22 | 69.86 | 73.02 | 553.53 |
10 | SYMBIOSIS INSTITUTE OF TECHNOLOGY, PUNE | 153.58 | 105.59 | 132.69 | 95.45 | 53.63 | 540.94 |
11 | MANIPAL INSTITUTE OF TECHNOLOGY (MIT), MANIPAL | 163.8 | 116.48 | 124.78 | 82.86 | 51.19 | 539.11 |
12 | SATHYABAMA INSTITUTE OF SCIENCE & TECHNOLOGY,CHENNAI | 176.55 | 118.45 | 117.08 | 65.84 | 56.31 | 534.23 |
13 | M.S. RAMAIAH INSTITUTE OF TECHNOLOGY, BANGALORE | 161.21 | 78.16 | 150.73 | 82.65 | 53.62 | 526.37 |
14 | THIAGARAJAR COLLEGE OF ENGINEERING, MADURAI | 176.98 | 87.81 | 123.14 | 80.37 | 53.92 | 522.22 |
15 | R.V. COLLEGE OF ENGINEERING, BANGALORE | 134.75 | 92.58 | 148.4 | 82.18 | 52.24 | 510.15 |
16 | UNIVERSITY INSTT OF ENGG, CHANDIGARH UNIVERSITY, MOHALI | 165.58 | 79.44 | 131.76 | 80.69 | 51.08 | 508.55 |
17 | SIKKIM MANIPAL INSTITUTE OF TECHNOLOGY, MAJITAR | 146.98 | 79.72 | 132.94 | 99.58 | 48.85 | 508.07 |
18 | RUNGTA COLLEGE OF ENGINEERING & TECHNOLOGY, BHILAI | 156.55 | 89.04 | 128.33 | 82.6 | 51.39 | 507.91 |
19 | D Y PATIL COLLEGE OF ENGINEERING, AKURDI, PUNE | 176.33 | 66.55 | 112.79 | 94.48 | 52.66 | 502.81 |
20 | FACULTY OF ENGINEERING, MANIPAL UNIVERSITY, JAIPUR | 153.14 | 76.98 | 140.53 | 79.26 | 50.62 | 500.53 |
21 | HINDUSTAN INSTITUTE OF TECHNOLOGY AND SCIENCE, CHENNAI | 166.58 | 66.15 | 121.99 | 90.03 | 51.54 | 496.29 |
22 | JAYPEE INSTITUTE OF INFORMATION TECHNOLOGY, NOIDA | 166.6 | 70.8 | 117.55 | 93.38 | 47.03 | 495.36 |
23 | SIDDAGANGA INSTITUTE OF TECHNOLOGY, TuMAkuru | 140.72 | 92.96 | 129.98 | 79.67 | 48.61 | 491.94 |
24 | SHRI DHARMASTHALA MANJUNATHESHWARA COLLEGE OF ENGINEERING & TECHNOLOGY, DHARWAD, KARNATAKA | 141.04 | 83.18 | 129.28 | 88.64 | 48.84 | 490.98 |
25 | SIR M. VISVESVARAYA INSTITUTE OF TECHNOLOGY, BANGALORE | 159.95 | 56.84 | 136.54 | 81.82 | 48.39 | 483.54 |
26 | COLLEGE OF ENGINEERING, BHARATI VIDYAPEETH (DEEMED TO BE UNIVERSITY), PUNE | 170.36 | 77.7 | 107.33 | 79.07 | 45.62 | 480.08 |
27 | DIT UNIVERSITY, DEHRADUN | 179.08 | 77.25 | 90.51 | 82.07 | 49.75 | 478.66 |
28 | THE LNM INSTITUTE OF INFORMATION TECHNOLOGY, JAIPUR | 172.71 | 50.82 | 111.23 | 97.88 | 45.86 | 478.5 |
29 | UNIVERSITY OF PETROLEUM ENERGY STUDIES (UPES), DEHRADUN | 181.42 | 73.91 | 85.73 | 81.85 | 48.05 | 470.96 |
30 | SONA COLLEGE OF TECHNOLOGY, SALEM | 167.11 | 56.7 | 112.26 | 90.27 | 43.84 | 470.18 |
31 | SRI SAIRAM ENGINEERING COLLEGE, CHENNAI | 141.77 | 78.54 | 135.75 | 66.86 | 46.33 | 469.25 |
32 | SHRI RAMDEOBABA COLLEGE OF ENGINEERING & MANAGEMENT, NAGPUR | 150.66 | 45.16 | 132.57 | 89.79 | 49.04 | 467.22 |
33 | KONGU ENGINEERING COLLEGE, ERODE | 165.75 | 35.51 | 128.73 | 87.02 | 49.69 | 466.7 |
34 | INSTT OF ENGG & TECH, CHITKARA UNIVERSITY, RAJPURA, PUNJAB | 178.22 | 54.9 | 105.52 | 73.31 | 47.75 | 459.7 |
35 | SVKM S NMIMS MUKESH PATEL SCHOOL OF TECHNOLOGY MANAGEMENT & ENGINEERING, MUMBAI | 161.28 | 83.72 | 93.33 | 76.65 | 43.69 | 458.67 |
36 | PES UNIVERSITY, BANGALORE | 134.58 | 73.36 | 130.61 | 74.64 | 42.29 | 455.48 |
37 | BNM INSTITUTE OF TECHNOLOGY, BANGALORE | 149.88 | 62.17 | 119.86 | 79.91 | 42.57 | 454.39 |
38 | P.E.S COLLEGE OF ENGINEERING, MANDYA | 163.47 | 26.48 | 129.16 | 82.37 | 44.35 | 445.83 |
39 | SRI KRISHNA COLLEGE OF ENGINEERING AND TECHNOLOGY, COIMBATORE | 150.02 | 47.62 | 120.32 | 81.27 | 46.27 | 445.5 |
40 | FACULTY OF ENGINEERING AND TECHNOLOGY, MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES, FARIDABAD | 144.62 | 35.89 | 130.12 | 86.51 | 45.34 | 442.48 |
41 | VISHWAKARMA INSTITUTE OF TECHNOLOGY, PUNE | 160.12 | 16.63 | 106.01 | 116.91 | 42.71 | 442.38 |
42 | MKSSS'S CUMMINS COLLEGE OF ENGINEERING FOR WOMEN, PUNE | 149.06 | 29.61 | 136.6 | 83.2 | 43.53 | 442 |
43 | VELS INSTITUTE OF SCIENCE, TECHNOLOGY & ADVANCED STUDIES, CHENNAI | 176.01 | 18 | 112.5 | 90.62 | 44.86 | 441.99 |
44 | LAKSHMI NARAIN COLLEGE OF TECHNOLOGY, BHOPAL | 160.78 | 35.44 | 120.81 | 77.22 | 46.92 | 441.17 |
45 | INSTITUTE OF ENGINEERING & MANAGEMENT, CALCUTTA | 147.35 | 51.83 | 108.83 | 88.26 | 41.24 | 437.51 |
46 | SRM EASWARI ENGINEERING COLLEGE, CHENNAI | 149.27 | 57.2 | 96.66 | 84.99 | 44.96 | 433.08 |
47 | PIMPRI CHINCHWAD COLLEGE OF ENGINEERING, PUNE | 147.5 | 44.24 | 100.17 | 100.93 | 39.75 | 432.59 |
48 | CMR INSTITUTE OF TECHNOLOGY, BANGALORE | 144.25 | 53.11 | 103.13 | 86.3 | 45.37 | 432.16 |
49 | PRANVEER SINGH INSTITUTE OF TECHNOLOGY, KANPUR | 178 | 46.53 | 87.38 | 77.11 | 43 | 432.02 |
50 | AJAY KUMAR GARG ENGINEERING COLLEGE, GHAZIABAD | 156.68 | 33.39 | 116.79 | 82.32 | 42.34 | 431.52 |
51 | MAHARAJA SURAJMAL INSTITUTE OF TECHNOLOGY, NEW DELHI | 166.2 | 22.36 | 119.95 | 79.15 | 43.79 | 431.45 |
52 | HOLY MARY INSTT OF TECH & SCIENCE (UGC AUTONOMOUS), KONDAPUR | 103.5 | 113.43 | 103.63 | 64.28 | 43.39 | 428.23 |
53 | RAJAGIRI SCHOOL OF ENGINEERING & TECHNOLOGY, ERNAKULAM | 116.2 | 76.92 | 121.32 | 68.64 | 44.45 | 427.53 |
54 | K.L.S. GOGTE INSTITUTE OF TECHNOLOGY, BELAGAVI, KARNATAKA | 142.15 | 8.56 | 134.05 | 104.01 | 37.8 | 426.57 |
55 | CHRIST UNIVERSITY (DEEMED TO BE UNIVERSITY), FACULTY OF ENGINEERING, BANGALORE | 120.46 | 61.78 | 128.3 | 70.96 | 44.85 | 426.35 |
56 | THE OXFORD COLLEGE OF ENGINEERING, BANGALORE | 155.02 | 12.11 | 133 | 83.73 | 42.36 | 426.22 |
57 | MEERUT INSTITUTE OF ENGINEERING & TECHNOLOGY, MEERUT | 147.1 | 28.16 | 135.42 | 70.97 | 44.45 | 426.1 |
58 | M.V.J. COLLEGE OF ENGINEERING, BANGALORE | 152.14 | 35.23 | 109.67 | 79.43 | 43.88 | 420.35 |
59 | BRACT’S VISHWAKARMA INSTITUTE OF INFORMATION TECHNOLOGY, PUNE | 119.11 | 75.51 | 104.1 | 77.05 | 44.02 | 419.79 |
60 | JECRC UNIVERSITY, VIDHANI, JAIPUR | 158.47 | 15.78 | 131.85 | 73.26 | 39.82 | 419.18 |
61 | DAYANANDA SAGAR ACADEMY OF TECHNOLOGY AND MANAGEMENT, BANGALORE | 146.06 | 31.4 | 121.59 | 80.28 | 39.07 | 418.4 |
62 | CHANDIGARH ENGINEERING COLLEGE, MOHALI | 149.29 | 53 | 77.93 | 94.49 | 42.84 | 417.55 |
63 | U.V. PATEL COLLEGE OF ENGINEERING, GANPAT UNIVERSITY | 152.72 | 12.87 | 120.19 | 89.63 | 41.96 | 417.37 |
64 | SCHOOL OF ENGINEERING & INFORMATION TECHNOLOGY, SANSKRITI UNIVERSITY, MATHURA | 160.41 | 30.22 | 107.74 | 73.51 | 44.61 | 416.49 |
65 | JIS COLLEGE OF ENGINEERING, NADIA, WEST BENGAL | 141.83 | 6.05 | 126.44 | 97.98 | 42.7 | 415 |
66 | INSTITUTE OF ENGINEERING AND TECHNOLOGY, J.K.LAKSHMIPAT UNIVERSITY, JAIPUR | 150.28 | 33.63 | 95.82 | 91.63 | 43.55 | 414.91 |
67 | PARUL INSTITUTE OF ENGINEERING & TECHNOLOGY | 115.16 | 47.5 | 128.32 | 80.07 | 43.47 | 414.52 |
68 | RNS INSTITUTE OF TECHNOLOGY, BANGALORE | 143.2 | 21.4 | 116.98 | 91.79 | 40.68 | 414.05 |
69 | CHETTINAD COLLEGE OF ENGINEERING AND TECHNOLOGY, GANDHIGRAMAM, CHENNAI | 145.51 | 16.75 | 122.08 | 87.59 | 42.01 | 413.94 |
70 | SHRI SHANKARACHARYA INSTITUTE OF ENGINEERING AND TECHNOLOGY, BHILAI | 149.52 | 30.03 | 116.54 | 76.45 | 41.2 | 413.74 |
71 | G.H. RAISONI COLLEGE OF ENGINEERING, NAGPUR | 115.18 | 55.45 | 127.33 | 72.17 | 42.37 | 412.5 |
72 | JSPM'S RAJARSHI SHAHU COLLEGE OF ENGINEERING, THADAWADE, PUNE | 155.8 | 21.71 | 116.25 | 79.37 | 37.91 | 411.04 |
73 | RATHINAM COLLEGE OF ARTS AND SCIENCE, COIMBATORE | 148.9 | 28.16 | 116.19 | 74.07 | 43.7 | 411.02 |
74 | SWAMI KESHVANAND INSTITUTE OF TECHNOLOGY, MANAGEMENT & GRAMOTHAN, JAIPUR | 132.67 | 47.1 | 111.34 | 76.69 | 42.74 | 410.54 |
75 | ALL INDIA SHRI SHIVAJI MEMORIAL SOCIETY'S INSTITUTE OF INFORMATION TECHNOLOGY, PUNE | 158.62 | 20.7 | 107.59 | 80.4 | 43.19 | 410.5 |
76 | DON BOSCO COLLEGE OF ENGINEERING AND TECHNOLOGY, DON BOSCO UNIVERSITY, GUWAHATI, ASSAM | 141.88 | 36.69 | 115.77 | 77.73 | 38.12 | 410.19 |
77 | FINOLEX ACADEMY OF MANAGEMENT & TECHNOLOGY, RATNAGIRI | 134.5 | 49.14 | 118.34 | 66.99 | 41.16 | 410.13 |
78 | GMR INSTITUTE OF TECHNOLOGY, SRIKAKULAM | 138.76 | 14.07 | 123.97 | 96.51 | 36.69 | 410 |
79 | ICFAI TECH SCHOOL, DEHRADUN | 154.77 | 32 | 97.6 | 87.01 | 38.05 | 409.43 |
80 | J N N COLLEGE OF ENGINEERING, SHIMOGA | 120.86 | 27.36 | 140.95 | 78.89 | 40.1 | 408.16 |
81 | SHOBHIT INSTITUTE OF ENGINEERING & TECHNOLOGY, MEERUT | 151.36 | 18.79 | 118.75 | 77.79 | 40.47 | 407.16 |
82 | SCHOOL OF ENGINEERING & TECHNOLOGY, ITM UNIVERSITY, GWALIOR | 129.9 | 62.6 | 93.35 | 80.95 | 39.41 | 406.21 |
83 | SAGAR INSTITUTE OF RESEARCH & TECHNOLOGY, BHOPAL | 135.65 | 60.44 | 97.16 | 72.1 | 39.94 | 405.29 |
84 | JB INSTITUTE OF TECHNOLOGY, DEHRADUN | 151.59 | 24.34 | 99.2 | 88.22 | 41.28 | 404.63 |
85 | M.KUMARASAMY COLLEGE OF ENGINEERING, KARUR | 111.38 | 40.45 | 138.23 | 70.7 | 42.64 | 403.4 |
86 | JSS ACADEMY OF TECHNICAL EDUCATION, NOIDA | 148.92 | 36.18 | 106.11 | 71.96 | 39.75 | 402.92 |
87 | NALLA MALLA REDDY ENGINEERING COLLEGE, Hyderabad | 121.99 | 52.62 | 112.46 | 75.3 | 39.88 | 402.25 |
88 | SAGE INSTITUTE OF RESEARCH & TECHNOLOGY (SAGE), INDORE | 152.06 | 18.15 | 114.11 | 73.35 | 39.78 | 397.45 |
89 | GM INSTITUTE OF TECHNOLOGY, DAVANGERE | 127.84 | 46.26 | 110.95 | 70.83 | 40.39 | 396.27 |
90 | SRI SAIRAM COLLEGE OF ENGINEERING, BANGALORE | 163.05 | 21.79 | 94.44 | 74.61 | 40 | 393.89 |
91 | DR. SUDHIR CHANDRA SUR INSTITUTE OF TECHNOLOGY & SPORTS COMPLEX, KOLKATA | 130.75 | 52.84 | 95.87 | 72.34 | 41.71 | 393.51 |
92 | GURU NANAK INSTITUTE OF TECHNOLOGY, CALCUTTA | 136.1 | 25.13 | 107.59 | 85.22 | 38.64 | 392.68 |
93 | MANAV RACHNA UNIVERSITY, FARIDABAD | 131.58 | 18.73 | 117.52 | 83.23 | 39.42 | 390.48 |
94 | INTERNATIONAL INSTITUTE OF INFORMATION TECHNOLOGY, PUNE | 135.08 | 22.84 | 121.06 | 75.49 | 35.58 | 390.05 |
95 | VIDYAVARDHAKA COLLEGE OF ENGINEERING, MYSORE | 174.92 | 76.72 | 29.88 | 68.15 | 39.45 | 389.12 |
96 | ANURAG UNIVERSITY, Hyderabad | 137.32 | 11.56 | 109.5 | 90.14 | 39 | 387.52 |
97 | DR. AMBEDKAR INSTITUTE OF TECHNOLOGY, BANGALORE | 147.8 | 22.5 | 84.66 | 92.25 | 39.48 | 386.69 |
98 | AXIS INSTITUTE OF TECHNOLOGY & MANAGEMENT, KANPUR | 145.07 | 8.32 | 115.37 | 75.78 | 38.5 | 383.04 |
99 | TULA'S INSTITUTE ENGINEERING & MANAGEMENT COLLEGE, DEHRADUN | 151.12 | 17.34 | 94.33 | 82.03 | 37.16 | 381.98 |
100 | KIET GROUP OF INSTITUTIONS, GHAZIABAD | 161.87 | 20.58 | 80 | 79.15 | 39.49 | 381.09 |
Outlook-ICARE Rankings 2021: India's Top 100 Private Engineering Colleges
Outlook's annual ranking of India’s best prive engineering colleges (in partnership with ICARE) can help students make an informed choice.
Rank 2021 | 1 |
Name Of Institute | VELLORE INSTITUTE OF TECHNOLOGY (VIT), VELLORE |
Academic & Research Excellence (250) | 226.49 |
Industry Interface & Placement (250) | 222.01 |
Infrastructure & Facilities (200) | 169.38 |
Governance & Admissions (150) | 124.52 |
Diversity & Outreach (150) | 88.68 |
Overall Score (1,000) | 831.08 |
? | ? |
Rank 2021 | 2 |
Name Of Institute | THAPAR INSTITUTE OF ENGINEERING & TECHNOLOGY, PATIALA |
Academic & Research Excellence (250) | 214.83 |
Industry Interface & Placement (250) | 199.13 |
Infrastructure & Facilities (200) | 175.91 |
Governance & Admissions (150) | 106.46 |
Diversity & Outreach (150) | 92.74 |
Overall Score (1,000) | 789.07 |
? | ? |
Rank 2021 | 3 |
Name Of Institute | BIRLA INSTITUTE OF TECHNOLOGY & SCIENCE (BITS)-PILANI |
Academic & Research Excellence (250) | 208 |
Industry Interface & Placement (250) | 198.93 |
Infrastructure & Facilities (200) | 155.96 |
Governance & Admissions (150) | 108.94 |
Diversity & Outreach (150) | 79.92 |
Overall Score (1,000) | 751.75 |
? | ? |
Rank 2021 | 4 |
Name Of Institute | AMITY SCHOOL OF ENGINEERING & TECHNOLOGY, NOIDA |
Academic & Research Excellence (250) | 191.67 |
Industry Interface & Placement (250) | 181.11 |
Infrastructure & Facilities (200) | 154.01 |
Governance & Admissions (150) | 95.61 |
Diversity & Outreach (150) | 84.07 |
Overall Score (1,000) | 706.47 |
? | ? |
Rank 2021 | 5 |
Name Of Institute | PSG COLLEGE OF TECHNOLOGY, COIMBATORE |
Academic & Research Excellence (250) | 183.91 |
Industry Interface & Placement (250) | 172.31 |
Infrastructure & Facilities (200) | 144.36 |
Governance & Admissions (150) | 91.01 |
Diversity & Outreach (150) | 78.33 |
Overall Score (1,000) | 669.92 |
? | ? |
Rank 2021 | 6 |
Name Of Institute | BIRLA INSTITUTE OF TECHNOLOGY (BIT), MESRA, RANCHI |
Academic & Research Excellence (250) | 171.76 |
Industry Interface & Placement (250) | 161.15 |
Infrastructure & Facilities (200) | 140.54 |
Governance & Admissions (150) | 80.18 |
Diversity & Outreach (150) | 79.43 |
Overall Score (1,000) | 633.06 |
? | ? |
Rank 2021 | 7 |
Name Of Institute | SRM INSTITUTE OF SCIENCE & TECHNOLOGY, KANCHEEPURAM |
Academic & Research Excellence (250) | 159.06 |
Industry Interface & Placement (250) | 150.76 |
Infrastructure & Facilities (200) | 134.77 |
Governance & Admissions (150) | 75.72 |
Diversity & Outreach (150) | 76.4 |
Overall Score (1,000) | 596.71 |
? | ? |
Rank 2021 | 8 |
Name Of Institute | BHARATH INSTITUTE OF HIGHER EDUCATION & RESEARCH, CHENNAI |
Academic & Research Excellence (250) | 183.47 |
Industry Interface & Placement (250) | 108.68 |
Infrastructure & Facilities (200) | 124.94 |
Governance & Admissions (150) | 86.83 |
Diversity & Outreach (150) | 55.42 |
Overall Score (1,000) | 559.34 |
? | ? |
Rank 2021 | 9 |
Name Of Institute | LOVELY PROFESSIONAL UNIVERSITY, PHAGWARA |
Academic & Research Excellence (250) | 142.86 |
Industry Interface & Placement (250) | 138.57 |
Infrastructure & Facilities (200) | 129.22 |
Governance & Admissions (150) | 69.86 |
Diversity & Outreach (150) | 73.02 |
Overall Score (1,000) | 553.53 |
? | ? |
Rank 2021 | 10 |
Name Of Institute | SYMBIOSIS INSTITUTE OF TECHNOLOGY, PUNE |
Academic & Research Excellence (250) | 153.58 |
Industry Interface & Placement (250) | 105.59 |
Infrastructure & Facilities (200) | 132.69 |
Governance & Admissions (150) | 95.45 |
Diversity & Outreach (150) | 53.63 |
Overall Score (1,000) | 540.94 |
? | ? |
Rank 2021 | 11 |
Name Of Institute | MANIPAL INSTITUTE OF TECHNOLOGY (MIT), MANIPAL |
Academic & Research Excellence (250) | 163.8 |
Industry Interface & Placement (250) | 116.48 |
Infrastructure & Facilities (200) | 124.78 |
Governance & Admissions (150) | 82.86 |
Diversity & Outreach (150) | 51.19 |
Overall Score (1,000) | 539.11 |
? | ? |
Rank 2021 | 12 |
Name Of Institute | SATHYABAMA INSTITUTE OF SCIENCE & TECHNOLOGY,CHENNAI |
Academic & Research Excellence (250) | 176.55 |
Industry Interface & Placement (250) | 118.45 |
Infrastructure & Facilities (200) | 117.08 |
Governance & Admissions (150) | 65.84 |
Diversity & Outreach (150) | 56.31 |
Overall Score (1,000) | 534.23 |
? | ? |
Rank 2021 | 13 |
Name Of Institute | M.S. RAMAIAH INSTITUTE OF TECHNOLOGY, BANGALORE |
Academic & Research Excellence (250) | 161.21 |
Industry Interface & Placement (250) | 78.16 |
Infrastructure & Facilities (200) | 150.73 |
Governance & Admissions (150) | 82.65 |
Diversity & Outreach (150) | 53.62 |
Overall Score (1,000) | 526.37 |
? | ? |
Rank 2021 | 14 |
Name Of Institute | THIAGARAJAR COLLEGE OF ENGINEERING, MADURAI |
Academic & Research Excellence (250) | 176.98 |
Industry Interface & Placement (250) | 87.81 |
Infrastructure & Facilities (200) | 123.14 |
Governance & Admissions (150) | 80.37 |
Diversity & Outreach (150) | 53.92 |
Overall Score (1,000) | 522.22 |
? | ? |
Rank 2021 | 15 |
Name Of Institute | R.V. COLLEGE OF ENGINEERING, BANGALORE |
Academic & Research Excellence (250) | 134.75 |
Industry Interface & Placement (250) | 92.58 |
Infrastructure & Facilities (200) | 148.4 |
Governance & Admissions (150) | 82.18 |
Diversity & Outreach (150) | 52.24 |
Overall Score (1,000) | 510.15 |
? | ? |
Rank 2021 | 16 |
Name Of Institute | UNIVERSITY INSTT OF ENGG, CHANDIGARH UNIVERSITY, MOHALI |
Academic & Research Excellence (250) | 165.58 |
Industry Interface & Placement (250) | 79.44 |
Infrastructure & Facilities (200) | 131.76 |
Governance & Admissions (150) | 80.69 |
Diversity & Outreach (150) | 51.08 |
Overall Score (1,000) | 508.55 |
? | ? |
Rank 2021 | 17 |
Name Of Institute | SIKKIM MANIPAL INSTITUTE OF TECHNOLOGY, MAJITAR |
Academic & Research Excellence (250) | 146.98 |
Industry Interface & Placement (250) | 79.72 |
Infrastructure & Facilities (200) | 132.94 |
Governance & Admissions (150) | 99.58 |
Diversity & Outreach (150) | 48.85 |
Overall Score (1,000) | 508.07 |
? | ? |
Rank 2021 | 18 |
Name Of Institute | RUNGTA COLLEGE OF ENGINEERING & TECHNOLOGY, BHILAI |
Academic & Research Excellence (250) | 156.55 |
Industry Interface & Placement (250) | 89.04 |
Infrastructure & Facilities (200) | 128.33 |
Governance & Admissions (150) | 82.6 |
Diversity & Outreach (150) | 51.39 |
Overall Score (1,000) | 507.91 |
? | ? |
Rank 2021 | 19 |
Name Of Institute | D Y PATIL COLLEGE OF ENGINEERING, AKURDI, PUNE |
Academic & Research Excellence (250) | 176.33 |
Industry Interface & Placement (250) | 66.55 |
Infrastructure & Facilities (200) | 112.79 |
Governance & Admissions (150) | 94.48 |
Diversity & Outreach (150) | 52.66 |
Overall Score (1,000) | 502.81 |
? | ? |
Rank 2021 | 20 |
Name Of Institute | FACULTY OF ENGINEERING, MANIPAL UNIVERSITY, JAIPUR |
Academic & Research Excellence (250) | 153.14 |
Industry Interface & Placement (250) | 76.98 |
Infrastructure & Facilities (200) | 140.53 |
Governance & Admissions (150) | 79.26 |
Diversity & Outreach (150) | 50.62 |
Overall Score (1,000) | 500.53 |
? | ? |
Rank 2021 | 21 |
Name Of Institute | HINDUSTAN INSTITUTE OF TECHNOLOGY AND SCIENCE, CHENNAI |
Academic & Research Excellence (250) | 166.58 |
Industry Interface & Placement (250) | 66.15 |
Infrastructure & Facilities (200) | 121.99 |
Governance & Admissions (150) | 90.03 |
Diversity & Outreach (150) | 51.54 |
Overall Score (1,000) | 496.29 |
? | ? |
Rank 2021 | 22 |
Name Of Institute | JAYPEE INSTITUTE OF INFORMATION TECHNOLOGY, NOIDA |
Academic & Research Excellence (250) | 166.6 |
Industry Interface & Placement (250) | 70.8 |
Infrastructure & Facilities (200) | 117.55 |
Governance & Admissions (150) | 93.38 |
Diversity & Outreach (150) | 47.03 |
Overall Score (1,000) | 495.36 |
? | ? |
Rank 2021 | 23 |
Name Of Institute | SIDDAGANGA INSTITUTE OF TECHNOLOGY, TuMAkuru |
Academic & Research Excellence (250) | 140.72 |
Industry Interface & Placement (250) | 92.96 |
Infrastructure & Facilities (200) | 129.98 |
Governance & Admissions (150) | 79.67 |
Diversity & Outreach (150) | 48.61 |
Overall Score (1,000) | 491.94 |
? | ? |
Rank 2021 | 24 |
Name Of Institute | SHRI DHARMASTHALA MANJUNATHESHWARA COLLEGE OF ENGINEERING & TECHNOLOGY, DHARWAD, KARNATAKA |
Academic & Research Excellence (250) | 141.04 |
Industry Interface & Placement (250) | 83.18 |
Infrastructure & Facilities (200) | 129.28 |
Governance & Admissions (150) | 88.64 |
Diversity & Outreach (150) | 48.84 |
Overall Score (1,000) | 490.98 |
? | ? |
Rank 2021 | 25 |
Name Of Institute | SIR M. VISVESVARAYA INSTITUTE OF TECHNOLOGY, BANGALORE |
Academic & Research Excellence (250) | 159.95 |
Industry Interface & Placement (250) | 56.84 |
Infrastructure & Facilities (200) | 136.54 |
Governance & Admissions (150) | 81.82 |
Diversity & Outreach (150) | 48.39 |
Overall Score (1,000) | 483.54 |
? | ? |
Rank 2021 | 26 |
Name Of Institute | COLLEGE OF ENGINEERING, BHARATI VIDYAPEETH (DEEMED TO BE UNIVERSITY), PUNE |
Academic & Research Excellence (250) | 170.36 |
Industry Interface & Placement (250) | 77.7 |
Infrastructure & Facilities (200) | 107.33 |
Governance & Admissions (150) | 79.07 |
Diversity & Outreach (150) | 45.62 |
Overall Score (1,000) | 480.08 |
? | ? |
Rank 2021 | 27 |
Name Of Institute | DIT UNIVERSITY, DEHRADUN |
Academic & Research Excellence (250) | 179.08 |
Industry Interface & Placement (250) | 77.25 |
Infrastructure & Facilities (200) | 90.51 |
Governance & Admissions (150) | 82.07 |
Diversity & Outreach (150) | 49.75 |
Overall Score (1,000) | 478.66 |
? | ? |
Rank 2021 | 28 |
Name Of Institute | THE LNM INSTITUTE OF INFORMATION TECHNOLOGY, JAIPUR |
Academic & Research Excellence (250) | 172.71 |
Industry Interface & Placement (250) | 50.82 |
Infrastructure & Facilities (200) | 111.23 |
Governance & Admissions (150) | 97.88 |
Diversity & Outreach (150) | 45.86 |
Overall Score (1,000) | 478.5 |
? | ? |
Rank 2021 | 29 |
Name Of Institute | UNIVERSITY OF PETROLEUM ENERGY STUDIES (UPES), DEHRADUN |
Academic & Research Excellence (250) | 181.42 |
Industry Interface & Placement (250) | 73.91 |
Infrastructure & Facilities (200) | 85.73 |
Governance & Admissions (150) | 81.85 |
Diversity & Outreach (150) | 48.05 |
Overall Score (1,000) | 470.96 |
? | ? |
Rank 2021 | 30 |
Name Of Institute | SONA COLLEGE OF TECHNOLOGY, SALEM |
Academic & Research Excellence (250) | 167.11 |
Industry Interface & Placement (250) | 56.7 |
Infrastructure & Facilities (200) | 112.26 |
Governance & Admissions (150) | 90.27 |
Diversity & Outreach (150) | 43.84 |
Overall Score (1,000) | 470.18 |
? | ? |
Rank 2021 | 31 |
Name Of Institute | SRI SAIRAM ENGINEERING COLLEGE, CHENNAI |
Academic & Research Excellence (250) | 141.77 |
Industry Interface & Placement (250) | 78.54 |
Infrastructure & Facilities (200) | 135.75 |
Governance & Admissions (150) | 66.86 |
Diversity & Outreach (150) | 46.33 |
Overall Score (1,000) | 469.25 |
? | ? |
Rank 2021 | 32 |
Name Of Institute | SHRI RAMDEOBABA COLLEGE OF ENGINEERING & MANAGEMENT, NAGPUR |
Academic & Research Excellence (250) | 150.66 |
