Rank 2021 | Name of Institute | City | State | Academic & Research Excellence | Industry Interface & Placement | Infrastructure & Facilities | Governance & Admissions | Diversity & Outreach | Overall Score(1000) |
---|---|---|---|---|---|---|---|---|---|
1 | INDIAN INSTITUTE OF TECHNOLOGY MADRAS | Chennai | Tamil Nadu | 384.8 | 194.25 | 131.74 | 138.07 | 91.77 | 940.63 |
2 | INDIAN INSTITUTE OF TECHNOLOGY DELHI | New Delhi | Delhi | 372.23 | 192.79 | 127.79 | 149.87 | 90.05 | 932.73 |
3 | INDIAN INSTITUTE OF TECHNOLOGY BOMBAY | Mumbai | Maharashtra | 364.2 | 199.57 | 138.16 | 138.21 | 88.73 | 928.87 |
4 | INDIAN INSTITUTE OF TECHNOLOGY KHARAGPUR | Kharagpur | West Bengal | 359.89 | 189.19 | 134.6 | 126.76 | 79.67 | 890.11 |
5 | INDIAN INSTITUTE OF TECHNOLOGY KANPUR | Kanpur | Uttar Pradesh | 356.7 | 181.21 | 127.05 | 130.32 | 83.13 | 878.41 |
6 | INDIAN INSTITUTE OF TECHNOLOGY GUWAHATI | Guwahati | Assam | 351.33 | 178.16 | 138.53 | 139.45 | 58.54 | 866.01 |
7 | BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE | Pilani | Rajasthan | 347.18 | 165.21 | 129.24 | 136.06 | 56.62 | 834.31 |
8 | DELHI TECHNOLOGICAL UNIVERSITY | New Delhi | Delhi | 343.26 | 150.06 | 132.48 | 128.64 | 57.52 | 811.96 |
9 | INTERNATIONAL INSTITUTE OF INFORMATION TECHNOLOGY BANGALORE | Bangalore | Karnataka | 290.8 | 154.4 | 113.39 | 139.89 | 60.62 | 759.1 |
10 | INTERNATIONAL INSTITUTE OF INFORMATION TECHNOLOGY HYDERABAD | Hyderabad | Telangana | 320.16 | 128.76 | 123.88 | 131.1 | 34.79 | 738.69 |
11 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY | Anantapur | Andhra Pradesh | 293.97 | 126.09 | 118.43 | 131.23 | 51.97 | 721.69 |
12 | INDIAN INSTITUTE OF TECHNOLOGY PATNA | Patna | Bihar | 286.41 | 116.92 | 121.76 | 127.46 | 53.51 | 706.06 |
13 | INDIAN INSTITUTE OF TECHNOLOGY BHUBANESWAR | Bhubaneswar | Odisha | 296.89 | 111.99 | 109.14 | 127.37 | 48.09 | 693.48 |
14 | INDIAN INSTITUTE OF INFORMATION TECHNOLOGY, ALLAHABAD | Allahabad | Uttar Pradesh | 286.26 | 88.49 | 116.98 | 130.29 | 36.63 | 658.65 |
15 | VISVESWARAIAH TECHNOLOGICAL UNIVERSITY | Belgaum | Karnataka | 286.95 | 68.59 | 118.93 | 143.82 | 39.16 | 657.45 |
16 | SIKKIM MANIPAL INSTITUTE OF TECHNOLGOY | Gangtok | Sikkim | 309.32 | 77.01 | 102.07 | 129.1 | 39.11 | 656.61 |
17 | HINDUSTAN INSTITUTE TECHNOLOGY AND SCIENCE | Chennai | Tamil Nadu | 260.29 | 111.03 | 93.93 | 120.02 | 61.93 | 647.2 |
18 | VIGNAN`S FOUNDATION FOR SCIENCE, TECHNOLOGY AND RESEARCH | Guntur | Andhra Pradesh | 229.16 | 132.8 | 99.37 | 136.35 | 45.08 | 642.76 |
19 | UNIVERSITY OF ENGINEERING & MANAGEMENT | Jaipur | Rajasthan | 283.03 | 100.73 | 100.27 | 111.57 | 45.65 | 641.25 |
20 | JSS SCIENCE & TECHNOLOGY UNIVERSITY | Mysuru | Karnataka | 275.76 | 111.38 | 114.11 | 106.05 | 29.37 | 636.67 |
Outlook-ICARE India’s Top Universities Rankings 2021: Top 20 Technical Universities
Outlook's annual ranking of India’s top Technical Universities in 2021 will help students make an informed choice.
Rank 2020 | 1 |
Name Of Institute | INDIAN INSTITUTE OF TECHNOLOGY MADRAS |
City | Chennai |
State | Tamil Nadu |
Academic & Research Excellence | 384.8 |
Industry Interface & Placement | 194.25 |
Infrastructure & Facilities | 131.74 |
Governance & Admissions | 138.07 |
Diversity & Outreach | 91.77 |
Overall Score (1,000) | 940.63 |
? | ? |
Rank 2020 | 2 |
Name Of Institute | INDIAN INSTITUTE OF TECHNOLOGY DELHI |
City | New Delhi |
State | Delhi |
Academic & Research Excellence | 372.23 |
Industry Interface & Placement | 192.79 |
Infrastructure & Facilities | 127.79 |
Governance & Admissions | 149.87 |
Diversity & Outreach | 90.05 |
Overall Score (1,000) | 932.73 |
? | ? |
Rank 2020 | 3 |
Name Of Institute | INDIAN INSTITUTE OF TECHNOLOGY BOMBAY |
City | Mumbai |
State | Maharashtra |
Academic & Research Excellence | 364.2 |
Industry Interface & Placement | 199.57 |
Infrastructure & Facilities | 138.16 |
Governance & Admissions | 138.21 |
Diversity & Outreach | 88.73 |
Overall Score (1,000) | 928.87 |
? | ? |
Rank 2020 | 4 |
Name Of Institute | INDIAN INSTITUTE OF TECHNOLOGY KHARAGPUR |
City | Kharagpur |
State | West Bengal |
Academic & Research Excellence | 359.89 |
Industry Interface & Placement | 189.19 |
Infrastructure & Facilities | 134.6 |
Governance & Admissions | 126.76 |
Diversity & Outreach | 79.67 |
Overall Score (1,000) | 890.11 |
? | ? |
Rank 2020 | 5 |
Name Of Institute | INDIAN INSTITUTE OF TECHNOLOGY KANPUR |
City | Kanpur |
State | Uttar Pradesh |
Academic & Research Excellence | 356.7 |
Industry Interface & Placement | 181.21 |
Infrastructure & Facilities | 127.05 |
Governance & Admissions | 130.32 |
Diversity & Outreach | 83.13 |
Overall Score (1,000) | 878.41 |
? | ? |
Rank 2020 | 6 |
Name Of Institute | INDIAN INSTITUTE OF TECHNOLOGY GUWAHATI |
City | Guwahati |
State | Assam |
Academic & Research Excellence | 351.33 |
Industry Interface & Placement | 178.16 |
Infrastructure & Facilities | 138.53 |
Governance & Admissions | 139.45 |
Diversity & Outreach | 58.54 |
Overall Score (1,000) | 866.01 |
? | ? |
Rank 2020 | 7 |
Name Of Institute | BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE |
City | Pilani |
State | Rajasthan |
Academic & Research Excellence | 347.18 |
Industry Interface & Placement | 165.21 |
Infrastructure & Facilities | 129.24 |
Governance & Admissions | 136.06 |
Diversity & Outreach | 56.62 |
Overall Score (1,000) | 834.31 |
? | ? |
Rank 2020 | 8 |
Name Of Institute | DELHI TECHNOLOGICAL UNIVERSITY |
City | New Delhi |
State | Delhi |
Academic & Research Excellence | 343.26 |
Industry Interface & Placement | 150.06 |
Infrastructure & Facilities | 132.48 |
Governance & Admissions | 128.64 |
Diversity & Outreach | 57.52 |
Overall Score (1,000) | 811.96 |
? | ? |
Rank 2020 | 9 |
Name Of Institute | INTERNATIONAL INSTITUTE OF INFORMATION TECHNOLOGY BANGALORE |
City | Bangalore |
State | Karnataka |
Academic & Research Excellence | 290.8 |
Industry Interface & Placement | 154.4 |
Infrastructure & Facilities | 113.39 |
Governance & Admissions | 139.89 |
Diversity & Outreach | 60.62 |
Overall Score (1,000) | 759.1 |
? | ? |
Rank 2020 | 10 |
Name Of Institute | INTERNATIONAL INSTITUTE OF INFORMATION TECHNOLOGY HYDERABAD |
City | Hyderabad |
State | Telangana |
Academic & Research Excellence | 320.16 |
Industry Interface & Placement | 128.76 |
Infrastructure & Facilities | 123.88 |
Governance & Admissions | 131.1 |
Diversity & Outreach | 34.79 |
Overall Score (1,000) | 738.69 |
? | ? |
Rank 2020 | 11 |
Name Of Institute | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY |
City | Anantapur |
State | Andhra Pradesh |
Academic & Research Excellence | 293.97 |
Industry Interface & Placement | 126.09 |
Infrastructure & Facilities | 118.43 |
Governance & Admissions | 131.23 |
Diversity & Outreach | 51.97 |
Overall Score (1,000) | 721.69 |
? | ? |
Rank 2020 | 12 |
Name Of Institute | INDIAN INSTITUTE OF TECHNOLOGY PATNA |
City | Patna |
State | Bihar |
Academic & Research Excellence | 286.41 |
Industry Interface & Placement | 116.92 |
Infrastructure & Facilities | 121.76 |
Governance & Admissions | 127.46 |
Diversity & Outreach | 53.51 |
Overall Score (1,000) | 706.06 |
? | ? |
Rank 2020 | 13 |
Name Of Institute | INDIAN INSTITUTE OF TECHNOLOGY BHUBANESWAR |
City | Bhubaneswar |
State | Odisha |
Academic & Research Excellence | 296.89 |
Industry Interface & Placement | 111.99 |
Infrastructure & Facilities | 109.14 |
Governance & Admissions | 127.37 |
Diversity & Outreach | 48.09 |
Overall Score (1,000) | 693.48 |
? | ? |
Rank 2020 | 14 |
Name Of Institute | INDIAN INSTITUTE OF INFORMATION TECHNOLOGY, ALLAHABAD |
City | Allahabad |
State | Uttar Pradesh |
Academic & Research Excellence | 286.26 |
Industry Interface & Placement | 88.49 |
Infrastructure & Facilities | 116.98 |
Governance & Admissions | 130.29 |
Diversity & Outreach | 36.63 |
Overall Score (1,000) | 658.65 |
? | ? |
Rank 2020 | 15 |
Name Of Institute | VISVESWARAIAH TECHNOLOGICAL UNIVERSITY |
City | Belgaum |
State | Karnataka |
Academic & Research Excellence | 286.95 |
Industry Interface & Placement | 68.59 |
Infrastructure & Facilities | 118.93 |
Governance & Admissions | 143.82 |
Diversity & Outreach | 39.16 |
Overall Score (1,000) | 657.45 |
? | ? |
Rank 2020 | 16 |
Name Of Institute | SIKKIM MANIPAL INSTITUTE OF TECHNOLGOY |
City | Gangtok |
State | Sikkim |
Academic & Research Excellence | 309.32 |
Industry Interface & Placement | 77.01 |
Infrastructure & Facilities | 102.07 |
Governance & Admissions | 129.1 |
Diversity & Outreach | 39.11 |
Overall Score (1,000) | 656.61 |
? | ? |
Rank 2020 | 17 |
Name Of Institute | HINDUSTAN INSTITUTE TECHNOLOGY AND SCIENCE |
City | Chennai |
State | Tamil Nadu |
Academic & Research Excellence | 260.29 |
Industry Interface & Placement | 111.03 |
Infrastructure & Facilities | 93.93 |
Governance & Admissions | 120.02 |
Diversity & Outreach | 61.93 |
Overall Score (1,000) | 647.2 |
? | ? |
Rank 2020 | 18 |
Name Of Institute | VIGNAN`S FOUNDATION FOR SCIENCE, TECHNOLOGY AND RESEARCH |
City | Guntur |
State | Andhra Pradesh |
Academic & Research Excellence | 229.16 |
Industry Interface & Placement | 132.8 |
Infrastructure & Facilities | 99.37 |
Governance & Admissions | 136.35 |
Diversity & Outreach | 45.08 |
Overall Score (1,000) | 642.76 |
? | ? |
Rank 2020 | 19 |
Name Of Institute | UNIVERSITY OF ENGINEERING & MANAGEMENT |
City | Jaipur |
State | Rajasthan |
Academic & Research Excellence | 283.03 |
Industry Interface & Placement | 100.73 |
Infrastructure & Facilities | 100.27 |
Governance & Admissions | 111.57 |
Diversity & Outreach | 45.65 |
Overall Score (1,000) | 641.25 |
? | ? |
Rank 2020 | 20 |
Name Of Institute | JSS SCIENCE & TECHNOLOGY UNIVERSITY |
City | Mysuru |
State | Karnataka |
Academic & Research Excellence | 275.76 |
Industry Interface & Placement | 111.38 |
Infrastructure & Facilities | 114.11 |
Governance & Admissions | 106.05 |
Diversity & Outreach | 29.37 |
Overall Score (1,000) | 636.67 |
? | ? |
ALSO READ
Tags