Rank 2021 | Name of Institute | City | State | Academic & Research Excellence | Industry Interface & Placement | Infrastructure & Facilities | Governance & Admissions | Diversity & Outreach | Overall Score(1000) |
---|---|---|---|---|---|---|---|---|---|
1 | ALL INDIA INSTITUTE OF MEDICAL SCIENCES | New Delhi | Delhi | 364.04 | 194.89 | 146.63 | 112.07 | 87.43 | 905.06 |
2 | JAWAHARLAL INSTITUTE OF POST GRADUATE MEDICAL EDUCATION & RESEARCH | Puducherry | Pondicherry | 345.86 | 196.86 | 144.73 | 98.29 | 85.06 | 870.8 |
3 | BANARAS HINDU UNIVERSITY | Varanasi | Uttar Pradesh | 333.92 | 162.8 | 109.5 | 106.63 | 83.46 | 796.31 |
4 | KING GEORGE`S MEDICAL UNIVERSITY | Lucknow | Uttar Pradesh | 340.19 | 118.46 | 134.99 | 90.77 | 73.93 | 758.34 |
5 | UNIVERSITY COLLEGE OF MEDICAL SCIENCES, DELHI UNIVERISTY | Delhi | Delhi | 325.36 | 107.91 | 125.76 | 103.07 | 72.92 | 735.02 |
6 | ALIGARH MUSLIM UNIVERSITY | Aligarh | Uttar Pradesh | 281.68 | 101.35 | 113.45 | 110.95 | 75.29 | 682.72 |
7 | ALL INDIA INSTITUTE OF MEDICAL SCIENCES JODHPUR | Jodhpur | Rajasthan | 215.5 | 191.53 | 90.33 | 106.13 | 66.97 | 670.46 |
8 | ALL INDIA INSTITUTE OF MEDICAL SCIENCES BHUBANESWAR | Khordha | Odisha | 362.4 | 67.82 | 86.54 | 85.52 | 55.53 | 657.81 |
9 | ALL INDIA INSTITUTE OF MEDICAL SCIENCES RAIPUR | Raipur | Chhattisgarh | 312.14 | 77.51 | 84.89 | 87.06 | 69.43 | 631.03 |
10 | POST GRADUATE INSTITUTE OF MEDICAL EDUCATION AND RESEARCH | Chandigarh | Chandigarh | 299.61 | 88.2 | 103.54 | 94.9 | 44.02 | 630.27 |
11 | NATIONAL INSTITUTE OF MENTAL HEALTH & NEURO SCIENCES, BANGALORE | Bangalore | Karnataka | 266.13 | 91.45 | 106.43 | 94.7 | 62.6 | 621.31 |
12 | SANJAY GANDHI POSTGRADUATE INSTITUTE OF MEDICAL SCIENCES | Lucknow | Uttar Pradesh | 283.47 | 81.03 | 98.97 | 97.12 | 57.4 | 617.99 |
13 | SREE CHITRA TIRUNAL INSTITUTE FOR MEDICAL SCIENCES AND TECHNOLOGY | Thiruvananthapuram | Kerala | 251.89 | 74.67 | 98.22 | 78.49 | 49.11 | 552.38 |
14 | INSTITUTE OF LIVER AND BILIARY SCIENCES | New Delhi | Delhi | 226.68 | 60.72 | 82.72 | 76.79 | 53.99 | 500.9 |
15 | ANNAMALAI UNIVERSITY | Annamalainagar | Tamil Nadu | 211.91 | 67.2 | 83.88 | 76.86 | 49.75 | 489.6 |
Outlook-ICARE India’s Top Universities Rankings 2021: Top 15 Government Medical Universities
Outlook's annual ranking of India’s top 15 Government Medical Universities in 2021 will help students make an informed choice.
Rank 2020 | 1 |
Name Of Institute | ALL INDIA INSTITUTE OF MEDICAL SCIENCES |
City | New Delhi |
State | Delhi |
Academic & Research Excellence | 364.04 |
Industry Interface & Placement | 194.89 |
Infrastructure & Facilities | 146.63 |
Governance & Admissions | 112.07 |
Diversity & Outreach | 87.43 |
Overall Score (1,000) | 905.06 |
? | ? |
Rank 2020 | 2 |
Name Of Institute | JAWAHARLAL INSTITUTE OF POST GRADUATE MEDICAL EDUCATION & RESEARCH |
City | Puducherry |
State | Pondicherry |
Academic & Research Excellence | 345.86 |
Industry Interface & Placement | 196.86 |
Infrastructure & Facilities | 144.73 |
Governance & Admissions | 98.29 |
Diversity & Outreach | 85.06 |
Overall Score (1,000) | 870.8 |
? | ? |
Rank 2020 | 3 |
Name Of Institute | BANARAS HINDU UNIVERSITY |
City | Varanasi |
State | Uttar Pradesh |
Academic & Research Excellence | 333.92 |
Industry Interface & Placement | 162.8 |
Infrastructure & Facilities | 109.5 |
Governance & Admissions | 106.63 |
Diversity & Outreach | 83.46 |
Overall Score (1,000) | 796.31 |
? | ? |
Rank 2020 | 4 |
Name Of Institute | KING GEORGE`S MEDICAL UNIVERSITY |
City | Lucknow |
State | Uttar Pradesh |
Academic & Research Excellence | 340.19 |
Industry Interface & Placement | 118.46 |
Infrastructure & Facilities | 134.99 |
Governance & Admissions | 90.77 |
Diversity & Outreach | 73.93 |
Overall Score (1,000) | 758.34 |
? | ? |
Rank 2020 | 5 |
Name Of Institute | UNIVERSITY COLLEGE OF MEDICAL SCIENCES, DELHI UNIVERISTY |
City | Delhi |
State | Delhi |
Academic & Research Excellence | 325.36 |
Industry Interface & Placement | 107.91 |
Infrastructure & Facilities | 125.76 |
Governance & Admissions | 103.07 |
Diversity & Outreach | 72.92 |
Overall Score (1,000) | 735.02 |
? | ? |
Rank 2020 | 6 |
Name Of Institute | ALIGARH MUSLIM UNIVERSITY |
City | Aligarh |
State | Uttar Pradesh |
Academic & Research Excellence | 281.68 |
Industry Interface & Placement | 101.35 |
Infrastructure & Facilities | 113.45 |
Governance & Admissions | 110.95 |
Diversity & Outreach | 75.29 |
Overall Score (1,000) | 682.72 |
? | ? |
Rank 2020 | 7 |
Name Of Institute | ALL INDIA INSTITUTE OF MEDICAL SCIENCES JODHPUR |
City | Jodhpur |
State | Rajasthan |
Academic & Research Excellence | 215.5 |
Industry Interface & Placement | 191.53 |
Infrastructure & Facilities | 90.33 |
Governance & Admissions | 106.13 |
Diversity & Outreach | 66.97 |
Overall Score (1,000) | 670.46 |
? | ? |
Rank 2020 | 8 |
Name Of Institute | ALL INDIA INSTITUTE OF MEDICAL SCIENCES BHUBANESWAR |
City | Khordha |
State | Odisha |
Academic & Research Excellence | 362.4 |
Industry Interface & Placement | 67.82 |
Infrastructure & Facilities | 86.54 |
Governance & Admissions | 85.52 |
Diversity & Outreach | 55.53 |
Overall Score (1,000) | 657.81 |
? | ? |
Rank 2020 | 9 |
Name Of Institute | ALL INDIA INSTITUTE OF MEDICAL SCIENCES RAIPUR |
City | Raipur |
State | Chhattisgarh |
Academic & Research Excellence | 312.14 |
Industry Interface & Placement | 77.51 |
Infrastructure & Facilities | 84.89 |
Governance & Admissions | 87.06 |
Diversity & Outreach | 69.43 |
Overall Score (1,000) | 631.03 |
? | ? |
Rank 2020 | 10 |
Name Of Institute | POST GRADUATE INSTITUTE OF MEDICAL EDUCATION AND RESEARCH |
City | Chandigarh |
State | Chandigarh |
Academic & Research Excellence | 299.61 |
Industry Interface & Placement | 88.2 |
Infrastructure & Facilities | 103.54 |
Governance & Admissions | 94.9 |
Diversity & Outreach | 44.02 |
Overall Score (1,000) | 630.27 |
? | ? |
Rank 2020 | 11 |
Name Of Institute | NATIONAL INSTITUTE OF MENTAL HEALTH & NEURO SCIENCES, BANGALORE |
City | Bangalore |
State | Karnataka |
Academic & Research Excellence | 266.13 |
Industry Interface & Placement | 91.45 |
Infrastructure & Facilities | 106.43 |
Governance & Admissions | 94.7 |
Diversity & Outreach | 62.6 |
Overall Score (1,000) | 621.31 |
? | ? |
Rank 2020 | 12 |
Name Of Institute | SANJAY GANDHI POSTGRADUATE INSTITUTE OF MEDICAL SCIENCES |
City | Lucknow |
State | Uttar Pradesh |
Academic & Research Excellence | 283.47 |
Industry Interface & Placement | 81.03 |
Infrastructure & Facilities | 98.97 |
Governance & Admissions | 97.12 |
Diversity & Outreach | 57.4 |
Overall Score (1,000) | 617.99 |
? | ? |
Rank 2020 | 13 |
Name Of Institute | SREE CHITRA TIRUNAL INSTITUTE FOR MEDICAL SCIENCES AND TECHNOLOGY |
City | Thiruvananthapuram |
State | Kerala |
Academic & Research Excellence | 251.89 |
Industry Interface & Placement | 74.67 |
Infrastructure & Facilities | 98.22 |
Governance & Admissions | 78.49 |
Diversity & Outreach | 49.11 |
Overall Score (1,000) | 552.38 |
? | ? |
Rank 2020 | 14 |
Name Of Institute | INSTITUTE OF LIVER AND BILIARY SCIENCES |
City | New Delhi |
State | Delhi |
Academic & Research Excellence | 226.68 |
Industry Interface & Placement | 60.72 |
Infrastructure & Facilities | 82.72 |
Governance & Admissions | 76.79 |
Diversity & Outreach | 53.99 |
Overall Score (1,000) | 500.9 |
? | ? |
Rank 2020 | 15 |
Name Of Institute | ANNAMALAI UNIVERSITY |
City | Annamalainagar |
State | Tamil Nadu |
Academic & Research Excellence | 211.91 |
Industry Interface & Placement | 67.2 |
Infrastructure & Facilities | 83.88 |
Governance & Admissions | 76.86 |
Diversity & Outreach | 49.75 |
Overall Score (1,000) | 489.6 |
? | ? |
ALSO READ
Tags