Rank 2021 | Name of Institute | Place | State | FSR Weightage - 25% | RESEARCH Weightage - 20% | EMPLOYABILITY Weightage - 25% | FACULTY QUALITY Weightage - 20% | INCLUSIVENESS & DIVERSITY Weightage - 10% | Overall Score |
---|---|---|---|---|---|---|---|---|---|
1 | INDIAN INSTITUTE OF MANAGEMENT AHMEDABAD | Ahmedabad | Gujarat | 100 | 92.96 | 100 | 100 | 87.79 | 97.37 |
2 | INDIAN INSTITUTE OF MANAGEMENT BANGALORE | Bangalore | Karnataka | 100 | 92.9 | 99.87 | 99.35 | 86.7 | 97.09 |
3 | INDIAN INSTITUTE OF MANAGEMENT CALCUTTA | Kolkata | West Bengal | 100 | 87 | 98.67 | 95.98 | 83 | 94.56 |
4 | INDIAN INSTITUTE OF MANAGEMENT LUCKNOW | Lucknow | Uttar Pradesh | 100 | 85.56 | 96.78 | 94.49 | 81.63 | 93.37 |
5 | INDIAN INSTITUTE OF MANAGEMENT INDORE | Indore | Madhya Pradesh | 100 | 86.06 | 96.01 | 92.62 | 80.31 | 92.77 |
6 | INDIAN INSTITUTE OF MANAGEMENT KOZHIKODE | Kozhikode | Kerala | 100 | 85.91 | 96.25 | 90.4 | 81.91 | 92.52 |
7 | INDIAN INSTITUTE OF MANAGEMENT TIRUCHIRAPPALLI | Tiruchirappalli | Tamil Nadu | 100 | 83.49 | 95.04 | 88.53 | 78.07 | 90.97 |
8 | INDIAN INSTITUTE OF MANAGEMENT ROHTAK | Rohtak | Haryana | 100 | 80.96 | 95.14 | 88.53 | 75.73 | 90.26 |
9 | INDIAN INSTITUTE OF MANAGEMENT RAIPUR | Raipur | Chhattisgarh | 100 | 78.7 | 95.89 | 88.13 | 73.14 | 89.65 |
10 | INDIAN INSTITUTE OF MANAGEMENT RANCHI | Ranchi | Jharkhand | 100 | 75.89 | 92.42 | 84.99 | 74.04 | 87.69 |
11 | FACULTY OF MANAGEMENT STUDIES, UNIVERSITY OF DELHI | New Delhi | Delhi | 100 | 74.29 | 92.39 | 82.46 | 71.41 | 86.59 |
12 | JAMNALAL BAJAJ INSTITUTE OF MANAGEMENT STUDIES | Mumbai | Maharashtra | 100 | 71.7 | 92.23 | 78.7 | 67.09 | 84.85 |
13 | INDIAN INSTITUTE OF MANAGEMENT KASHIPUR | Kashipur | Uttarakhand | 100 | 51.76 | 98.26 | 96.75 | 40.69 | 83.34 |
14 | ANNA UNIVERSITY | Chennai | Tamil Nadu | 100 | 68.92 | 89.47 | 74.55 | 64.93 | 82.55 |
15 | PANJAB UNIVERSITY | Chandigarh | Chandigarh | 100 | 65.77 | 89.68 | 70.02 | 61.74 | 80.75 |
16 | GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY | New Delhi | Delhi | 99.82 | 83.14 | 91.68 | 56.01 | 42.82 | 79.99 |
17 | PONDICHERRY UNIVERSITY | Kalapet | Puducherry | 100 | 63.29 | 88.89 | 68.53 | 59.33 | 79.52 |
18 | ATAL BIHARI VAJPAYEE INDIAN INSTITUTE OF INFORMATION TECHNOLOGY AND MANAGEMENT | Gwalior | Madhya Pradesh | 97.98 | 62.49 | 86.93 | 67.54 | 52.45 | 77.48 |
19 | GUJARAT UNIVERSITY | Ahmedabad | Gujarat | 100 | 48.12 | 86.34 | 62.31 | 48.14 | 73.49 |
20 | UNIVERSITY OF MADRAS | Chennai | Tamil Nadu | 100 | 39.67 | 85.17 | 58.69 | 54.17 | 71.38 |
21 | INDIAN INSTITUTE OF MANAGEMENT NAGPUR | Nagpur | Maharashtra | 100 | 31.92 | 84.19 | 56.23 | 48.39 | 68.52 |
22 | MAHARAJA SAYAJIRAO UNIVERSITY OF BARODA | Vadodara | Gujarat | 97.65 | 24.24 | 85.31 | 59.87 | 49.39 | 67.5 |
23 | INDIAN INSTITUTE OF MANAGEMENT AMRITSAR | Amritsar | Punjab | 100 | 35.01 | 84.7 | 60.95 | 18.89 | 67.26 |
24 | INDIAN INSTITUTE OF MANAGEMENT VISAKHAPATNAM | Visakhapatnam | Andhra Pradesh | 100 | 34.94 | 80.74 | 51.01 | 43.18 | 66.69 |
25 | INSTITUTE OF INSURANCE AND RISK MANAGEMENT | Hyderabad | Telangana | 100 | 29.51 | 83.74 | 52.59 | 37.75 | 66.13 |
26 | NATIONAL INSTITUTE OF AGRICULTURAL EXTENSION MANAGEMENT (MANAGE) | Hyderabad | Telangana | 100 | 28.38 | 84.03 | 53.36 | 34.41 | 65.8 |
India's Best B-Schools 2022: Top Public MBA Institutions In India
Outlook-ICARE's Annual Rankings 2022: IIM Ahmedabad tops the list of India's top public MBA institutions, followed by IIM Bangalore and IIM Calcuttra. Check here the full list:
Rank 2021 | 1 |
Name Of Institute | INDIAN INSTITUTE OF MANAGEMENT AHMEDABAD |
Place | Ahmedabad |
State | Gujarat |
FSR Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 92.96 |
EMPLOYABILITY Weightage - 25% | 100 |
FACULTY QUALITY Weightage - 20% | 100 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 87.79 |
Overall Score | 97.37 |
? | ? |
Rank 2021 | 2 |
Name Of Institute | INDIAN INSTITUTE OF MANAGEMENT BANGALORE |
Place | Bangalore |
State | Karnataka |
FSR Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 92.9 |
EMPLOYABILITY Weightage - 25% | 99.87 |
FACULTY QUALITY Weightage - 20% | 99.35 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 86.7 |
Overall Score | 97.09 |
? | ? |
Rank 2021 | 3 |
Name Of Institute | INDIAN INSTITUTE OF MANAGEMENT CALCUTTA |
Place | Kolkata |
State | West Bengal |
FSR Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 87 |
EMPLOYABILITY Weightage - 25% | 98.67 |
FACULTY QUALITY Weightage - 20% | 95.98 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 83 |
Overall Score | 94.56 |
? | ? |
Rank 2021 | 4 |
Name Of Institute | INDIAN INSTITUTE OF MANAGEMENT LUCKNOW |
Place | Lucknow |
State | Uttar Pradesh |
FSR Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 85.56 |
EMPLOYABILITY Weightage - 25% | 96.78 |
FACULTY QUALITY Weightage - 20% | 94.49 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 81.63 |
Overall Score | 93.37 |
? | ? |
Rank 2021 | 5 |
Name Of Institute | INDIAN INSTITUTE OF MANAGEMENT INDORE |
Place | Indore |
State | Madhya Pradesh |
FSR Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 86.06 |
EMPLOYABILITY Weightage - 25% | 96.01 |
FACULTY QUALITY Weightage - 20% | 92.62 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 80.31 |
Overall Score | 92.77 |
? | ? |
Rank 2021 | 6 |
Name Of Institute | INDIAN INSTITUTE OF MANAGEMENT KOZHIKODE |
Place | Kozhikode |
State | Kerala |
FSR Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 85.91 |
EMPLOYABILITY Weightage - 25% | 96.25 |
FACULTY QUALITY Weightage - 20% | 90.4 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 81.91 |
Overall Score | 92.52 |
? | ? |
Rank 2021 | 7 |
Name Of Institute | INDIAN INSTITUTE OF MANAGEMENT TIRUCHIRAPPALLI |
Place | Tiruchirappalli |
State | Tamil Nadu |
FSR Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 83.49 |
EMPLOYABILITY Weightage - 25% | 95.04 |
FACULTY QUALITY Weightage - 20% | 88.53 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 78.07 |
Overall Score | 90.97 |
? | ? |
Rank 2021 | 8 |
Name Of Institute | INDIAN INSTITUTE OF MANAGEMENT ROHTAK |
Place | Rohtak |
State | Haryana |
FSR Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 80.96 |
EMPLOYABILITY Weightage - 25% | 95.14 |
FACULTY QUALITY Weightage - 20% | 88.53 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 75.73 |
Overall Score | 90.26 |
? | ? |
Rank 2021 | 9 |
Name Of Institute | INDIAN INSTITUTE OF MANAGEMENT RAIPUR |
Place | Raipur |
State | Chhattisgarh |
FSR Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 78.7 |
EMPLOYABILITY Weightage - 25% | 95.89 |
FACULTY QUALITY Weightage - 20% | 88.13 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 73.14 |
Overall Score | 89.65 |
? | ? |
Rank 2021 | 10 |
Name Of Institute | INDIAN INSTITUTE OF MANAGEMENT RANCHI |
Place | Ranchi |
State | Jharkhand |
FSR Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 75.89 |
EMPLOYABILITY Weightage - 25% | 92.42 |
FACULTY QUALITY Weightage - 20% | 84.99 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 74.04 |
Overall Score | 87.69 |
? | ? |
Rank 2021 | 11 |
Name Of Institute | FACULTY OF MANAGEMENT STUDIES, UNIVERSITY OF DELHI |
Place | New Delhi |
State | Delhi |
FSR Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 74.29 |
EMPLOYABILITY Weightage - 25% | 92.39 |
FACULTY QUALITY Weightage - 20% | 82.46 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 71.41 |
Overall Score | 86.59 |
? | ? |
Rank 2021 | 12 |
Name Of Institute | JAMNALAL BAJAJ INSTITUTE OF MANAGEMENT STUDIES |
Place | Mumbai |
State | Maharashtra |
FSR Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 71.7 |
EMPLOYABILITY Weightage - 25% | 92.23 |
FACULTY QUALITY Weightage - 20% | 78.7 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 67.09 |
Overall Score | 84.85 |
? | ? |
Rank 2021 | 13 |
Name Of Institute | INDIAN INSTITUTE OF MANAGEMENT KASHIPUR |
Place | Kashipur |
State | Uttarakhand |
FSR Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 51.76 |
EMPLOYABILITY Weightage - 25% | 98.26 |
FACULTY QUALITY Weightage - 20% | 96.75 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 40.69 |
Overall Score | 83.34 |
? | ? |
Rank 2021 | 14 |
Name Of Institute | ANNA UNIVERSITY |
Place | Chennai |
State | Tamil Nadu |
FSR Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 68.92 |
EMPLOYABILITY Weightage - 25% | 89.47 |
FACULTY QUALITY Weightage - 20% | 74.55 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 64.93 |
Overall Score | 82.55 |
? | ? |
Rank 2021 | 15 |
Name Of Institute | PANJAB UNIVERSITY |
Place | Chandigarh |
State | Chandigarh |
FSR Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 65.77 |
EMPLOYABILITY Weightage - 25% | 89.68 |
FACULTY QUALITY Weightage - 20% | 70.02 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 61.74 |
Overall Score | 80.75 |
? | ? |
Rank 2021 | 16 |
Name Of Institute | GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY |
Place | New Delhi |
State | Delhi |
FSR Weightage - 25% | 99.82 |
RESEARCH Weightage - 20% | 83.14 |
EMPLOYABILITY Weightage - 25% | 91.68 |
FACULTY QUALITY Weightage - 20% | 56.01 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 42.82 |
Overall Score | 79.99 |
? | ? |
Rank 2021 | 17 |
Name Of Institute | PONDICHERRY UNIVERSITY |
Place | Kalapet |
State | Puducherry |
FSR Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 63.29 |
EMPLOYABILITY Weightage - 25% | 88.89 |
FACULTY QUALITY Weightage - 20% | 68.53 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 59.33 |
Overall Score | 79.52 |
? | ? |
Rank 2021 | 18 |
Name Of Institute | ATAL BIHARI VAJPAYEE INDIAN INSTITUTE OF INFORMATION TECHNOLOGY AND MANAGEMENT |
Place | Gwalior |
State | Madhya Pradesh |
FSR Weightage - 25% | 97.98 |
RESEARCH Weightage - 20% | 62.49 |
EMPLOYABILITY Weightage - 25% | 86.93 |
FACULTY QUALITY Weightage - 20% | 67.54 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 52.45 |
Overall Score | 77.48 |
? | ? |
Rank 2021 | 19 |
Name Of Institute | GUJARAT UNIVERSITY |
Place | Ahmedabad |
State | Gujarat |
FSR Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 48.12 |
EMPLOYABILITY Weightage - 25% | 86.34 |
FACULTY QUALITY Weightage - 20% | 62.31 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 48.14 |
Overall Score | 73.49 |
? | ? |
Rank 2021 | 20 |
Name Of Institute | UNIVERSITY OF MADRAS |
Place | Chennai |
State | Tamil Nadu |
FSR Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 39.67 |
EMPLOYABILITY Weightage - 25% | 85.17 |
FACULTY QUALITY Weightage - 20% | 58.69 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 54.17 |
Overall Score | 71.38 |
? | ? |
Rank 2021 | 21 |
Name Of Institute | INDIAN INSTITUTE OF MANAGEMENT NAGPUR |
Place | Nagpur |
State | Maharashtra |
FSR Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 31.92 |
EMPLOYABILITY Weightage - 25% | 84.19 |
FACULTY QUALITY Weightage - 20% | 56.23 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 48.39 |
Overall Score | 68.52 |
? | ? |
Rank 2021 | 22 |
Name Of Institute | MAHARAJA SAYAJIRAO UNIVERSITY OF BARODA |
Place | Vadodara |
State | Gujarat |
FSR Weightage - 25% | 97.65 |
RESEARCH Weightage - 20% | 24.24 |
EMPLOYABILITY Weightage - 25% | 85.31 |
FACULTY QUALITY Weightage - 20% | 59.87 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 49.39 |
Overall Score | 67.5 |
? | ? |
Rank 2021 | 23 |
Name Of Institute | INDIAN INSTITUTE OF MANAGEMENT AMRITSAR |
Place | Amritsar |
State | Punjab |
FSR Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 35.01 |
EMPLOYABILITY Weightage - 25% | 84.7 |
FACULTY QUALITY Weightage - 20% | 60.95 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.89 |
Overall Score | 67.26 |
? | ? |
Rank 2021 | 24 |
Name Of Institute | INDIAN INSTITUTE OF MANAGEMENT VISAKHAPATNAM |
Place | Visakhapatnam |
State | Andhra Pradesh |
FSR Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 34.94 |
EMPLOYABILITY Weightage - 25% | 80.74 |
FACULTY QUALITY Weightage - 20% | 51.01 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 43.18 |
Overall Score | 66.69 |
? | ? |
Rank 2021 | 25 |
Name Of Institute | INSTITUTE OF INSURANCE AND RISK MANAGEMENT |
Place | Hyderabad |
State | Telangana |
FSR Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 29.51 |
EMPLOYABILITY Weightage - 25% | 83.74 |
FACULTY QUALITY Weightage - 20% | 52.59 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 37.75 |
Overall Score | 66.13 |
? | ? |
Rank 2021 | 26 |
Name Of Institute | NATIONAL INSTITUTE OF AGRICULTURAL EXTENSION MANAGEMENT (MANAGE) |
Place | Hyderabad |
State | Telangana |
FSR Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 28.38 |
EMPLOYABILITY Weightage - 25% | 84.03 |
FACULTY QUALITY Weightage - 20% | 53.36 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 34.41 |
Overall Score | 65.8 |
? | ? |
ALSO READ
Tags