Rank 2021 | Name of Institute | Place | State | Overall Score |
---|---|---|---|---|
1 | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT | Pune | Maharashtra | 91.38 |
2 | GOA INSTITUTE OF MANAGEMENT | Sattari | Goa | 84.4 |
3 | SYMBIOSIS CENTER FOR MANAGEMENT & HUMAN RESOURCE DEVELOPMENT | Pune | Maharashtra | 79.45 |
4 | INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR JAIPUR) | Jaipur | Rajasthan | 79.38 |
5 | L N WELINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT & RESEARCH | Mumbai | Maharashtra | 78.73 |
6 | INSTITUTE OF RURAL MANAGEMENT | Anand | Gujarat | 78.66 |
7 | PANDIT DEENDAYAL PETROLEUM UNIVERSITY | Ahmedabad | Gujarat | 76.01 |
8 | N L DALMIA INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH | Mumbai | Maharashtra | 72.34 |
9 | ITM BUSINESS SCHOOL | Navi Mumbai | Maharashtra | 72.06 |
10 | SYMBIOSIS INSTITUTE OF MEDIA & COMMUNICATION | Pune | Maharashtra | 71.35 |
11 | GANPAT UNIVERSITY | Mehsana | Gujarat | 70.67 |
12 | MANIPAL UNIVERSITY | Jaipur | Rajasthan | 69.88 |
13 | PARUL UNIVERSITY | Vadodara | Gujarat | 66.91 |
14 | SYMBIOSIS INSTITUTE OF OPERATIONS MANAGEMENT (SIOM) | Nashik | Maharashtra | 66.25 |
15 | LEXICON MANAGEMENT INSTITUTE OF LEADERSHIP & EXCELLENCE | Pune | Maharashtra | 63.8 |
16 | SHANTI BUSINESS SCHOOL | Ahmedabad | Gujarat | 63.78 |
17 | SYMBIOSIS CENTER FOR INFORMATION TECHNOLOGY (SCIT) | Pune | Maharashtra | 60.61 |
18 | SYMBIOSIS INSTITUTE OF DIGITAL & TELECOM MANAGEMENT | Pune | Maharashtra | 59.56 |
19 | INSTITUTE OF RURAL MANAGEMENT | Jaipur | Rajasthan | 57.26 |
20 | SYMBIOSIS STUDIES OF COMPUTER STUDIES & RESEARCH (SICSR) | Pune | Maharashtra | 55.23 |
21 | IIEBM INDUS BUSINESS SCHOOL | Pune | Maharashtra | 54.81 |
22 | JAGAN INSTITUTE OF MANAGEMENT STUDIES | Jaipur | Rajasthan | 53.99 |
23 | INSTITUTE FOR TECHNOLOGY AND MANAGEMENT | Navi Mumbai | Maharashtra | 52.82 |
24 | VIVEKANAND EDUCATION SOCIETY'S BUSINESS SCHOOL | Mumbai | Maharashtra | 52.01 |
25 | NIIT UNIVERSITY | Neemrana | Rajasthan | 50.61 |
26 | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA (ISB&M) | Pune | Maharashtra | 49.83 |
27 | PUNE INSTITUTE OF BUSINESS MANAGEMENT | Pune | Maharashtra | 49.53 |
28 | NIMS UNIVERSITY | Jaipur | Rajasthan | 49.13 |
29 | LALA LAJPATRAI INSTITUTE OF MANAGEMENT STUDIES | Mumbai | Maharashtra | 46.82 |
30 | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) | Jaipur | Rajasthan | 44.35 |
31 | RIZVI INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH | Mumbai | Maharashtra | 43.93 |
32 | MIT ADT UNIVERSITY | Pune | Maharashtra | 42.69 |
33 | CENTRAL INSTITUTE OF BUSINESS MANAGEMENT, RESEARCH & DEVELOPMENT | Nagpur | Maharashtra | 41.93 |
34 | MIT WORLD PEACE UNIVERSITY | Pune | Maharashtra | 41.71 |
India's Best B-Schools 2022: Top Private MBA Institutions - West Zone
Symbiosis Institute of Business Management, Pune tops Outlook-ICARE's annual rankings of India’s top private MBA institutions for 2022 in West Zone, followed by Goa Institute of Management, Sattari. Here's the full list:
Rank 2021 | 1 |
Name Of Institute | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT |
Place | Pune |
State | Maharashtra |
Overall Score | 91.38 |
? | ? |
Rank 2021 | 2 |
Name Of Institute | GOA INSTITUTE OF MANAGEMENT |
Place | Sattari |
State | Goa |
Overall Score | 84.4 |
? | ? |
Rank 2021 | 3 |
Name Of Institute | SYMBIOSIS CENTER FOR MANAGEMENT & HUMAN RESOURCE DEVELOPMENT |
Place | Pune |
State | Maharashtra |
Overall Score | 79.45 |
? | ? |
Rank 2021 | 4 |
Name Of Institute | INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR JAIPUR) |
Place | Jaipur |
State | Rajasthan |
Overall Score | 79.38 |
? | ? |
Rank 2021 | 5 |
Name Of Institute | L N WELINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT & RESEARCH |
Place | Mumbai |
State | Maharashtra |
Overall Score | 78.73 |
? | ? |
Rank 2021 | 6 |
Name Of Institute | INSTITUTE OF RURAL MANAGEMENT |
Place | Anand |
State | Gujarat |
Overall Score | 78.66 |
? | ? |
Rank 2021 | 7 |
Name Of Institute | PANDIT DEENDAYAL PETROLEUM UNIVERSITY |
Place | Ahmedabad |
State | Gujarat |
Overall Score | 76.01 |
? | ? |
Rank 2021 | 8 |
Name Of Institute | N L DALMIA INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH |
Place | Mumbai |
State | Maharashtra |
Overall Score | 72.34 |
? | ? |
Rank 2021 | 9 |
Name Of Institute | ITM BUSINESS SCHOOL |
Place | Navi Mumbai |
State | Maharashtra |
Overall Score | 72.06 |
? | ? |
Rank 2021 | 10 |
Name Of Institute | SYMBIOSIS INSTITUTE OF MEDIA & COMMUNICATION |
Place | Pune |
State | Maharashtra |
Overall Score | 71.35 |
? | ? |
Rank 2021 | 11 |
Name Of Institute | GANPAT UNIVERSITY |
Place | Mehsana |
State | Gujarat |
Overall Score | 70.67 |
? | ? |
Rank 2021 | 12 |
Name Of Institute | MANIPAL UNIVERSITY |
Place | Jaipur |
State | Rajasthan |
Overall Score | 69.88 |
? | ? |
Rank 2021 | 13 |
Name Of Institute | PARUL UNIVERSITY |
Place | Vadodara |
State | Gujarat |
Overall Score | 66.91 |
? | ? |
Rank 2021 | 14 |
Name Of Institute | SYMBIOSIS INSTITUTE OF OPERATIONS MANAGEMENT (SIOM) |
Place | Nashik |
State | Maharashtra |
Overall Score | 66.25 |
? | ? |
Rank 2021 | 15 |
Name Of Institute | LEXICON MANAGEMENT INSTITUTE OF LEADERSHIP & EXCELLENCE |
Place | Pune |
State | Maharashtra |
Overall Score | 63.8 |
? | ? |
Rank 2021 | 16 |
Name Of Institute | SHANTI BUSINESS SCHOOL |
Place | Ahmedabad |
State | Gujarat |
Overall Score | 63.78 |
? | ? |
Rank 2021 | 17 |
Name Of Institute | SYMBIOSIS CENTER FOR INFORMATION TECHNOLOGY (SCIT) |
Place | Pune |
State | Maharashtra |
Overall Score | 60.61 |
? | ? |
Rank 2021 | 18 |
Name Of Institute | SYMBIOSIS INSTITUTE OF DIGITAL & TELECOM MANAGEMENT |
Place | Pune |
State | Maharashtra |
Overall Score | 59.56 |
? | ? |
Rank 2021 | 19 |
Name Of Institute | INSTITUTE OF RURAL MANAGEMENT |
Place | Jaipur |
State | Rajasthan |
Overall Score | 57.26 |
? | ? |
Rank 2021 | 20 |
Name Of Institute | SYMBIOSIS STUDIES OF COMPUTER STUDIES & RESEARCH (SICSR) |
Place | Pune |
State | Maharashtra |
Overall Score | 55.23 |
? | ? |
Rank 2021 | 21 |
Name Of Institute | IIEBM INDUS BUSINESS SCHOOL |
Place | Pune |
State | Maharashtra |
Overall Score | 54.81 |
? | ? |
Rank 2021 | 22 |
Name Of Institute | JAGAN INSTITUTE OF MANAGEMENT STUDIES |
Place | Jaipur |
State | Rajasthan |
Overall Score | 53.99 |
? | ? |
Rank 2021 | 23 |
Name Of Institute | INSTITUTE FOR TECHNOLOGY AND MANAGEMENT |
Place | Navi Mumbai |
State | Maharashtra |
Overall Score | 52.82 |
? | ? |
Rank 2021 | 24 |
Name Of Institute | VIVEKANAND EDUCATION SOCIETY'S BUSINESS SCHOOL |
Place | Mumbai |
State | Maharashtra |
Overall Score | 52.01 |
? | ? |
Rank 2021 | 25 |
Name Of Institute | NIIT UNIVERSITY |
Place | Neemrana |
State | Rajasthan |
Overall Score | 50.61 |
? | ? |
Rank 2021 | 26 |
Name Of Institute | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA (ISB&M) |
Place | Pune |
State | Maharashtra |
Overall Score | 49.83 |
? | ? |
Rank 2021 | 27 |
Name Of Institute | PUNE INSTITUTE OF BUSINESS MANAGEMENT |
Place | Pune |
State | Maharashtra |
Overall Score | 49.53 |
? | ? |
Rank 2021 | 28 |
Name Of Institute | NIMS UNIVERSITY |
Place | Jaipur |
State | Rajasthan |
Overall Score | 49.13 |
? | ? |
Rank 2021 | 29 |
Name Of Institute | LALA LAJPATRAI INSTITUTE OF MANAGEMENT STUDIES |
Place | Mumbai |
State | Maharashtra |
Overall Score | 46.82 |
? | ? |
Rank 2021 | 30 |
Name Of Institute | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) |
Place | Jaipur |
State | Rajasthan |
Overall Score | 44.35 |
? | ? |
Rank 2021 | 31 |
Name Of Institute | RIZVI INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH |
Place | Mumbai |
State | Maharashtra |
Overall Score | 43.93 |
? | ? |
Rank 2021 | 32 |
Name Of Institute | MIT ADT UNIVERSITY |
Place | Pune |
State | Maharashtra |
Overall Score | 42.69 |
? | ? |
Rank 2021 | 33 |
Name Of Institute | CENTRAL INSTITUTE OF BUSINESS MANAGEMENT, RESEARCH & DEVELOPMENT |
Place | Nagpur |
State | Maharashtra |
Overall Score | 41.93 |
? | ? |
Rank 2021 | 34 |
Name Of Institute | MIT WORLD PEACE UNIVERSITY |
Place | Pune |
State | Maharashtra |
Overall Score | 41.71 |
? | ? |
ALSO READ
Tags