Rank 2021 | Name of Institute | Place | State | FSR Weightage - 25% | RESEARCH Weightage - 20% | EMPLOYABILITY Weightage - 25% | FACULTY QUALITY Weightage - 20% | INCLUSIVENESS & DIVERSITY Weightage - 10% | Overall Score |
---|---|---|---|---|---|---|---|---|---|
1 | XLRI XAVIER SCHOOL OF MANAGEMENT | Jamshedpur | Jharkhand | 100.00 | 76.42 | 99.56 | 93.38 | 96.42 | 93.49 |
2 | MANAGEMENT DEVELOPMENT INSTITUTION | Gurgaon | Haryana | 100.00 | 69.66 | 98.52 | 93.51 | 95.68 | 91.83 |
3 | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT | Pune | Maharashtra | 100.00 | 67.51 | 98.52 | 91.75 | 99.01 | 91.38 |
4 | GREAT LAKES INSTITUTE OF MANAGEMENT | Chennai | Tamil Nadu | 100.00 | 70.63 | 94.85 | 92.92 | 92.20 | 90.64 |
5 | T A PAI MANAGEMENT INSTITUTE | Manipal | Karnataka | 100.00 | 66.91 | 97.01 | 91.15 | 93.33 | 90.20 |
6 | XAVIER INSTITUTE OF MANAGEMENT BHUBANESHWAR, XIM UNIVERSITY | Bhubaneswar | Odisha | 100.00 | 65.74 | 93.76 | 92.56 | 81.40 | 88.24 |
7 | INTERNATIONAL MANAGEMENT INSTITUTE, NEW DELHI | New Delhi | Delhi | 100.00 | 65.72 | 95.48 | 91.15 | 78.37 | 88.08 |
8 | LOYOLA INSTITUTE OF BUSINESS ADMINISTRATION | Chennai | Tamil Nadu | 100.00 | 62.32 | 93.87 | 92.25 | 82.92 | 87.67 |
9 | AMITY BUSINESS SCHOOL, AMITY UNIVERSITY | Noida | Uttar Pradesh | 100.00 | 58.82 | 96.69 | 91.81 | 68.40 | 86.14 |
10 | KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY | Bhubaneswar | Odisha | 100.00 | 57.74 | 94.46 | 91.58 | 71.05 | 85.58 |
11 | GOA INSTITUTE OF MANAGEMENT | Sattari | Goa | 100.00 | 57.74 | 92.75 | 90.56 | 65.49 | 84.40 |
12 | INSTITUTE OF MANAGEMENT TECHNOLOGY | Ghaziabad | Uttar Pradesh | 100.00 | 53.12 | 91.24 | 89.17 | 73.38 | 83.61 |
13 | UNIVERSITY SCHOOL OF BUSINESS, CHANDIGARH UNIVERSITY | Mohali | Punjab | 100.00 | 52.65 | 89.40 | 89.33 | 70.21 | 82.77 |
14 | IFIM College Bangalore | Bengaluru | Karnataka | 100.00 | 51.06 | 89.07 | 90.75 | 52.55 | 80.88 |
15 | INTERNATIONAL MANAGEMENT INSTITUTE | Kolkata | West Bengal | 100.00 | 49.95 | 83.18 | 89.58 | 58.50 | 79.55 |
16 | SYMBIOSIS CENTER FOR MANAGEMENT & HUMAN RESOURCE DEVELOPMENT | Pune | Maharashtra | 100.00 | 68.96 | 85.21 | 67.26 | 59.06 | 79.45 |
17 | INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR JAIPUR) | Jaipur | Rajasthan | 100.00 | 49.39 | 85.13 | 88.10 | 55.97 | 79.38 |
18 | LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENT | New Delhi | Delhi | 100.00 | 47.20 | 85.51 | 86.83 | 58.62 | 79.05 |
19 | L N WELINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT & RESEARCH | Mumbai | Maharashtra | 100.00 | 48.30 | 86.29 | 89.46 | 46.08 | 78.73 |
20 | INSTITUTE OF RURAL MANAGEMENT | Anand | Gujarat | 100.00 | 44.30 | 82.78 | 92.58 | 55.90 | 78.66 |
21 | CHITKARA BUSINESS SCHOOL, CHITKARA UNIVERSITY | Rajpura | Punjab | 100.00 | 44.48 | 83.72 | 87.65 | 51.03 | 77.46 |
22 | PANDIT DEENDAYAL PETROLEUM UNIVERSITY | Ahmedabad | Gujarat | 100.00 | 44.06 | 81.99 | 87.18 | 42.63 | 76.01 |
23 | PES UNIVERSITY | Bangalore | Karnataka | 100.00 | 42.62 | 83.24 | 86.06 | 37.86 | 75.33 |
24 | SHRI DHARMASTHALA MANJUNATHESHWARA INSTITUTE FOR MANAGEMENT DEVELOPMENT (SDMIMD) | Mysore | Karnataka | 100.00 | 42.38 | 81.36 | 86.30 | 37.39 | 74.82 |
25 | JSS ACADEMY OF HIGHER EDUCATION & RESEARCH | Mysore | Karnataka | 100.00 | 41.42 | 79.47 | 84.72 | 44.91 | 74.59 |
26 | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | Chennai | Tamil Nadu | 100.00 | 43.18 | 81.30 | 85.27 | 32.87 | 74.30 |
27 | JAGAN INSTITUTE OF MANAGEMENT STUDIES (JIMS) | New Delhi | Delhi | 100.00 | 41.51 | 79.45 | 86.48 | 32.63 | 73.72 |
28 | RAJAGIRI CENTRE FOR BUSINESS STUDIES | Kochi | Kerala | 100.00 | 39.34 | 78.67 | 83.90 | 31.04 | 72.42 |
29 | N L DALMIA INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH | Mumbai | Maharashtra | 100.00 | 41.14 | 79.27 | 84.05 | 24.85 | 72.34 |
30 | JAIN UNIVERSITY | Bangalore | Karnataka | 100.00 | 40.25 | 77.81 | 83.78 | 30.49 | 72.31 |
31 | ITM BUSINESS SCHOOL | Navi Mumbai | Maharashtra | 100.00 | 37.30 | 76.38 | 84.93 | 35.23 | 72.06 |
32 | SYMBIOSIS INSTITUTE OF MEDIA & COMMUNICATION | Pune | Maharashtra | 100.00 | 36.36 | 74.42 | 83.06 | 38.58 | 71.35 |
33 | INDUS BUSINESS ACADEMY (IBA) | Bangalore | Karnataka | 100.00 | 38.87 | 73.12 | 83.62 | 32.12 | 70.99 |
34 | GANPAT UNIVERSITY | Mehsana | Gujarat | 100.00 | 36.56 | 74.60 | 82.60 | 31.86 | 70.67 |
35 | MANIPAL UNIVERSITY | Jaipur | Rajasthan | 100.00 | 33.11 | 72.47 | 82.33 | 36.79 | 69.88 |
36 | XAVIER INSTITUTE OF SOCIAL SERVICE, RANCHI | Ranchi | Jharkhand | 100.00 | 35.65 | 71.09 | 81.43 | 33.78 | 69.57 |
37 | JAIPURIA SCHOOL OF BUSINESS | Ghaziabad | Uttar Pradesh | 98.79 | 31.92 | 71.57 | 80.02 | 24.06 | 67.38 |
38 | CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT | Bhubaneswar | Odisha | 98.07 | 32.13 | 68.64 | 81.59 | 27.26 | 67.15 |
39 | PARUL UNIVERSITY | Vadodara | Gujarat | 97.48 | 30.87 | 68.81 | 78.94 | 33.73 | 66.91 |
40 | CALCUTTA BUSINESS SCHOOL | Kolkata | West Bengal | 98.22 | 30.42 | 66.57 | 78.20 | 34.90 | 66.41 |
41 | SCMS COCHIN SCHOOL OF BUSINESS | Kochi | Kerala | 96.69 | 32.17 | 69.08 | 81.05 | 23.05 | 66.39 |
42 | SYMBIOSIS INSTITUTE OF OPERATIONS MANAGEMENT (SIOM) | Nashik | Maharashtra | 98.08 | 30.20 | 68.73 | 78.93 | 27.25 | 66.25 |
43 | INSTITUTE OF PUBLIC ENTERPRISE (IPE) | Hyderabad | Telangana | 97.17 | 29.97 | 67.36 | 79.51 | 25.85 | 65.61 |
44 | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT | Hyderabad | Telangana | 100.00 | 55.92 | 19.23 | 92.05 | 56.51 | 65.05 |
45 | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH | Indore | Madhya Pradesh | 98.17 | 28.93 | 64.80 | 77.38 | 23.33 | 64.34 |
46 | JAGANNATH INTERNATIONAL MANAGEMENT SCHOOL | New Delhi | Delhi | 97.60 | 28.21 | 65.30 | 77.49 | 21.86 | 64.05 |
47 | LEXICON MANAGEMENT INSTITUTE OF LEADERSHIP & EXCELLENCE | Pune | Maharashtra | 97.49 | 27.34 | 65.79 | 76.35 | 22.39 | 63.80 |
48 | SHANTI BUSINESS SCHOOL | Ahmedabad | Gujarat | 99.25 | 25.94 | 63.37 | 76.96 | 25.45 | 63.78 |
49 | VIGNANA JYOTHI INSTITUTE OF MANAGEMENT | Hyderabad | Telangana | 99.12 | 27.94 | 63.19 | 76.18 | 21.88 | 63.59 |
50 | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES | Faridabad | Haryana | 100.00 | 54.70 | 24.07 | 89.28 | 34.28 | 63.24 |
51 | INSTITUTE OF MANAGEMENT STUDIES | Ghaziabad | Uttar Pradesh | 98.63 | 24.34 | 61.17 | 76.98 | 24.15 | 62.63 |
52 | SISTER NIVEDITA UNIVERSITY | Kolkata | West Bengal | 99.11 | 25.33 | 60.21 | 76.90 | 20.33 | 62.31 |
53 | BIRLA INSTITUTE OF MANAGEMENT TECHNOLOGY | Noida | Uttar Pradesh | 97.17 | 25.30 | 61.75 | 76.40 | 18.31 | 61.90 |
54 | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY | Chennai | Tamil Nadu | 97.89 | 22.78 | 59.77 | 75.87 | 24.32 | 61.58 |
55 | SYMBIOSIS CENTER FOR INFORMATION TECHNOLOGY (SCIT) | Pune | Maharashtra | 97.41 | 22.47 | 58.07 | 74.70 | 23.06 | 60.61 |
56 | JSS CENTRE FOR MANAGEMENT STUDIES | Mysore | Karnataka | 97.72 | 21.30 | 59.75 | 74.97 | 16.79 | 60.30 |
57 | QUANTUM UNIVERSITY | Jaysingha | Uttarakhand | 98.32 | 21.33 | 55.36 | 73.71 | 24.08 | 59.84 |
58 | HINDUSTAN INSTITUTE OF TECHNOLOGY & SCIENCE | Chennai | Tamil Nadu | 97.08 | 19.16 | 55.21 | 72.76 | 31.08 | 59.56 |
59 | SYMBIOSIS INSTITUTE OF DIGITAL & TELECOM MANAGEMENT | Pune | Maharashtra | 98.85 | 21.85 | 55.87 | 73.31 | 18.52 | 59.56 |
60 | CMR UNIVERSITY | Bengaluru | Karnataka | 98.87 | 18.39 | 55.55 | 71.91 | 20.17 | 58.68 |
61 | INSTITUTE OF RURAL MANAGEMENT | Jaipur | Rajasthan | 98.69 | 17.45 | 53.75 | 71.77 | 13.06 | 57.26 |
62 | ITM UNIVERSITY | Gwalior | Madhya Pradesh | 95.99 | 17.57 | 52.93 | 73.26 | 16.19 | 57.02 |
63 | RV INSTITUTE OF MANAGEMENT | Bangalore | Karnataka | 96.15 | 18.33 | 52.63 | 73.54 | 13.89 | 56.96 |
64 | MAHARISHI MARKANDESHWAR UNIVERSITY | Ambala | Haryana | 97.45 | 16.60 | 51.27 | 70.86 | 15.20 | 56.19 |
65 | RUNGTA COLLEGE OF ENGINEERING & TECHNOLOGY, BHILAI | Bhilai | Chhattisgarh | 98.53 | 16.31 | 50.63 | 70.67 | 11.17 | 55.80 |
66 | XAVIER INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP (XIME) | Bangalore | Karnataka | 96.68 | 16.28 | 51.31 | 70.94 | 11.31 | 55.57 |
67 | PRESTIGE INSTITUTE OF MANAGEMENT | Gwalior | Madhya Pradesh | 96.92 | 14.72 | 50.61 | 71.58 | 13.65 | 55.51 |
68 | SYMBIOSIS STUDIES OF COMPUTER STUDIES & RESEARCH (SICSR) | Pune | Maharashtra | 96.96 | 15.97 | 48.52 | 71.41 | 13.80 | 55.23 |
69 | IIEBM INDUS BUSINESS SCHOOL | Pune | Maharashtra | 97.83 | 14.15 | 49.08 | 69.56 | 13.39 | 54.81 |
70 | INSTITUTE FOR TECHNOLOGY & MANAGEMENT | Chennai | Tamil Nadu | 97.75 | 13.96 | 48.45 | 69.05 | 13.28 | 54.48 |
71 | JAGAN INSTITUTE OF MANAGEMENT STUDIES | Jaipur | Rajasthan | 98.54 | 14.33 | 46.57 | 67.75 | 12.92 | 53.99 |
72 | INSTITUTE OF MANAGEMENT & INFORMATION SCIENCE | Bhubaneswar | Odisha | 95.85 | 14.16 | 47.52 | 68.82 | 15.12 | 53.95 |
73 | KRUPANIDHI GROUP OF INSTITUTIONS | Bangalore | Karnataka | 98.08 | 12.76 | 45.41 | 69.63 | 12.82 | 53.63 |
74 | SRM EASWARI ENGINEERING COLLEGE | Chennai | Tamil Nadu | 95.86 | 13.70 | 46.05 | 68.91 | 14.89 | 53.49 |
75 | RAYAT BAHRA UNIVERSITY | Mohali | Punjab | 98.11 | 12.63 | 44.72 | 68.81 | 14.92 | 53.49 |
76 | LAL BAHADUR SHASTRI INSTITUTE OF TECHNOLOGY AND MANAGEMENT | Indore | Madhya Pradesh | 98.00 | 14.43 | 44.10 | 67.42 | 14.23 | 53.32 |
77 | INSTITUTE FOR TECHNOLOGY AND MANAGEMENT | Navi Mumbai | Maharashtra | 97.92 | 12.02 | 43.61 | 68.42 | 13.53 | 52.82 |
78 | VIVEKANAND EDUCATION SOCIETY'S BUSINESS SCHOOL | Mumbai | Maharashtra | 96.70 | 12.34 | 42.25 | 67.76 | 12.57 | 52.01 |
79 | G H RAISONI UNIVERSITY | Chhindwara | Madhya Pradesh | 96.70 | 12.65 | 41.08 | 66.62 | 14.80 | 51.78 |
80 | AKS UNIVERSITY | Satna | Madhya Pradesh | 97.69 | 10.90 | 41.39 | 66.74 | 13.77 | 51.68 |
81 | SONA SCHOOL OF MANAGEMENT | Salem | Tamil Nadu | 95.90 | 11.53 | 41.87 | 64.95 | 13.02 | 51.04 |
82 | NIIT UNIVERSITY | Neemrana | Rajasthan | 96.61 | 10.23 | 40.08 | 64.96 | 14.02 | 50.61 |
83 | INTERNATIONAL SCHOOL OF MANAGEMENT EXCELLENCE | Bangalore | Karnataka | 97.88 | 10.82 | 37.62 | 65.13 | 14.07 | 50.47 |
84 | DR M G R EDUCATIONAL AND RESEARCH INSTITUTE | Chennai | Tamil Nadu | 96.99 | 11.79 | 37.88 | 63.68 | 13.61 | 50.17 |
85 | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA (ISB&M) | Pune | Maharashtra | 97.09 | 10.42 | 37.17 | 64.24 | 13.32 | 49.83 |
86 | PUNE INSTITUTE OF BUSINESS MANAGEMENT | Pune | Maharashtra | 97.51 | 10.71 | 34.68 | 64.48 | 14.46 | 49.53 |
87 | NIMS UNIVERSITY | Jaipur | Rajasthan | 97.14 | 8.29 | 35.08 | 64.03 | 16.06 | 49.13 |
88 | INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR DELHI) | New Delhi | Delhi | 95.67 | 10.03 | 36.39 | 63.29 | 13.71 | 49.05 |
89 | ITM UNIVERSITY | Raipur | Chhattisgarh | 95.84 | 10.55 | 34.05 | 64.40 | 15.64 | 49.03 |
90 | SIVA SIVANI INSTITUTE OF MANAGEMENT | Hyderabad | Telangana | 95.93 | 9.00 | 36.31 | 63.03 | 13.70 | 48.84 |
91 | INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR BANGALORE) | Bengaluru | Karnataka | 96.27 | 9.74 | 32.93 | 62.40 | 16.19 | 48.35 |
92 | LLOYD BUSINESS SCHOOL | Greater Noida | Uttar Pradesh | 97.02 | 8.70 | 32.62 | 60.62 | 15.17 | 47.79 |
93 | SRM UNIVERSITY | Sonepat | Haryana | 95.37 | 7.85 | 30.56 | 62.61 | 15.36 | 47.11 |
94 | LALA LAJPATRAI INSTITUTE OF MANAGEMENT STUDIES | Mumbai | Maharashtra | 95.81 | 9.04 | 29.28 | 61.76 | 13.86 | 46.82 |
95 | IES COLLEGE OF TECHNOLOGY | Bhopal | Madhya Pradesh | 95.86 | 8.19 | 29.72 | 60.95 | 15.81 | 46.80 |
96 | NICE SCHOOL OF BUSINESS STUDIES, SHOBHIT UNIVERSITY | Meerut | Uttar Pradesh | 95.04 | 7.91 | 30.08 | 61.26 | 15.91 | 46.71 |
97 | INTERNATIONAL MANAGEMENT INSTITUTE | Bhubaneswar | Odisha | 96.07 | 7.80 | 28.42 | 60.76 | 13.64 | 46.20 |
98 | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) | Kolkata | West Bengal | 94.48 | 6.84 | 26.84 | 60.24 | 14.97 | 45.24 |
99 | SANSKRITI UNIVERSITY | Mathura | Uttar Pradesh | 96.74 | 5.97 | 26.30 | 59.30 | 13.94 | 45.21 |
100 | TKM INSTITUTE OF MANAGEMENT | Kollam | Kerala | 96.02 | 6.69 | 25.87 | 58.84 | 16.25 | 45.20 |
101 | INSTITUTE OF ENGINEERING & MANAGEMENT (IEM) | Kolkata | West Bengal | 96.91 | 6.27 | 23.86 | 58.42 | 16.16 | 44.75 |
102 | JIS UNIVERSITY | Kolkata | West Bengal | 96.47 | 6.46 | 23.20 | 57.82 | 16.72 | 44.45 |
103 | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) | Jaipur | Rajasthan | 95.97 | 5.23 | 24.53 | 58.19 | 15.41 | 44.35 |
104 | RIZVI INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH | Mumbai | Maharashtra | 96.80 | 5.07 | 21.61 | 58.90 | 15.33 | 43.93 |
105 | INTERNATIONAL SCHOOL OF MANAGEMENT | Patna | Uttar Pradesh | 95.12 | 3.85 | 23.92 | 58.48 | 16.22 | 43.85 |
106 | GREATER NOIDA INSTITUTE OF TECHNOLOGY | Greater Noida | Uttar Pradesh | 94.98 | 5.75 | 22.08 | 57.14 | 14.93 | 43.34 |
107 | SAGAR INSTITUTE OF RESEARCH & TECHNOLOGY | Bhopal | Madhya Pradesh | 96.87 | 2.37 | 20.73 | 56.28 | 16.33 | 42.76 |
108 | MIT ADT UNIVERSITY | Pune | Maharashtra | 95.29 | 3.51 | 21.88 | 56.14 | 14.64 | 42.69 |
109 | ITM BUSINESS SCHOOL | Warangal | Telangana | 94.16 | 2.47 | 20.82 | 57.27 | 15.48 | 42.24 |
110 | CENTRAL INSTITUTE OF BUSINESS MANAGEMENT, RESEARCH & DEVELOPMENT | Nagpur | Maharashtra | 95.29 | 1.84 | 19.61 | 55.76 | 16.80 | 41.93 |
111 | MIT WORLD PEACE UNIVERSITY | Pune | Maharashtra | 96.77 | 2.8 | 16.99 | 54.96 | 17.22 | 41.71 |
112 | USHA & LAKSHMI MITTAL INSTITUTE OF MANAGEMENT | New Delhi | Delhi | 96.21 | 3.02 | 16.7 | 54.36 | 16.4 | 41.34 |
113 | SESHADRIPURAM INSTITUTE OF MANAGEMENT STUDIES | Bengaluru | Karnataka | 95.18 | 2.49 | 17.74 | 54.11 | 15.08 | 41.06 |
114 | PRESIDENCY UNIVERSITY SCHOOL OF MANAGEMENT | Bengaluru | Karnataka | 96.27 | 0.53 | 13.61 | 53.67 | 15.52 | 39.86 |
115 | SAGE UNIVERSITY | Indore | Madhya Pradesh | 96.1 | 0.1 | 12.72 | 53.04 | 14.68 | 39.3 |
116 | K V INSTITUTE OF MANAGEMENT AND INFORMATION STUDIES | Coimbatore | Tamil Nadu | 94.73 | 0.3 | 13.54 | 52.68 | 14.66 | 39.13 |
117 | PRESTIGE INSTITUTE OF MANAGEMENT | Dewas | Madhya Pradesh | 94.63 | 0.1 | 13.03 | 53.04 | 14.79 | 39.02 |
118 | DELHI BUSINESS SCHOOL | New Delhi | Delhi | 94.27 | 0.06 | 13.28 | 52.84 | 15.27 | 38.99 |
119 | DOON BUSINESS SCHOOL | Dehradun | Uttarakhand | 94.39 | 0.21 | 13.08 | 52.01 | 15.16 | 38.83 |
120 | SRMS INTERNATIONAL BUSINESS SCHOOL | Lucknow | Uttar Pradesh | 95.3 | 0.2 | 11.65 | 52.48 | 13.77 | 38.65 |
India's Best B-Schools 2022: Top Private MBA Institutions In India
XLRI Xavier School of Management, Jamshedpur tops Outlook-ICARE's annual rankings of India’s top private MBA institutions for 2022 followed by Management Development Institution (MDI), Gurgaon. Here's the full list:
ank 2021 | 1 |
Name Of Institute | XLRI XAVIER SCHOOL OF MANAGEMENT |
Place | Jamshedpur |
State | Jharkhand |
FSR Weightage - 25% | 100.00 |
RESEARCH Weightage - 20% | 76.42 |
EMPLOYABILITY Weightage - 25% | 99.56 |
FACULTY QUALITY Weightage - 20% | 93.38 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 96.42 |
Overall Score | 93.49 |
? | ? |
Rank 2021 | 2 |
Name Of Institute | MANAGEMENT DEVELOPMENT INSTITUTION |
Place | Gurgaon |
State | Haryana |
FSR Weightage - 25% | 100.00 |
RESEARCH Weightage - 20% | 69.66 |
EMPLOYABILITY Weightage - 25% | 98.52 |
FACULTY QUALITY Weightage - 20% | 93.51 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 95.68 |
Overall Score | 91.83 |
? | ? |
Rank 2021 | 3 |
Name Of Institute | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT |
Place | Pune |
State | Maharashtra |
FSR Weightage - 25% | 100.00 |
RESEARCH Weightage - 20% | 67.51 |
EMPLOYABILITY Weightage - 25% | 98.52 |
FACULTY QUALITY Weightage - 20% | 91.75 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 99.01 |
Overall Score | 91.38 |
? | ? |
Rank 2021 | 4 |
Name Of Institute | GREAT LAKES INSTITUTE OF MANAGEMENT |
Place | Chennai |
State | Tamil Nadu |
FSR Weightage - 25% | 100.00 |
RESEARCH Weightage - 20% | 70.63 |
EMPLOYABILITY Weightage - 25% | 94.85 |
FACULTY QUALITY Weightage - 20% | 92.92 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 92.20 |
Overall Score | 90.64 |
? | ? |
Rank 2021 | 5 |
Name Of Institute | T A PAI MANAGEMENT INSTITUTE |
Place | Manipal |
State | Karnataka |
FSR Weightage - 25% | 100.00 |
RESEARCH Weightage - 20% | 66.91 |
EMPLOYABILITY Weightage - 25% | 97.01 |
FACULTY QUALITY Weightage - 20% | 91.15 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 93.33 |
Overall Score | 90.20 |
? | ? |
Rank 2021 | 6 |
Name Of Institute | XAVIER INSTITUTE OF MANAGEMENT BHUBANESHWAR, XIM UNIVERSITY |
Place | Bhubaneswar |
State | Odisha |
FSR Weightage - 25% | 100.00 |
RESEARCH Weightage - 20% | 65.74 |
EMPLOYABILITY Weightage - 25% | 93.76 |
FACULTY QUALITY Weightage - 20% | 92.56 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 81.40 |
Overall Score | 88.24 |
? | ? |
Rank 2021 | 7 |
Name Of Institute | INTERNATIONAL MANAGEMENT INSTITUTE, NEW DELHI |
Place | New Delhi |
State | Delhi |
FSR Weightage - 25% | 100.00 |
RESEARCH Weightage - 20% | 65.72 |
EMPLOYABILITY Weightage - 25% | 95.48 |
FACULTY QUALITY Weightage - 20% | 91.15 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 78.37 |
Overall Score | 88.08 |
? | ? |
Rank 2021 | 8 |
Name Of Institute | LOYOLA INSTITUTE OF BUSINESS ADMINISTRATION |
Place | Chennai |
State | Tamil Nadu |
FSR Weightage - 25% | 100.00 |
RESEARCH Weightage - 20% | 62.32 |
EMPLOYABILITY Weightage - 25% | 93.87 |
FACULTY QUALITY Weightage - 20% | 92.25 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 82.92 |
Overall Score | 87.67 |
? | ? |
Rank 2021 | 9 |
Name Of Institute | AMITY BUSINESS SCHOOL, AMITY UNIVERSITY |
Place | Noida |
State | Uttar Pradesh |
FSR Weightage - 25% | 100.00 |
RESEARCH Weightage - 20% | 58.82 |
EMPLOYABILITY Weightage - 25% | 96.69 |
FACULTY QUALITY Weightage - 20% | 91.81 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 68.40 |
Overall Score | 86.14 |
? | ? |
Rank 2021 | 10 |
Name Of Institute | KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY |
Place | Bhubaneswar |
State | Odisha |
FSR Weightage - 25% | 100.00 |
RESEARCH Weightage - 20% | 57.74 |
EMPLOYABILITY Weightage - 25% | 94.46 |
FACULTY QUALITY Weightage - 20% | 91.58 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 71.05 |
Overall Score | 85.58 |
? | ? |
Rank 2021 | 11 |
Name Of Institute | GOA INSTITUTE OF MANAGEMENT |
Place | Sattari |
State | Goa |
FSR Weightage - 25% | 100.00 |
RESEARCH Weightage - 20% | 57.74 |
EMPLOYABILITY Weightage - 25% | 92.75 |
FACULTY QUALITY Weightage - 20% | 90.56 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 65.49 |
Overall Score | 84.40 |
? | ? |
Rank 2021 | 12 |
Name Of Institute | INSTITUTE OF MANAGEMENT TECHNOLOGY |
Place | Ghaziabad |
State | Uttar Pradesh |
FSR Weightage - 25% | 100.00 |
RESEARCH Weightage - 20% | 53.12 |
EMPLOYABILITY Weightage - 25% | 91.24 |
FACULTY QUALITY Weightage - 20% | 89.17 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 73.38 |
Overall Score | 83.61 |
? | ? |
Rank 2021 | 13 |
Name Of Institute | UNIVERSITY SCHOOL OF BUSINESS, CHANDIGARH UNIVERSITY |
Place | Mohali |
State | Punjab |
FSR Weightage - 25% | 100.00 |
RESEARCH Weightage - 20% | 52.65 |
EMPLOYABILITY Weightage - 25% | 89.40 |
FACULTY QUALITY Weightage - 20% | 89.33 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 70.21 |
Overall Score | 82.77 |
? | ? |
Rank 2021 | 14 |
Name Of Institute | IFIM College Bangalore |
Place | Bengaluru |
State | Karnataka |
FSR Weightage - 25% | 100.00 |
RESEARCH Weightage - 20% | 51.06 |
EMPLOYABILITY Weightage - 25% | 89.07 |
FACULTY QUALITY Weightage - 20% | 90.75 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 52.55 |
Overall Score | 80.88 |
? | ? |
Rank 2021 | 15 |
Name Of Institute | INTERNATIONAL MANAGEMENT INSTITUTE |
Place | Kolkata |
State | West Bengal |
FSR Weightage - 25% | 100.00 |
RESEARCH Weightage - 20% | 49.95 |
EMPLOYABILITY Weightage - 25% | 83.18 |
FACULTY QUALITY Weightage - 20% | 89.58 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 58.50 |
Overall Score | 79.55 |
? | ? |
Rank 2021 | 16 |
Name Of Institute | SYMBIOSIS CENTER FOR MANAGEMENT & HUMAN RESOURCE DEVELOPMENT |
Place | Pune |
State | Maharashtra |
FSR Weightage - 25% | 100.00 |
RESEARCH Weightage - 20% | 68.96 |
EMPLOYABILITY Weightage - 25% | 85.21 |
FACULTY QUALITY Weightage - 20% | 67.26 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 59.06 |
Overall Score | 79.45 |
? | ? |
Rank 2021 | 17 |
Name Of Institute | INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR JAIPUR) |
Place | Jaipur |
State | Rajasthan |
FSR Weightage - 25% | 100.00 |
RESEARCH Weightage - 20% | 49.39 |
EMPLOYABILITY Weightage - 25% | 85.13 |
FACULTY QUALITY Weightage - 20% | 88.10 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 55.97 |
Overall Score | 79.38 |
? | ? |
Rank 2021 | 18 |
Name Of Institute | LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENT |
Place | New Delhi |
State | Delhi |
FSR Weightage - 25% | 100.00 |
RESEARCH Weightage - 20% | 47.20 |
