Rank 2021 | Name of Institute | Place | State | Overall Score |
---|---|---|---|---|
4 | INTERNATIONAL MANAGEMENT INSTITUTE | Calcutta | West Bengal | 79.55 |
7 | CALCUTTA BUSINESS SCHOOL | Calcutta | West Bengal | 66.41 |
8 | SISTER NIVEDITA UNIVERSITY | Calcutta | West Bengal | 62.31 |
11 | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) | Calcutta | West Bengal | 45.24 |
12 | INSTITUTE OF ENGINEERING & MANAGEMENT (IEM) | Calcutta | West Bengal | 44.75 |
13 | JIS UNIVERSITY | Calcutta | West Bengal | 44.45 |
India's Best B-Schools 2022: Top Private B-Schools - Calcutta
MBA Rankings: Outlook-ICARE's annual rankings of top Private B-Schools - Calcutta for 2022 can help students make an informed choice. Here's the list of India's top Private B-Schools in Calcutta.
Rank 2021 | 4 |
Name Of Institute | INTERNATIONAL MANAGEMENT INSTITUTE |
Place | Calcutta |
State | West Bengal |
Overall Score | 79.55 |
? | ? |
Rank 2021 | 7 |
Name Of Institute | CALCUTTA BUSINESS SCHOOL |
Place | Calcutta |
State | West Bengal |
Overall Score | 66.41 |
? | ? |
Rank 2021 | 8 |
Name Of Institute | SISTER NIVEDITA UNIVERSITY |
Place | Calcutta |
State | West Bengal |
Overall Score | 62.31 |
? | ? |
Rank 2021 | 11 |
Name Of Institute | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) |
Place | Calcutta |
State | West Bengal |
Overall Score | 45.24 |
? | ? |
Rank 2021 | 12 |
Name Of Institute | INSTITUTE OF ENGINEERING & MANAGEMENT (IEM) |
Place | Calcutta |
State | West Bengal |
Overall Score | 44.75 |
? | ? |
Rank 2021 | 13 |
Name Of Institute | JIS UNIVERSITY |
Place | Calcutta |
State | West Bengal |
Overall Score | 44.45 |
? | ? |
ALSO READ
Tags