Rank 2021 | Name of Institute | Place | State | Overall Score |
---|---|---|---|---|
1 | INDIAN INSTITUTE OF MANAGEMENT AHMEDABAD | Ahmedabad | Gujarat | 97.37 |
2 | INDIAN INSTITUTE OF MANAGEMENT BANGALORE | Bangalore | Karnataka | 97.09 |
3 | INDIAN INSTITUTE OF MANAGEMENT CALCUTTA | Kolkata | West Bengal | 94.56 |
4 | INDIAN INSTITUTE OF MANAGEMENT LUCKNOW | Lucknow | Uttar Pradesh | 93.37 |
5 | INDIAN INSTITUTE OF MANAGEMENT INDORE | Indore | Madhya Pradesh | 92.77 |
6 | INDIAN INSTITUTE OF MANAGEMENT KOZHIKODE | Kozhikode | Kerala | 92.52 |
7 | INDIAN INSTITUTE OF MANAGEMENT TIRUCHIRAPPALLI | Tiruchirappalli | Tamil Nadu | 90.97 |
8 | INDIAN INSTITUTE OF MANAGEMENT ROHTAK | Rohtak | Haryana | 90.26 |
9 | INDIAN INSTITUTE OF MANAGEMENT RAIPUR | Raipur | Chhattisgarh | 89.65 |
10 | INDIAN INSTITUTE OF MANAGEMENT RANCHI | Ranchi | Jharkhand | 87.69 |
11 | INDIAN INSTITUTE OF MANAGEMENT KASHIPUR | Kashipur | Uttarakhand | 83.34 |
12 | ATAL BIHARI VAJPAYEE INDIAN INSTITUTE OF INFORMATION TECHNOLOGY AND MANAGEMENT | Gwalior | Madhya Pradesh | 77.48 |
13 | INDIAN INSTITUTE OF MANAGEMENT NAGPUR | Nagpur | Maharashtra | 68.52 |
14 | INDIAN INSTITUTE OF MANAGEMENT AMRITSAR | Amritsar | Punjab | 67.26 |
15 | INDIAN INSTITUTE OF MANAGEMENT VISAKHAPATNAM | Visakhapatnam | Andhra Pradesh | 66.69 |
India's Best B-Schools 2022: Top Institutions Of National Importance
The Indian Institute of Management, Ahmedabad tops Outlook-ICARE's annual rankings of India’s top institutions of national importance for 2022, followed by Indian Institute of Management, Bangalore. Here's the full list:
Rank 2021 | 1 |
Name Of Institute | INDIAN INSTITUTE OF MANAGEMENT AHMEDABAD |
Place | Ahmedabad |
State | Gujarat |
Overall Score | 97.37 |
? | ? |
Rank 2021 | 2 |
Name Of Institute | INDIAN INSTITUTE OF MANAGEMENT BANGALORE |
Place | Bangalore |
State | Karnataka |
Overall Score | 97.09 |
? | ? |
Rank 2021 | 3 |
Name Of Institute | INDIAN INSTITUTE OF MANAGEMENT CALCUTTA |
Place | Kolkata |
State | West Bengal |
Overall Score | 94.56 |
? | ? |
Rank 2021 | 4 |
Name Of Institute | INDIAN INSTITUTE OF MANAGEMENT LUCKNOW |
Place | Lucknow |
State | Uttar Pradesh |
Overall Score | 93.37 |
? | ? |
Rank 2021 | 5 |
Name Of Institute | INDIAN INSTITUTE OF MANAGEMENT INDORE |
Place | Indore |
State | Madhya Pradesh |
Overall Score | 92.77 |
? | ? |
Rank 2021 | 6 |
Name Of Institute | INDIAN INSTITUTE OF MANAGEMENT KOZHIKODE |
Place | Kozhikode |
State | Kerala |
Overall Score | 92.52 |
? | ? |
Rank 2021 | 7 |
Name Of Institute | INDIAN INSTITUTE OF MANAGEMENT TIRUCHIRAPPALLI |
Place | Tiruchirappalli |
State | Tamil Nadu |
Overall Score | 90.97 |
? | ? |
Rank 2021 | 8 |
Name Of Institute | INDIAN INSTITUTE OF MANAGEMENT ROHTAK |
Place | Rohtak |
State | Haryana |
Overall Score | 90.26 |
? | ? |
Rank 2021 | 9 |
Name Of Institute | INDIAN INSTITUTE OF MANAGEMENT RAIPUR |
Place | Raipur |
State | Chhattisgarh |
Overall Score | 89.65 |
? | ? |
Rank 2021 | 10 |
Name Of Institute | INDIAN INSTITUTE OF MANAGEMENT RANCHI |
Place | Ranchi |
State | Jharkhand |
Overall Score | 87.69 |
? | ? |
Rank 2021 | 11 |
Name Of Institute | INDIAN INSTITUTE OF MANAGEMENT KASHIPUR |
Place | Kashipur |
State | Uttarakhand |
Overall Score | 83.34 |
? | ? |
Rank 2021 | 12 |
Name Of Institute | ATAL BIHARI VAJPAYEE INDIAN INSTITUTE OF INFORMATION TECHNOLOGY AND MANAGEMENT |
Place | Gwalior |
State | Madhya Pradesh |
Overall Score | 77.48 |
? | ? |
Rank 2021 | 13 |
Name Of Institute | INDIAN INSTITUTE OF MANAGEMENT NAGPUR |
Place | Nagpur |
State | Maharashtra |
Overall Score | 68.52 |
? | ? |
Rank 2021 | 14 |
Name Of Institute | INDIAN INSTITUTE OF MANAGEMENT AMRITSAR |
Place | Amritsar |
State | Punjab |
Overall Score | 67.26 |
? | ? |
Rank 2021 | 15 |
Name Of Institute | INDIAN INSTITUTE OF MANAGEMENT VISAKHAPATNAM |
Place | Visakhapatnam |
State | Andhra Pradesh |
Overall Score | 66.69 |
? | ? |
ALSO READ
Tags