Outlook-ICARE Rankings 2024: TOP 25 Music Institutes in India
TOP 25 Music Institutes in India: Are you looking for the best music institutes in India? Check out Outlook-ICARE's annual ranking of India’s top 25 music institutes for 2024 to make an informed choice based on multiple parameters.
RANK 2024 | INSTITUTES | FACULTY & STUDENTS | STUDENT ACHIEVEMENTS | INFRASTRUCTURE & FACILITIES | ALUMNI SUCCESS | INDUSTRY CONNECTIONS & OPPORTUNITIES | TOTAL SCORE |
150 | 250 | 200 | 250 | 150 | 1000 | ||
1 | TAMIL NADU GOVERNMENT MUSIC COLLEGE THIRUVAIYARU | 136.61 | 228.07 | 185.69 | 184.88 | 124.01 | 859.26 |
2 | FACULTY OF PERFORMING ARTS BANARAS HINDU UNIVERSITY (BHU) VARANASI | 104.74 | 242.49 | 186.15 | 182.77 | 134.39 | 850.54 |
3 | KM MUSIC CONSERVATORY CHENNAI | 129.95 | 200.52 | 190.35 | 184.3 | 141.95 | 847.07 |
4 | INDIRA KALA SANGEET VISHWAVIDYALAYA KHAIRAGARH | 131.11 | 239.85 | 183.12 | 164.65 | 114.77 | 833.5 |
5 | FACULTY OF MUSIC AND FINE ARTS UNIVERSITY OF DELHI DELHI | 112.06 | 235.56 | 192.76 | 187.05 | 106.05 | 833.48 |
6 | DEPARTMENT OF VOCAL MUSIC AND INSTRUMENTAL MUSIC RABINDRA BHARATI UNIVERSITY KOLKATA | 133.24 | 231.4 | 172.11 | 187.52 | 106.51 | 830.78 |
7 | KARNATAKA STATE DR. GANGUBHAI HANGAL MUSIC AND PERFORMING ARTS UNIVERSITY MYSURU | 110.07 | 219.67 | 166.15 | 188.91 | 138.12 | 822.92 |
8 | SANGEET NATAK AKADEMI NEW DELHI | 120.88 | 228.49 | 192.59 | 174.71 | 104.58 | 821.25 |
9 | SWATHI THIRUNAL COLLEGE OF MUSIC THIRUVANANTHAPURAM | 104.6 | 230.69 | 152.71 | 188.52 | 137.8 | 814.32 |
10 | SWARNABHOOMI ACADEMY OF MUSIC CHENNAI | 142.49 | 242.67 | 159.17 | 150.53 | 113.67 | 808.53 |
11 | SHANKAR MAHADEVAN ACADEMY MUMBAI | 104.35 | 213.55 | 189.89 | 163.98 | 136.61 | 808.38 |
12 | TAMIL NADU GOVERNMENT MUSIC COLLEGE CHENNAI | 127.44 | 209.18 | 162.18 | 194.53 | 112.95 | 806.28 |
13 | THE TRUE SCHOOL OF MUSIC MUMBAI | 122.55 | 207.38 | 177.82 | 189.02 | 109.24 | 806.01 |
14 | SCHOOL OF MUSIC WHISTLING WOODS INTERNATIONAL MUMBAI | 127.11 | 208.46 | 151.64 | 187.22 | 131.04 | 805.47 |
15 | CALCUTTA SCHOOL OF MUSIC KOLKATA | 105.78 | 212.66 | 183.05 | 189.2 | 110.02 | 800.71 |
16 | RAJA MANSINGH TOMAR MUSIC & ARTS UNIVERSITY GWALIOR | 129.4 | 208.38 | 180.15 | 162.65 | 119.26 | 799.84 |
17 | EASTERN FARE MUSIC FOUNDATION BANGALORE | 101.65 | 227.75 | 154.38 | 180.36 | 134.05 | 798.19 |
18 | DELHI SCHOOL OF MUSIC NEW DELHI | 114.6 | 202.17 | 178.28 | 161.17 | 132.79 | 789.01 |
19 | BANGALORE SCHOOL OF MUSIC BANGALORE | 127.94 | 221.75 | 166.48 | 159.64 | 110.92 | 786.73 |
20 | GLOBAL MUSIC INSTITUTE NOIDA | 125.33 | 204.46 | 163.24 | 174 | 119.14 | 786.17 |
21 | MUSICIANS INSTITUTE BANGALORE | 105.18 | 209.31 | 171.26 | 160.73 | 128.61 | 775.09 |
22 | NATHANIEL SCHOOL OF MUSIC BANGALORE | 130.17 | 214.82 | 164.51 | 160.09 | 105.04 | 774.63 |
23 | SURESH WADKAR'S AJIVASAN MUSIC ACADEMY MUMBAI | 126.13 | 200.68 | 162.42 | 175.98 | 102.28 | 767.49 |
24 | TANSEN SANGEET MAHAVIDYALAYA DELHI | 127.44 | 219.45 | 154.49 | 154.67 | 107.44 | 763.49 |
25 | FURTADOS SCHOOL OF MUSIC MUMBAI | 110.86 | 210.83 | 155.54 | 173.76 | 102.47 | 753.46 |
Tags