Rank | 1 |
---|---|
University Name | KASTURBA MEDICAL COLLEGE, MANIPAL ACADEMY OF HIGHER EDUCATION, MANIPAL |
State | Karnataka |
Academic & Research Excellence (400) | 387.66 |
Industry Interface & Placement (200) | 184.77 |
Infrastructure & Facilities (150) | 143.4 |
Governance & Extension (150) | 119.6 |
Diversity & Outreach (100) | 79.26 |
TOTAL SCORE (1000) | 914.69 |
Top 20 Private Medical Universities
Are you looking for the best private medical universities in India? Check the list of top 20 private medical universities in India and make the best use of Outlook rankings of institutions based on multiple parameters.
Rank | 2 |
---|---|
University Name | JSS MEDICAL COLLEGE, JSS ACADEMY OF HIGHER EDUCATION AND RESEARCH, MYSURU |
State | Karnataka |
Academic & Research Excellence (400) | 391.44 |
Industry Interface & Placement (200) | 180.5 |
Infrastructure & Facilities (150) | 119.91 |
Governance & Extension (150) | 115.52 |
Diversity & Outreach (100) | 81.66 |
TOTAL SCORE (1000) | 889.03 |
Rank | 3 |
---|---|
University Name | SRI RAMACHANDRA INSTITUTE OF HIGHER EDUCATION AND RESEARCH, CHENNAI |
State | Tamil Nadu |
Academic & Research Excellence (400) | 389.47 |
Industry Interface & Placement (200) | 156.56 |
Infrastructure & Facilities (150) | 114.6 |
Governance & Extension (150) | 134.05 |
Diversity & Outreach (100) | 93.42 |
TOTAL SCORE (1000) | 888.1 |
Rank | 4 |
---|---|
University Name | BLDE (DEEMED TO BE UNIVERSITY),VIJAYAPURA |
State | Karnataka |
Academic & Research Excellence (400) | 370.2 |
Industry Interface & Placement (200) | 172.8 |
Infrastructure & Facilities (150) | 124.72 |
Governance & Extension (150) | 127.19 |
Diversity & Outreach (100) | 89.85 |
TOTAL SCORE (1000) | 884.76 |
Rank | 5 |
---|---|
University Name | SIKKIM MANIPAL UNIVERSITY, GANGTOK |
State | Sikkim |
Academic & Research Excellence (400) | 379.01 |
Industry Interface & Placement (200) | 167.75 |
Infrastructure & Facilities (150) | 141.22 |
Governance & Extension (150) | 110.94 |
Diversity & Outreach (100) | 84.63 |
TOTAL SCORE (1000) | 883.55 |
Rank | 6 |
---|---|
University Name | SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, KATTANKULATHUR |
State | Tamil Nadu |
Academic & Research Excellence (400) | 389.53 |
Industry Interface & Placement (200) | 178.91 |
Infrastructure & Facilities (150) | 134.37 |
Governance & Extension (150) | 104.5 |
Diversity & Outreach (100) | 74.77 |
TOTAL SCORE (1000) | 882.08 |
Rank | 7 |
---|---|
University Name | SHRI DHARMASTHALA MANJUNATHESHWARA UNIVERSITY, DHARWAD |
State | Karnataka |
Academic & Research Excellence (400) | 382.95 |
Industry Interface & Placement (200) | 163.35 |
Infrastructure & Facilities (150) | 137 |
Governance & Extension (150) | 111.72 |
Diversity & Outreach (100) | 85.02 |
TOTAL SCORE (1000) | 880.04 |
Rank | 8 |
---|---|
University Name | K. S. HEGDE MEDICAL ACADEMY, NITTE, MANGALORE |
State | Karnataka |
Academic & Research Excellence (400) | 362.36 |
Industry Interface & Placement (200) | 182.87 |
Infrastructure & Facilities (150) | 131.42 |
Governance & Extension (150) | 119.97 |
Diversity & Outreach (100) | 78.68 |
TOTAL SCORE (1000) | 875.3 |
Rank | 9 |
---|---|
University Name | SANTOSH UNIVERSITY, GHAZIABAD |
State | Uttar Pradesh |
Academic & Research Excellence (400) | 362.52 |
Industry Interface & Placement (200) | 175.42 |
Infrastructure & Facilities (150) | 121.26 |
Governance & Extension (150) | 140.54 |
Diversity & Outreach (100) | 74.4 |
TOTAL SCORE (1000) | 874.14 |
Rank | 10 |
---|---|
University Name | SRI BALAJI VIDYAPEETH (DEEMED TO BE UNIVERSITY), PILLAIYARKUPPAM |
State | Puducherry |
Academic & Research Excellence (400) | 376.39 |
Industry Interface & Placement (200) | 178.15 |
Infrastructure & Facilities (150) | 108.52 |
Governance & Extension (150) | 124.16 |
Diversity & Outreach (100) | 79.43 |
TOTAL SCORE (1000) | 866.65 |
Rank | 11 |
---|---|
University Name | DR. D. Y. PATIL VIDYAPEETH (DEEMED TO BE UNIVERSITY), PUNE |
State | Maharashtra |
Academic & Research Excellence (400) | 352.64 |
Industry Interface & Placement (200) | 188.91 |
Infrastructure & Facilities (150) | 105.4 |
Governance & Extension (150) | 138.1 |
Diversity & Outreach (100) | 77.46 |
TOTAL SCORE (1000) | 862.51 |
Rank | 12 |
---|---|
University Name | CHETTINAD HOSPITAL AND RESEARCH INSTITUTE, KELAMBAKKAM |
State | Tamil Nadu |
Academic & Research Excellence (400) | 383.61 |
Industry Interface & Placement (200) | 162.24 |
Infrastructure & Facilities (150) | 120.7 |
Governance & Extension (150) | 114.41 |
Diversity & Outreach (100) | 81.11 |
TOTAL SCORE (1000) | 862.07 |
Rank | 13 |
---|---|
University Name | LNCT UNIVERSITY, BHOPAL |
State | Madhya Pradesh |
Academic & Research Excellence (400) | 386.02 |
Industry Interface & Placement (200) | 148.29 |
Infrastructure & Facilities (150) | 134.04 |
Governance & Extension (150) | 110.62 |
Diversity & Outreach (100) | 75.66 |
TOTAL SCORE (1000) | 854.63 |
Rank | 14 |
---|---|
University Name | MAHARISHI MARKANDESHWAR UNIVERSITY, MULLANA, AMBALA |
State | Haryana |
Academic & Research Excellence (400) | 360.52 |
Industry Interface & Placement (200) | 184.65 |
Infrastructure & Facilities (150) | 115.72 |
Governance & Extension (150) | 103.02 |
Diversity & Outreach (100) | 87.74 |
TOTAL SCORE (1000) | 851.65 |
Rank | 15 |
---|---|
University Name | D.Y. PATIL MEDICAL COLLEGE AND UNIVERSITY, KOLHAPUR |
State | Maharashtra |
Academic & Research Excellence (400) | 350.76 |
Industry Interface & Placement (200) | 173.82 |
Infrastructure & Facilities (150) | 132.27 |
Governance & Extension (150) | 106.93 |
Diversity & Outreach (100) | 87.83 |
TOTAL SCORE (1000) | 851.61 |
Rank | 16 |
---|---|
University Name | KRISHNA INSTITUTE OF MEDICAL SCIENCES DEEMED UNIVERSITY, KARAD |
State | Maharashtra |
Academic & Research Excellence (400) | 370.38 |
Industry Interface & Placement (200) | 170.88 |
Infrastructure & Facilities (150) | 130.05 |
Governance & Extension (150) | 105.99 |
Diversity & Outreach (100) | 70.69 |
TOTAL SCORE (1000) | 847.99 |
Rank | 17 |
---|---|
University Name | JIS UNIVERSITY (GNIDSR), KOLKATA |
State | West Bengal |
Academic & Research Excellence (400) | 366.94 |
Industry Interface & Placement (200) | 171.04 |
Infrastructure & Facilities (150) | 113.06 |
Governance & Extension (150) | 115.03 |
Diversity & Outreach (100) | 81.49 |
TOTAL SCORE (1000) | 847.56 |
Rank | 18 |
---|---|
University Name | SWAMI VIVEKANAND SUBHARTI UNIVERSITY, MEERUT |
State | Uttar Pradesh |
Academic & Research Excellence (400) | 353.86 |
Industry Interface & Placement (200) | 180.54 |
Infrastructure & Facilities (150) | 103.6 |
Governance & Extension (150) | 119.11 |
Diversity & Outreach (100) | 86.99 |
TOTAL SCORE (1000) | 844.1 |
Rank | 19 |
---|---|
University Name | RAMAIAH UNIVERSITY OF APPLIED SCIENCE, BENGALURU |
State | Karnataka |
Academic & Research Excellence (400) | 355.88 |
Industry Interface & Placement (200) | 148.32 |
Infrastructure & Facilities (150) | 123.84 |
Governance & Extension (150) | 129.95 |
Diversity & Outreach (100) | 73.94 |
TOTAL SCORE (1000) | 831.93 |
Rank | 20 |
---|---|
University Name | ADICHUNCHANAGIRI UNIVERSITY, MANDYA |
State | Karnataka |
Academic & Research Excellence (400) | 367.04 |
Industry Interface & Placement (200) | 176.49 |
Infrastructure & Facilities (150) | 108.95 |
Governance & Extension (150) | 102.68 |
Diversity & Outreach (100) | 74.77 |
TOTAL SCORE (1000) | 829.93 |
Tags