Rank | 1 |
---|---|
University Name | ALL INDIA INSTITUTE OF MEDICAL SCIENCES, New Delhi |
State | Delhi |
Academic & Research Excellence (400) | 385.82 |
Industry Interface & Placement (200) | 193.42 |
Infrastructure & Facilities (150) | 129.63 |
Governance & Extension (150) | 120.41 |
Diversity & Outreach (100) | 85.65 |
TOTAL SCORE (1000) | 914.93 |
Top 15 Government Medical Universities
Are you looking for the best government medical universities in India? Check the list of the top 15 government medical universities in India and make the best use of Outlook rankings of institutions based on multiple parameters.
Rank | 2 |
---|---|
University Name | BANARAS HINDU UNIVERSITY, Varanasi |
State | Uttar Pradesh |
Academic & Research Excellence (400) | 356.9 |
Industry Interface & Placement (200) | 176.85 |
Infrastructure & Facilities (150) | 139.89 |
Governance & Extension (150) | 128.72 |
Diversity & Outreach (100) | 92.45 |
TOTAL SCORE (1000) | 894.81 |
Rank | 3 |
---|---|
University Name | JAWAHARLAL INSTITUTE OF POST GRADUATE MEDICAL EDUCATION & RESEARCH, Puducherry |
State | Pondicherry |
Academic & Research Excellence (400) | 384.68 |
Industry Interface & Placement (200) | 170.42 |
Infrastructure & Facilities (150) | 121.81 |
Governance & Extension (150) | 128.6 |
Diversity & Outreach (100) | 87.12 |
TOTAL SCORE (1000) | 892.63 |
Rank | 4 |
---|---|
University Name | KING GEORGE`S MEDICAL UNIVERSITY, Lucknow |
State | Uttar Pradesh |
Academic & Research Excellence (400) | 356.83 |
Industry Interface & Placement (200) | 164.74 |
Infrastructure & Facilities (150) | 122.99 |
Governance & Extension (150) | 137.74 |
Diversity & Outreach (100) | 94.3 |
TOTAL SCORE (1000) | 876.6 |
Rank | 5 |
---|---|
University Name | UNIVERSITY COLLEGE OF MEDICAL SCIENCES, DELHI UNIVERISTY, Delhi |
State | Delhi |
Academic & Research Excellence (400) | 369.99 |
Industry Interface & Placement (200) | 171.44 |
Infrastructure & Facilities (150) | 120.06 |
Governance & Extension (150) | 121.59 |
Diversity & Outreach (100) | 87.46 |
TOTAL SCORE (1000) | 870.54 |
Rank | 6 |
---|---|
University Name | ALIGARH MUSLIM UNIVERSITY, Aligarh |
State | Uttar Pradesh |
Academic & Research Excellence (400) | 370.6 |
Industry Interface & Placement (200) | 177.95 |
Infrastructure & Facilities (150) | 135.7 |
Governance & Extension (150) | 108.94 |
Diversity & Outreach (100) | 77.18 |
TOTAL SCORE (1000) | 870.37 |
Rank | 7 |
---|---|
University Name | ALL INDIA INSTITUTE OF MEDICAL SCIENCES JODHPUR, Jodhpur |
State | Rajasthan |
Academic & Research Excellence (400) | 373.08 |
Industry Interface & Placement (200) | 168.53 |
Infrastructure & Facilities (150) | 106.06 |
Governance & Extension (150) | 134.39 |
Diversity & Outreach (100) | 83.41 |
TOTAL SCORE (1000) | 865.47 |
Rank | 8 |
---|---|
University Name | ALL INDIA INSTITUTE OF MEDICAL SCIENCES BHUBANESWAR, Khordha |
State | Odisha |
Academic & Research Excellence (400) | 365.55 |
Industry Interface & Placement (200) | 182.72 |
Infrastructure & Facilities (150) | 121.85 |
Governance & Extension (150) | 104.61 |
Diversity & Outreach (100) | 87.38 |
TOTAL SCORE (1000) | 862.11 |
Rank | 9 |
---|---|
University Name | ALL INDIA INSTITUTE OF MEDICAL SCIENCES RAIPUR, Raipur |
State | Chhattisgarh |
Academic & Research Excellence (400) | 353.35 |
Industry Interface & Placement (200) | 187.96 |
Infrastructure & Facilities (150) | 113.75 |
Governance & Extension (150) | 112.89 |
Diversity & Outreach (100) | 85.84 |
TOTAL SCORE (1000) | 853.79 |
Rank | 10 |
---|---|
University Name | POST GRADUATE INSTITUTE OF MEDICAL EDUCATION AND RESEARCH, Chandigarh |
State | Chandigarh |
Academic & Research Excellence (400) | 354.73 |
Industry Interface & Placement (200) | 165.54 |
Infrastructure & Facilities (150) | 114.17 |
Governance & Extension (150) | 132.61 |
Diversity & Outreach (100) | 83.72 |
TOTAL SCORE (1000) | 850.77 |
Rank | 11 |
---|---|
University Name | NATIONAL INSTITUTE OF MENTAL HEALTH & NEURO SCIENCES, BANGALORE, Bangalore |
State | Karnataka |
Academic & Research Excellence (400) | 361.38 |
Industry Interface & Placement (200) | 164.8 |
Infrastructure & Facilities (150) | 122.44 |
Governance & Extension (150) | 111.81 |
Diversity & Outreach (100) | 89.72 |
TOTAL SCORE (1000) | 850.15 |
Rank | 12 |
---|---|
University Name | SANJAY GANDHI POSTGRADUATE INSTITUTE OF MEDICAL SCIENCES, Lucknow |
State | Uttar Pradesh |
Academic & Research Excellence (400) | 386.5 |
Industry Interface & Placement (200) | 176.39 |
Infrastructure & Facilities (150) | 111.47 |
Governance & Extension (150) | 99.51 |
Diversity & Outreach (100) | 73.54 |
TOTAL SCORE (1000) | 847.41 |
Rank | 13 |
---|---|
University Name | SREE CHITRA TIRUNAL INSTITUTE FOR MEDICAL SCIENCES AND TECHNOLOGY, Thiruvananthapuram |
State | Kerala |
Academic & Research Excellence (400) | 357.93 |
Industry Interface & Placement (200) | 187.76 |
Infrastructure & Facilities (150) | 114.47 |
Governance & Extension (150) | 105.72 |
Diversity & Outreach (100) | 79.42 |
TOTAL SCORE (1000) | 845.3 |
Rank | 14 |
---|---|
University Name | INSTITUTE OF LIVER AND BILIARY SCIENCES, New Delhi |
State | Delhi |
Academic & Research Excellence (400) | 385.09 |
Industry Interface & Placement (200) | 158.06 |
Infrastructure & Facilities (150) | 115.44 |
Governance & Extension (150) | 111.39 |
Diversity & Outreach (100) | 72.88 |
TOTAL SCORE (1000) | 842.86 |
Rank | 15 |
---|---|
University Name | ANNAMALAI UNIVERSITY, Annamalainagar |
State | Tamil Nadu |
Academic & Research Excellence (400) | 352.68 |
Industry Interface & Placement (200) | 181.99 |
Infrastructure & Facilities (150) | 102.28 |
Governance & Extension (150) | 109.84 |
Diversity & Outreach (100) | 90.22 |
TOTAL SCORE (1000) | 837.01 |
Tags