Rank | 1 |
---|---|
Name of Institution | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-MADRAS |
Academic & Research Excellence (250) | 249.85 |
Industry Interface & Placement (250) | 243.16 |
Infrastructure & Facilities (200) | 178.32 |
Governance & Admissions (150) | 150 |
Diversity & Outreach (150) | 150 |
TOTAL SCORE (1000) | 912.51 |
Outlook-ICARE Rankings 2023: Top 25 Government Engineering Institutes
Are you looking for the best government engineering institutes in India? Check the list of top government engineering colleges in India and make the best use of Outlook rankings of institutions based on multiple parameters.
Rank | 2 |
---|---|
Name of Institution | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-DELHI |
Academic & Research Excellence (250) | 232.13 |
Industry Interface & Placement (250) | 249.81 |
Infrastructure & Facilities (200) | 173.42 |
Governance & Admissions (150) | 150 |
Diversity & Outreach (150) | 150 |
TOTAL SCORE (1000) | 906 |
Rank | 3 |
---|---|
Name of Institution | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-BOMBAY |
Academic & Research Excellence (250) | 236.47 |
Industry Interface & Placement (250) | 235.13 |
Infrastructure & Facilities (200) | 160.31 |
Governance & Admissions (150) | 141.61 |
Diversity & Outreach (150) | 141.61 |
TOTAL SCORE (1000) | 849.93 |
Rank | 4 |
---|---|
Name of Institution | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-KHARAGPUR |
Academic & Research Excellence (250) | 217.71 |
Industry Interface & Placement (250) | 212.79 |
Infrastructure & Facilities (200) | 185.27 |
Governance & Admissions (150) | 130.78 |
Diversity & Outreach (150) | 130.78 |
TOTAL SCORE (1000) | 830.6 |
Rank | 5 |
---|---|
Name of Institution | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-KANPUR |
Academic & Research Excellence (250) | 192.62 |
Industry Interface & Placement (250) | 212.16 |
Infrastructure & Facilities (200) | 176.82 |
Governance & Admissions (150) | 141.12 |
Diversity & Outreach (150) | 141.12 |
TOTAL SCORE (1000) | 815.73 |
Rank | 6 |
---|---|
Name of Institution | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-ROORKEE |
Academic & Research Excellence (250) | 188.86 |
Industry Interface & Placement (250) | 196.26 |
Infrastructure & Facilities (200) | 192.49 |
Governance & Admissions (150) | 97.36 |
Diversity & Outreach (150) | 97.36 |
TOTAL SCORE (1000) | 768.5 |
Rank | 7 |
---|---|
Name of Institution | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-GUWAHATI |
Academic & Research Excellence (250) | 207.98 |
Industry Interface & Placement (250) | 183.01 |
Infrastructure & Facilities (200) | 173.46 |
Governance & Admissions (150) | 95.15 |
Diversity & Outreach (150) | 95.15 |
TOTAL SCORE (1000) | 748.75 |
Rank | 8 |
---|---|
Name of Institution | NATIONAL INSTITUTE OF TECHNOLOGY KARNATAKA SURATHKAL, MANGALORE |
Academic & Research Excellence (250) | 181.57 |
Industry Interface & Placement (250) | 124.09 |
Infrastructure & Facilities (200) | 160.54 |
Governance & Admissions (150) | 103.98 |
Diversity & Outreach (150) | 103.98 |
TOTAL SCORE (1000) | 666.37 |
Rank | 9 |
---|---|
Name of Institution | NATIONAL INSTITUTE OF TECHNOLOGY, TIRUCHIRAPPALLI |
Academic & Research Excellence (250) | 202.62 |
Industry Interface & Placement (250) | 129.98 |
Infrastructure & Facilities (200) | 149.98 |
Governance & Admissions (150) | 92.39 |
Diversity & Outreach (150) | 92.39 |
TOTAL SCORE (1000) | 660.41 |
Rank | 10 |
---|---|
Name of Institution | ANNA UNIVERSITY, CHENNAI |
Academic & Research Excellence (250) | 190.81 |
Industry Interface & Placement (250) | 114.43 |
Infrastructure & Facilities (200) | 152.36 |
Governance & Admissions (150) | 83.18 |
Diversity & Outreach (150) | 83.18 |
TOTAL SCORE (1000) | 630.95 |
Rank | 11 |
---|---|
Name of Institution | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-ROPAR |
Academic & Research Excellence (250) | 173.39 |
Industry Interface & Placement (250) | 122.76 |
Infrastructure & Facilities (200) | 160.56 |
Governance & Admissions (150) | 88.12 |
Diversity & Outreach (150) | 88.12 |
TOTAL SCORE (1000) | 630.83 |
Rank | 12 |
---|---|
Name of Institution | COLLEGE OF ENGINEERING, PUNE |
Academic & Research Excellence (250) | 156.83 |
Industry Interface & Placement (250) | 168.94 |
Infrastructure & Facilities (200) | 122.01 |
Governance & Admissions (150) | 73.4 |
Diversity & Outreach (150) | 73.4 |
TOTAL SCORE (1000) | 609.29 |
Rank | 13 |
---|---|
Name of Institution | MOTILAL NEHRU NATIONAL INSTITUTE OF TECHNOLOGY (MNNIT), ALLAHABAD |
Academic & Research Excellence (250) | 173.71 |
Industry Interface & Placement (250) | 84.77 |
Infrastructure & Facilities (200) | 157.52 |
Governance & Admissions (150) | 70.31 |
Diversity & Outreach (150) | 70.31 |
TOTAL SCORE (1000) | 587.4 |
Rank | 14 |
---|---|
Name of Institution | NATIONAL INSTITUTE OF TECHNOLOGY, SILCHAR |
Academic & Research Excellence (250) | 179.86 |
Industry Interface & Placement (250) | 96.35 |
Infrastructure & Facilities (200) | 152.02 |
Governance & Admissions (150) | 68.97 |
Diversity & Outreach (150) | 68.97 |
TOTAL SCORE (1000) | 587.25 |
Rank | 15 |
---|---|
Name of Institution | DR B.R. AMBEDKAR NATIONAL INSTITUTE OF TECHNOLOGY, JALANDHAR |
Academic & Research Excellence (250) | 172.77 |
Industry Interface & Placement (250) | 133.85 |
Infrastructure & Facilities (200) | 161.18 |
Governance & Admissions (150) | 48.13 |
Diversity & Outreach (150) | 48.13 |
TOTAL SCORE (1000) | 585.85 |
Rank | 16 |
---|---|
Name of Institution | NATIONAL INSTITUTE OF TECHNOLOGY MEGHALAYA,SHILLONG |
Academic & Research Excellence (250) | 217.32 |
Industry Interface & Placement (250) | 96.48 |
Infrastructure & Facilities (200) | 120.03 |
Governance & Admissions (150) | 63.39 |
Diversity & Outreach (150) | 63.39 |
TOTAL SCORE (1000) | 582.2 |
Rank | 17 |
---|---|
Name of Institution | INDRAPRASTHA INSTITUTE OF INFORMATION TECHNOLOGY, NEW DELHI |
Academic & Research Excellence (250) | 208.42 |
Industry Interface & Placement (250) | 84.98 |
Infrastructure & Facilities (200) | 134.66 |
Governance & Admissions (150) | 55.18 |
Diversity & Outreach (150) | 55.18 |
TOTAL SCORE (1000) | 580.76 |
Rank | 18 |
---|---|
Name of Institution | UNIVERSITY COLLEGE OF ENGINEERING, OSMANIA UNIVERSITY, HYDERABAD |
Academic & Research Excellence (250) | 195.25 |
Industry Interface & Placement (250) | 95.58 |
Infrastructure & Facilities (200) | 133.06 |
Governance & Admissions (150) | 65.16 |
Diversity & Outreach (150) | 65.16 |
TOTAL SCORE (1000) | 580.61 |
Rank | 19 |
---|---|
Name of Institution | INDIAN INSTITUTE OF INFORMATION TECHNOLOGY (IIIT), ALLAHABAD |
Academic & Research Excellence (250) | 159.14 |
Industry Interface & Placement (250) | 136.44 |
Infrastructure & Facilities (200) | 129.45 |
Governance & Admissions (150) | 45.95 |
Diversity & Outreach (150) | 45.95 |
TOTAL SCORE (1000) | 574.97 |
Rank | 20 |
---|---|
Name of Institution | DEFENCE INSTITUTE OF ADVANCED TECHNOLOGY (DIAT), PUNE |
Academic & Research Excellence (250) | 174.67 |
Industry Interface & Placement (250) | 118.08 |
Infrastructure & Facilities (200) | 131.64 |
Governance & Admissions (150) | 72.24 |
Diversity & Outreach (150) | 72.24 |
TOTAL SCORE (1000) | 573.23 |
Rank | 21 |
---|---|
Name of Institution | INDIRA GANDHI DELHI TECHNICAL UNIVERSITY FOR WOMEN (IGDTUW), NEW DELHI |
Academic & Research Excellence (250) | 199.44 |
Industry Interface & Placement (250) | 99.54 |
Infrastructure & Facilities (200) | 133.79 |
Governance & Admissions (150) | 42.13 |
Diversity & Outreach (150) | 42.13 |
TOTAL SCORE (1000) | 558.93 |
Rank | 22 |
---|---|
Name of Institution | SCHOOL OF ENGINEERING, COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY, KOCHI |
Academic & Research Excellence (250) | 160.63 |
Industry Interface & Placement (250) | 118.24 |
Infrastructure & Facilities (200) | 149.06 |
Governance & Admissions (150) | 24.81 |
Diversity & Outreach (150) | 24.81 |
TOTAL SCORE (1000) | 535.35 |
Rank | 23 |
---|---|
Name of Institution | ZAKIR HUSAIN COLLEGE OF ENGINEERING & TECHNOLOGY, ALIGARH |
Academic & Research Excellence (250) | 174.71 |
Industry Interface & Placement (250) | 108.37 |
Infrastructure & Facilities (200) | 138.52 |
Governance & Admissions (150) | 28.08 |
Diversity & Outreach (150) | 28.08 |
TOTAL SCORE (1000) | 530.88 |
Rank | 24 |
---|---|
Name of Institution | NATIONAL INSTITUTE OF TECHNOLOGY-DELHI, NEW DELHI |
Academic & Research Excellence (250) | 168.14 |
Industry Interface & Placement (250) | 68.11 |
Infrastructure & Facilities (200) | 130.78 |
Governance & Admissions (150) | 25.84 |
Diversity & Outreach (150) | 25.84 |
TOTAL SCORE (1000) | 475.05 |
Rank | 25 |
---|---|
Name of Institution | NETAJI SUBHAS UNIVERSITY OF TECHNOLOGY, NEW DELHI |
Academic & Research Excellence (250) | 164.11 |
Industry Interface & Placement (250) | 69.06 |
Infrastructure & Facilities (200) | 132.18 |
Governance & Admissions (150) | 22.21 |
Diversity & Outreach (150) | 22.21 |
TOTAL SCORE (1000) | 474.02 |
Tags