Rank | 1 |
Name of the Institutions | LADY SHRI RAM COLLEGE FOR WOMEN, NEW DELHI |
Academic & Research Excellence ( 300 ) | 295.07 |
Industry Interface & Placement ( 200 ) | 143.55 |
Infrastructure & Facilities ( 200 ) | 127.26 |
Governance & Admissions ( 150 ) | 129.26 |
Diversity & Outreach ( 150 ) | 200 |
TOTAL SCORE ( 1000 ) | 895.14 |
? | ? |
Rank | 2 |
Name of the Institutions | MIRANDA HOUSE, DELHI |
Academic & Research Excellence ( 300 ) | 278.09 |
Industry Interface & Placement ( 200 ) | 148.77 |
Infrastructure & Facilities ( 200 ) | 123.85 |
Governance & Admissions ( 150 ) | 128.05 |
Diversity & Outreach ( 150 ) | 185.95 |
TOTAL SCORE ( 1000 ) | 864.71 |
? | ? |
Rank | 3 |
Name of the Institutions | HINDU COLLEGE, DELHI |
Academic & Research Excellence ( 300 ) | 276.45 |
Industry Interface & Placement ( 200 ) | 142.68 |
Infrastructure & Facilities ( 200 ) | 120.2 |
Governance & Admissions ( 150 ) | 100.05 |
Diversity & Outreach ( 150 ) | 192.67 |
TOTAL SCORE ( 1000 ) | 832.04 |
? | ? |
Rank | 4 |
Name of the Institutions | ST STEPHEN’S COLLEGE, DELHI |
Academic & Research Excellence ( 300 ) | 238.51 |
Industry Interface & Placement ( 200 ) | 137.11 |
Infrastructure & Facilities ( 200 ) | 132.96 |
Governance & Admissions ( 150 ) | 115.35 |
Diversity & Outreach ( 150 ) | 188.11 |
TOTAL SCORE ( 1000 ) | 812.04 |
? | ? |
Rank | 5 |
Name of the Institutions | MADRAS CHRISTIAN COLLEGE, CHENNAI |
Academic & Research Excellence ( 300 ) | 265.17 |
Industry Interface & Placement ( 200 ) | 129.6 |
Infrastructure & Facilities ( 200 ) | 133.83 |
Governance & Admissions ( 150 ) | 105.51 |
Diversity & Outreach ( 150 ) | 172.87 |
TOTAL SCORE ( 1000 ) | 806.98 |
? | ? |
Rank | 6 |
Name of the Institutions | SRI VENKATESWARA COLLEGE, DELHI UNIVERSITY |
Academic & Research Excellence ( 300 ) | 253.91 |
Industry Interface & Placement ( 200 ) | 108.52 |
Infrastructure & Facilities ( 200 ) | 132.88 |
Governance & Admissions ( 150 ) | 126.31 |
Diversity & Outreach ( 150 ) | 128.03 |
TOTAL SCORE ( 1000 ) | 749.66 |
? | ? |
Rank | 7 |
Name of the Institutions | HANSRAJ COLLEGE, DELHI |
Academic & Research Excellence ( 300 ) | 231.48 |
Industry Interface & Placement ( 200 ) | 118.78 |
Infrastructure & Facilities ( 200 ) | 142.79 |
Governance & Admissions ( 150 ) | 128.34 |
Diversity & Outreach ( 150 ) | 125 |
TOTAL SCORE ( 1000 ) | 746.38 |
? | ? |
Rank | 8 |
Name of the Institutions | LOYOLA COLLEGE (AUTONOMOUS), CHENNAI |
Academic & Research Excellence ( 300 ) | 254.71 |
Industry Interface & Placement ( 200 ) | 77.27 |
Infrastructure & Facilities ( 200 ) | 109.65 |
Governance & Admissions ( 150 ) | 116.32 |
Diversity & Outreach ( 150 ) | 126.49 |
TOTAL SCORE ( 1000 ) | 684.45 |
? | ? |
Rank | 9 |
Name of the Institutions | GARGI COLLEGE, NEW DELHI |
Academic & Research Excellence ( 300 ) | 219.83 |
Industry Interface & Placement ( 200 ) | 79.92 |
Infrastructure & Facilities ( 200 ) | 110.34 |
Governance & Admissions ( 150 ) | 127.19 |
Diversity & Outreach ( 150 ) | 132.8 |
TOTAL SCORE ( 1000 ) | 670.08 |
? | ? |
Rank | 10 |
Name of the Institutions | DEPARTMENT OF HUMANITIES & SOCIAL SCIENCES, CHRIST (DEEMED TO BE UNIVERSITY), BANGALORE |
Academic & Research Excellence ( 300 ) | 219.83 |
Industry Interface & Placement ( 200 ) | 78.36 |
Infrastructure & Facilities ( 200 ) | 120.89 |
Governance & Admissions ( 150 ) | 121.38 |
Diversity & Outreach ( 150 ) | 113.6 |
TOTAL SCORE ( 1000 ) | 654.06 |
? | ? |
Rank | 11 |
Name of the Institutions | RAMJAS COLLEGE, DELHI |
Academic & Research Excellence ( 300 ) | 209.78 |
Industry Interface & Placement ( 200 ) | 72.79 |
Infrastructure & Facilities ( 200 ) | 114.8 |
Governance & Admissions ( 150 ) | 110.74 |
Diversity & Outreach ( 150 ) | 117.53 |
TOTAL SCORE ( 1000 ) | 625.64 |
? | ? |
Rank | 12 |
Name of the Institutions | SVKM’S MITHIBAI COLLEGE OF ARTS, CHAUHAN INSTITUTE OF SCIENCE & AMRUTBEN JIVANLAL COLLEGE OF COMMERCE & ECONOMICS (AUTONOMOUS), MUMBAI |
Academic & Research Excellence ( 300 ) | 196.22 |
Industry Interface & Placement ( 200 ) | 85.94 |
Infrastructure & Facilities ( 200 ) | 95.19 |
Governance & Admissions ( 150 ) | 107.64 |
Diversity & Outreach ( 150 ) | 140.61 |
TOTAL SCORE ( 1000 ) | 625.59 |
? | ? |
Rank | 13 |
Name of the Institutions | INDRAPRASTHA COLLEGE FOR WOMEN, DELHI |
Academic & Research Excellence ( 300 ) | 241.8 |
Industry Interface & Placement ( 200 ) | 81.82 |
Infrastructure & Facilities ( 200 ) | 113.76 |
Governance & Admissions ( 150 ) | 121.72 |
Diversity & Outreach ( 150 ) | 57.6 |
TOTAL SCORE ( 1000 ) | 616.69 |
? | ? |
Rank | 14 |
Name of the Institutions | ATMA RAM SANATAN DHARMA COLLEGE, NEW DELHI |
Academic & Research Excellence ( 300 ) | 193.49 |
Industry Interface & Placement ( 200 ) | 96.89 |
Infrastructure & Facilities ( 200 ) | 113.53 |
Governance & Admissions ( 150 ) | 112.48 |
Diversity & Outreach ( 150 ) | 86.79 |
TOTAL SCORE ( 1000 ) | 603.2 |
? | ? |
Rank | 15 |
Name of the Institutions | STELLA MARIS COLLEGE (AUTONOMOUS), CHENNAI |
Academic & Research Excellence ( 300 ) | 216.66 |
Industry Interface & Placement ( 200 ) | 49.34 |
Infrastructure & Facilities ( 200 ) | 119.85 |
Governance & Admissions ( 150 ) | 130.8 |
Diversity & Outreach ( 150 ) | 81.22 |
TOTAL SCORE ( 1000 ) | 597.88 |
? | ? |
Rank | 16 |
Name of the Institutions | DAULAT RAM COLLEGE, DELHI |
Academic & Research Excellence ( 300 ) | 229.69 |
Industry Interface & Placement ( 200 ) | 60.45 |
Infrastructure & Facilities ( 200 ) | 99.61 |
Governance & Admissions ( 150 ) | 117.74 |
Diversity & Outreach ( 150 ) | 86.84 |
TOTAL SCORE ( 1000 ) | 594.33 |
? | ? |
Rank | 17 |
Name of the Institutions | WOMEN’S CHRISTIAN COLLEGE, CHENNAI |
Academic & Research Excellence ( 300 ) | 220.63 |
Industry Interface & Placement ( 200 ) | 55.6 |
Infrastructure & Facilities ( 200 ) | 116.36 |
Governance & Admissions ( 150 ) | 119.56 |
Diversity & Outreach ( 150 ) | 77.9 |
TOTAL SCORE ( 1000 ) | 590.06 |
? | ? |
Rank | 18 |
Name of the Institutions | ST JOSEPH’S COLLEGE (AUTONOMOUS), BANGALORE |
Academic & Research Excellence ( 300 ) | 253.54 |
Industry Interface & Placement ( 200 ) | 50.67 |
Infrastructure & Facilities ( 200 ) | 81.99 |
Governance & Admissions ( 150 ) | 115.04 |
Diversity & Outreach ( 150 ) | 82.15 |
TOTAL SCORE ( 1000 ) | 583.39 |
? | ? |
Rank | 19 |
Name of the Institutions | KRISTU JAYANTI COLLEGE, BANGALORE |
Academic & Research Excellence ( 300 ) | 233.38 |
Industry Interface & Placement ( 200 ) | 42.37 |
Infrastructure & Facilities ( 200 ) | 102.38 |
Governance & Admissions ( 150 ) | 130.44 |
Diversity & Outreach ( 150 ) | 74.51 |
TOTAL SCORE ( 1000 ) | 583.08 |
? | ? |
Rank | 20 |
Name of the Institutions | SYMBIOSIS COLLEGE OF ARTS & COMMERCE, PUNE |
Academic & Research Excellence ( 300 ) | 174.08 |
Industry Interface & Placement ( 200 ) | 102.89 |
Infrastructure & Facilities ( 200 ) | 100.42 |
Governance & Admissions ( 150 ) | 114.25 |
Diversity & Outreach ( 150 ) | 91.27 |
TOTAL SCORE ( 1000 ) | 582.91 |
? | ? |
Rank | 21 |
Name of the Institutions | SOPHIA COLLEGE FOR WOMEN, MUMBAI |
Academic & Research Excellence ( 300 ) | 237.11 |
Industry Interface & Placement ( 200 ) | 51.22 |
Infrastructure & Facilities ( 200 ) | 102.93 |
Governance & Admissions ( 150 ) | 119.97 |
Diversity & Outreach ( 150 ) | 64.92 |
TOTAL SCORE ( 1000 ) | 576.14 |
? | ? |
Rank | 22 |
Name of the Institutions | DELHI COLLEGE OF ARTS & COMMERCE, NEW DELHI |
Academic & Research Excellence ( 300 ) | 211.92 |
Industry Interface & Placement ( 200 ) | 74.64 |
Infrastructure & Facilities ( 200 ) | 98.1 |
Governance & Admissions ( 150 ) | 100.73 |
Diversity & Outreach ( 150 ) | 89.35 |
TOTAL SCORE ( 1000 ) | 574.75 |
? | ? |
Rank | 23 |
Name of the Institutions | SACRED HEART COLLEGE (AUTONOMOUS), THEVARA, KOCHI |
Academic & Research Excellence ( 300 ) | 168.04 |
Industry Interface & Placement ( 200 ) | 96.08 |
Infrastructure & Facilities ( 200 ) | 115.14 |
Governance & Admissions ( 150 ) | 82.09 |
Diversity & Outreach ( 150 ) | 112.11 |
TOTAL SCORE ( 1000 ) | 573.47 |
? | ? |
Rank | 24 |
Name of the Institutions | MOUNT CARMEL COLLEGE (AUTONOMOUS), BANGALORE |
Academic & Research Excellence ( 300 ) | 237.69 |
Industry Interface & Placement ( 200 ) | 64.28 |
Infrastructure & Facilities ( 200 ) | 96.21 |
Governance & Admissions ( 150 ) | 109.36 |
Diversity & Outreach ( 150 ) | 61.91 |
TOTAL SCORE ( 1000 ) | 569.45 |
? | ? |
Rank | 25 |
Name of the Institutions | ETHIRAJ COLLEGE FOR WOMEN (AUTONOMOUS), CHENNAI |
Academic & Research Excellence ( 300 ) | 187.22 |
Industry Interface & Placement ( 200 ) | 53.07 |
Infrastructure & Facilities ( 200 ) | 123.61 |
Governance & Admissions ( 150 ) | 111.8 |
Diversity & Outreach ( 150 ) | 92.7 |
TOTAL SCORE ( 1000 ) | 568.4 |
? | ? |
Rank | 26 |
Name of the Institutions | ST XAVIER’S COLLEGE (AUTONOMOUS), AHMEDABAD |
Academic & Research Excellence ( 300 ) | 200.68 |
Industry Interface & Placement ( 200 ) | 90.83 |
Infrastructure & Facilities ( 200 ) | 91.55 |
Governance & Admissions ( 150 ) | 122.73 |
Diversity & Outreach ( 150 ) | 60.71 |
TOTAL SCORE ( 1000 ) | 566.49 |
? | ? |
Rank | 27 |
Name of the Institutions | MAHARAJA AGRASEN COLLEGE, DELHI |
Academic & Research Excellence ( 300 ) | 210.33 |
Industry Interface & Placement ( 200 ) | 84.81 |
Infrastructure & Facilities ( 200 ) | 112.8 |
Governance & Admissions ( 150 ) | 96.34 |
Diversity & Outreach ( 150 ) | 58.88 |
TOTAL SCORE ( 1000 ) | 563.17 |
? | ? |
Rank | 28 |
Name of the Institutions | DEEN DAYAL UPADHYAYA COLLEGE, NEW DELHI |
Academic & Research Excellence ( 300 ) | 189.31 |
Industry Interface & Placement ( 200 ) | 90.48 |
Infrastructure & Facilities ( 200 ) | 115.11 |
Governance & Admissions ( 150 ) | 95.44 |
Diversity & Outreach ( 150 ) | 66.99 |
TOTAL SCORE ( 1000 ) | 557.33 |
? | ? |
Rank | 29 |
Name of the Institutions | ST XAVIER’S COLLEGE, RANCHI |
Academic & Research Excellence ( 300 ) | 219.37 |
Industry Interface & Placement ( 200 ) | 57.41 |
Infrastructure & Facilities ( 200 ) | 103.79 |
Governance & Admissions ( 150 ) | 127.52 |
Diversity & Outreach ( 150 ) | 48.67 |
TOTAL SCORE ( 1000 ) | 556.75 |
? | ? |
Rank | 30 |
Name of the Institutions | PRESIDENCY COLLEGE, BANGALORE |
Academic & Research Excellence ( 300 ) | 207.58 |
Industry Interface & Placement ( 200 ) | 39.09 |
Infrastructure & Facilities ( 200 ) | 105.38 |
Governance & Admissions ( 150 ) | 154.45 |
Diversity & Outreach ( 150 ) | 43.59 |
TOTAL SCORE ( 1000 ) | 550.09 |
? | ? |
Rank | 31 |
Name of the Institutions | KISHINCHAND CHELLARAM COLLEGE, MUMBAI |
Academic & Research Excellence ( 300 ) | 191.92 |
Industry Interface & Placement ( 200 ) | 48.77 |
Infrastructure & Facilities ( 200 ) | 114.49 |
Governance & Admissions ( 150 ) | 109.38 |
Diversity & Outreach ( 150 ) | 81.83 |
TOTAL SCORE ( 1000 ) | 546.38 |
? | ? |
Rank | 32 |
Name of the Institutions | B.K. BIRLA COLLEGE OF ARTS, SCIENCE & COMMERCE (AUTONOMOUS), KALYAN, MAHARASHTRA |
Academic & Research Excellence ( 300 ) | 223.69 |
Industry Interface & Placement ( 200 ) | 46.27 |
Infrastructure & Facilities ( 200 ) | 107.86 |
Governance & Admissions ( 150 ) | 135.26 |
Diversity & Outreach ( 150 ) | 28.59 |
TOTAL SCORE ( 1000 ) | 541.67 |
? | ? |
Rank | 33 |
Name of the Institutions | MARIAN COLLEGE KUTTIKKANAM |
Academic & Research Excellence ( 300 ) | 205.83 |
Industry Interface & Placement ( 200 ) | 35.01 |
Infrastructure & Facilities ( 200 ) | 86.15 |
Governance & Admissions ( 150 ) | 101.6 |
Diversity & Outreach ( 150 ) | 109.01 |
TOTAL SCORE ( 1000 ) | 537.6 |
? | ? |
Rank | 34 |
Name of the Institutions | S.P. MANDALI’S RAMNARAIN RUIA AUTONOMOUS COLLEGE, MUMBAI |
Academic & Research Excellence ( 300 ) | 215.16 |
Industry Interface & Placement ( 200 ) | 35.85 |
Infrastructure & Facilities ( 200 ) | 88.32 |
Governance & Admissions ( 150 ) | 125.54 |
Diversity & Outreach ( 150 ) | 70.67 |
TOTAL SCORE ( 1000 ) | 535.54 |
? | ? |
Rank | 35 |
Name of the Institutions | LAKSHMIBAI COLLEGE, NEW DELHI |
Academic & Research Excellence ( 300 ) | 213.18 |
Industry Interface & Placement ( 200 ) | 59.53 |
Infrastructure & Facilities ( 200 ) | 87.71 |
Governance & Admissions ( 150 ) | 105.43 |
Diversity & Outreach ( 150 ) | 64.99 |
TOTAL SCORE ( 1000 ) | 530.83 |
? | ? |
Rank | 36 |
Name of the Institutions | PATNA WOMEN’S COLLEGE, PATNA |
Academic & Research Excellence ( 300 ) | 206.1 |
Industry Interface & Placement ( 200 ) | 71.1 |
Infrastructure & Facilities ( 200 ) | 108.48 |
Governance & Admissions ( 150 ) | 108.97 |
Diversity & Outreach ( 150 ) | 35.86 |
TOTAL SCORE ( 1000 ) | 530.51 |
? | ? |
Rank | 37 |
Name of the Institutions | SARLA ANIL MODI SCHOOL OF ECONOMICS, MUMBAI |
Academic & Research Excellence ( 300 ) | 200.86 |
Industry Interface & Placement ( 200 ) | 75.77 |
Infrastructure & Facilities ( 200 ) | 105.09 |
Governance & Admissions ( 150 ) | 110.66 |
Diversity & Outreach ( 150 ) | 37.13 |
TOTAL SCORE ( 1000 ) | 529.51 |
? | ? |
Rank | 38 |
Name of the Institutions | MAITREYI COLLEGE, NEW DELHI |
Academic & Research Excellence ( 300 ) | 224.82 |
Industry Interface & Placement ( 200 ) | 52.61 |
Infrastructure & Facilities ( 200 ) | 100.6 |
Governance & Admissions ( 150 ) | 120.49 |
Diversity & Outreach ( 150 ) | 28.23 |
TOTAL SCORE ( 1000 ) | 526.75 |
? | ? |
Rank | 39 |
Name of the Institutions | THE OXFORD COLLEGE OF ARTS, BANGALORE |
Academic & Research Excellence ( 300 ) | 220.5 |
Industry Interface & Placement ( 200 ) | 68.9 |
Infrastructure & Facilities ( 200 ) | 96.89 |
Governance & Admissions ( 150 ) | 112.29 |
Diversity & Outreach ( 150 ) | 23.51 |
TOTAL SCORE ( 1000 ) | 522.09 |
? | ? |
Rank | 40 |
Name of the Institutions | ISABELLA THOBURN COLLEGE, LUCKNOW |
Academic & Research Excellence ( 300 ) | 222.86 |
Industry Interface & Placement ( 200 ) | 76.83 |
Infrastructure & Facilities ( 200 ) | 83.01 |
Governance & Admissions ( 150 ) | 116.14 |
Diversity & Outreach ( 150 ) | 18.69 |
TOTAL SCORE ( 1000 ) | 517.53 |
? | ? |
Rank | 41 |
Name of the Institutions | DAV COLLEGE, CHANDIGARH |
Academic & Research Excellence ( 300 ) | 191.88 |
Industry Interface & Placement ( 200 ) | 69.79 |
Infrastructure & Facilities ( 200 ) | 109.69 |
Governance & Admissions ( 150 ) | 117.83 |
Diversity & Outreach ( 150 ) | 26.64 |
TOTAL SCORE ( 1000 ) | 515.84 |
? | ? |
Rank | 42 |
Name of the Institutions | ST FRANCIS COLLEGE FOR WOMEN, HYDERABAD |
Academic & Research Excellence ( 300 ) | 188.29 |
Industry Interface & Placement ( 200 ) | 66.94 |
Infrastructure & Facilities ( 200 ) | 96.66 |
Governance & Admissions ( 150 ) | 126.57 |
Diversity & Outreach ( 150 ) | 28.29 |
TOTAL SCORE ( 1000 ) | 506.75 |
? | ? |
Rank | 43 |
Name of the Institutions | GOSWAMI GANESH DUTTA SD COLLEGE, CHANDIGARH |
Academic & Research Excellence ( 300 ) | 205.42 |
Industry Interface & Placement ( 200 ) | 50.69 |
Infrastructure & Facilities ( 200 ) | 97.75 |
Governance & Admissions ( 150 ) | 106.44 |
Diversity & Outreach ( 150 ) | 46.2 |
TOTAL SCORE ( 1000 ) | 506.5 |
? | ? |
Rank | 44 |
Name of the Institutions | ST MIRA’S COLLEGE FOR GIRLS, PUNE |
Academic & Research Excellence ( 300 ) | 187.93 |
Industry Interface & Placement ( 200 ) | 61.96 |
Infrastructure & Facilities ( 200 ) | 100.11 |
Governance & Admissions ( 150 ) | 112.59 |
Diversity & Outreach ( 150 ) | 36.61 |
TOTAL SCORE ( 1000 ) | 499.2 |
? | ? |
Rank | 45 |
Name of the Institutions | FACULTY OF ARTS, ALIGARH MUSLIM UNIVERSITY, ALIGARH |
Academic & Research Excellence ( 300 ) | 190.1 |
Industry Interface & Placement ( 200 ) | 34.23 |
Infrastructure & Facilities ( 200 ) | 103.6 |
Governance & Admissions ( 150 ) | 105.92 |
Diversity & Outreach ( 150 ) | 62.94 |
TOTAL SCORE ( 1000 ) | 496.79 |
? | ? |
Rank | 46 |
Name of the Institutions | DEV SAMAJ COLLEGE FOR WOMEN, FEROZEPUR |
Academic & Research Excellence ( 300 ) | 173.93 |
Industry Interface & Placement ( 200 ) | 54.66 |
Infrastructure & Facilities ( 200 ) | 103.01 |
Governance & Admissions ( 150 ) | 102.59 |
Diversity & Outreach ( 150 ) | 60.01 |
TOTAL SCORE ( 1000 ) | 494.21 |
? | ? |
Rank | 47 |
Name of the Institutions | S.S. JAIN SUBODH PG (AUTONOMOUS) COLLEGE, JAIPUR |
Academic & Research Excellence ( 300 ) | 205.99 |
Industry Interface & Placement ( 200 ) | 42.61 |
Infrastructure & Facilities ( 200 ) | 96.14 |
Governance & Admissions ( 150 ) | 121.48 |
Diversity & Outreach ( 150 ) | 24.97 |
TOTAL SCORE ( 1000 ) | 491.19 |
? | ? |
Rank | 48 |
Name of the Institutions | S.K. SOMAIYA COLLEGE OF ARTS, SCIENCE AND COMMERCE, MUMBAI |
Academic & Research Excellence ( 300 ) | 185.68 |
Industry Interface & Placement ( 200 ) | 60.89 |
Infrastructure & Facilities ( 200 ) | 97.27 |
Governance & Admissions ( 150 ) | 100.69 |
Diversity & Outreach ( 150 ) | 40.62 |
TOTAL SCORE ( 1000 ) | 485.14 |
? | ? |
Rank | 49 |
Name of the Institutions | ST JOSEPH’S COLLEGE (AUTONOMOUS), TRICHY |
Academic & Research Excellence ( 300 ) | 179.23 |
Industry Interface & Placement ( 200 ) | 49.08 |
Infrastructure & Facilities ( 200 ) | 109.42 |
Governance & Admissions ( 150 ) | 101.86 |
Diversity & Outreach ( 150 ) | 42.95 |
TOTAL SCORE ( 1000 ) | 482.55 |
? | ? |
Rank | 50 |
Name of the Institutions | RAMANUJAN COLLEGE, NEW DELHI |
Academic & Research Excellence ( 300 ) | 199.13 |
Industry Interface & Placement ( 200 ) | 13.05 |
Infrastructure & Facilities ( 200 ) | 90.19 |
Governance & Admissions ( 150 ) | 106.6 |
Diversity & Outreach ( 150 ) | 71.79 |
TOTAL SCORE ( 1000 ) | 480.75 |
? | ? |
Rank | 51 |
Name of the Institutions | SDM COLLEGE OF BUSINESS MANAGEMENT, MANGALORE |
Academic & Research Excellence ( 300 ) | 200.07 |
Industry Interface & Placement ( 200 ) | 22.42 |
Infrastructure & Facilities ( 200 ) | 99.25 |
Governance & Admissions ( 150 ) | 113.01 |
Diversity & Outreach ( 150 ) | 41.43 |
TOTAL SCORE ( 1000 ) | 476.17 |
? | ? |
Rank | 52 |
Name of the Institutions | ST ALOYSIUS COLLEGE (AUTONOMOUS), MANGALORE |
Academic & Research Excellence ( 300 ) | 203.96 |
Industry Interface & Placement ( 200 ) | 41.3 |
Infrastructure & Facilities ( 200 ) | 86.14 |
Governance & Admissions ( 150 ) | 126.04 |
Diversity & Outreach ( 150 ) | 16.19 |
TOTAL SCORE ( 1000 ) | 473.62 |
? | ? |
Rank | 53 |
Name of the Institutions | ST ANN’S COLLEGE FOR WOMEN, HYDERABAD |
Academic & Research Excellence ( 300 ) | 211.72 |
Industry Interface & Placement ( 200 ) | 73.82 |
Infrastructure & Facilities ( 200 ) | 85.26 |
Governance & Admissions ( 150 ) | 83.36 |
Diversity & Outreach ( 150 ) | 18.83 |
TOTAL SCORE ( 1000 ) | 473 |
? | ? |
Rank | 54 |
Name of the Institutions | LOYOLA ACADEMY PG & DEGREE COLLEGE, SECUNDERABAD |
Academic & Research Excellence ( 300 ) | 184.76 |
Industry Interface & Placement ( 200 ) | 29.89 |
Infrastructure & Facilities ( 200 ) | 95.79 |
Governance & Admissions ( 150 ) | 105.78 |
Diversity & Outreach ( 150 ) | 54.94 |
TOTAL SCORE ( 1000 ) | 471.15 |
? | ? |
Rank | 55 |
Name of the Institutions | KASTURBA GANDHI DEGREE & PG COLLEGE FOR WOMEN, SECUNDERABAD |
Academic & Research Excellence ( 300 ) | 212.21 |
Industry Interface & Placement ( 200 ) | 28.97 |
Infrastructure & Facilities ( 200 ) | 85.08 |
Governance & Admissions ( 150 ) | 126 |
Diversity & Outreach ( 150 ) | 16.92 |
TOTAL SCORE ( 1000 ) | 469.18 |
? | ? |
Rank | 56 |
Name of the Institutions | SHIVAJI COLLEGE, NEW DELHI |
Academic & Research Excellence ( 300 ) | 213.96 |
Industry Interface & Placement ( 200 ) | 16.9 |
Infrastructure & Facilities ( 200 ) | 83.85 |
Governance & Admissions ( 150 ) | 128.39 |
Diversity & Outreach ( 150 ) | 22.27 |
TOTAL SCORE ( 1000 ) | 465.37 |
? | ? |
Rank | 57 |
Name of the Institutions | SARDAR PATEL MAHAVIDYALAYA, CHANDRAPUR, MAHARASHTRA |
Academic & Research Excellence ( 300 ) | 205.1 |
Industry Interface & Placement ( 200 ) | 33.44 |
Infrastructure & Facilities ( 200 ) | 89.78 |
Governance & Admissions ( 150 ) | 119.13 |
Diversity & Outreach ( 150 ) | 17.07 |
TOTAL SCORE ( 1000 ) | 464.52 |
? | ? |
Rank | 58 |
Name of the Institutions | SES’S L.S. RAHEJA COLLEGE OF ARTS & COMMERCE, MUMBAI |
Academic & Research Excellence ( 300 ) | 175.25 |
Industry Interface & Placement ( 200 ) | 51.28 |
Infrastructure & Facilities ( 200 ) | 100.05 |
Governance & Admissions ( 150 ) | 134.59 |
Diversity & Outreach ( 150 ) | 2.23 |
TOTAL SCORE ( 1000 ) | 463.4 |
? | ? |
Rank | 59 |
Name of the Institutions | BHARATI COLLEGE, NEW DELHI |
Academic & Research Excellence ( 300 ) | 217.65 |
Industry Interface & Placement ( 200 ) | 49.98 |
Infrastructure & Facilities ( 200 ) | 67.05 |
Governance & Admissions ( 150 ) | 110.61 |
Diversity & Outreach ( 150 ) | 17.45 |
TOTAL SCORE ( 1000 ) | 462.74 |
? | ? |
Rank | 60 |
Name of the Institutions | VIVEKANANDA COLLEGE, MADHYAMGRAM, CALCUTTA |
Academic & Research Excellence ( 300 ) | 215.49 |
Industry Interface & Placement ( 200 ) | 42.38 |
Infrastructure & Facilities ( 200 ) | 63.21 |
Governance & Admissions ( 150 ) | 115.46 |
Diversity & Outreach ( 150 ) | 25.05 |
TOTAL SCORE ( 1000 ) | 461.59 |
? | ? |
Rank | 61 |
Name of the Institutions | VIMALA COLLEGE (AUTONOMOUS), THRISSUR |
Academic & Research Excellence ( 300 ) | 180.44 |
Industry Interface & Placement ( 200 ) | 33.48 |
Infrastructure & Facilities ( 200 ) | 94.57 |
Governance & Admissions ( 150 ) | 114.39 |
Diversity & Outreach ( 150 ) | 38.55 |
TOTAL SCORE ( 1000 ) | 461.44 |
? | ? |
Rank | 62 |
Name of the Institutions | PRAMUKH SWAMI SCIENCE & H.D. PATEL ARTS COLL., KADI, GUJARAT |
Academic & Research Excellence ( 300 ) | 195.89 |
Industry Interface & Placement ( 200 ) | 15.93 |
Infrastructure & Facilities ( 200 ) | 81.35 |
Governance & Admissions ( 150 ) | 157.01 |
Diversity & Outreach ( 150 ) | 8.28 |
TOTAL SCORE ( 1000 ) | 458.46 |
? | ? |
Rank | 63 |
Name of the Institutions | ST JOSEPH’S DEGREE & PG COLLEGE, HYDERABAD |
Academic & Research Excellence ( 300 ) | 207.39 |
Industry Interface & Placement ( 200 ) | 53.54 |
Infrastructure & Facilities ( 200 ) | 82.89 |
Governance & Admissions ( 150 ) | 96.95 |
Diversity & Outreach ( 150 ) | 15.33 |
TOTAL SCORE ( 1000 ) | 456.1 |
? | ? |
Rank | 64 |
Name of the Institutions | ST WILFRED’S PG COLLEGE, JAIPUR |
Academic & Research Excellence ( 300 ) | 194.47 |
Industry Interface & Placement ( 200 ) | 22.07 |
Infrastructure & Facilities ( 200 ) | 89.67 |
Governance & Admissions ( 150 ) | 113.71 |
Diversity & Outreach ( 150 ) | 35.42 |
TOTAL SCORE ( 1000 ) | 455.33 |
? | ? |
Rank | 65 |
Name of the Institutions | KRUPANIDHI DEGREE COLLEGE, BANGALORE |
Academic & Research Excellence ( 300 ) | 172.34 |
Industry Interface & Placement ( 200 ) | 26.18 |
Infrastructure & Facilities ( 200 ) | 98.49 |
Governance & Admissions ( 150 ) | 120.09 |
Diversity & Outreach ( 150 ) | 38.13 |
TOTAL SCORE ( 1000 ) | 455.21 |
? | ? |
Rank | 66 |
Name of the Institutions | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS), UJIRE, KARNATAKA |
Academic & Research Excellence ( 300 ) | 174.55 |
Industry Interface & Placement ( 200 ) | 47.96 |
Infrastructure & Facilities ( 200 ) | 97.02 |
Governance & Admissions ( 150 ) | 114.96 |
Diversity & Outreach ( 150 ) | 18.86 |
TOTAL SCORE ( 1000 ) | 453.35 |
? | ? |
Rank | 67 |
Name of the Institutions | RAMAIAH COLLEGE OF ARTS, SCIENCE & COMMERCE, BANGALORE |
Academic & Research Excellence ( 300 ) | 185.87 |
Industry Interface & Placement ( 200 ) | 23.75 |
Infrastructure & Facilities ( 200 ) | 82.18 |
Governance & Admissions ( 150 ) | 122.92 |
Diversity & Outreach ( 150 ) | 37.44 |
TOTAL SCORE ( 1000 ) | 452.16 |
? | ? |
Rank | 68 |
Name of the Institutions | DR N.G.P. ARTS AND SCIENCE COLLEGE (AUTONOMOUS), COIMBATORE |
Academic & Research Excellence ( 300 ) | 200.89 |
Industry Interface & Placement ( 200 ) | 15.11 |
Infrastructure & Facilities ( 200 ) | 103.52 |
Governance & Admissions ( 150 ) | 114.46 |
Diversity & Outreach ( 150 ) | 16.68 |
TOTAL SCORE ( 1000 ) | 450.65 |
? | ? |
Rank | 69 |
