Rank | 1 |
Name of the Institution | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-MADRAS |
Academic & Research Excellence ( 250 ) | 248.13 |
Industry Interface & Placement ( 250 ) | 239.48 |
Infrastructure & Facilities ( 200 ) | 174.92 |
Governance & Admissions ( 150 ) | 88.96 |
Diversity & Outreach ( 150 ) | 150 |
TOTAL SCORE ( 1000 ) | 901.49 |
? | ? |
Rank | 2 |
Name of the Institution | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-DELHI |
Academic & Research Excellence ( 250 ) | 228.46 |
Industry Interface & Placement ( 250 ) | 248.64 |
Infrastructure & Facilities ( 200 ) | 170.95 |
Governance & Admissions ( 150 ) | 98.83 |
Diversity & Outreach ( 150 ) | 149.75 |
TOTAL SCORE ( 1000 ) | 896.64 |
? | ? |
Rank | 3 |
Name of the Institution | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-BOMBAY |
Academic & Research Excellence ( 250 ) | 236.48 |
Industry Interface & Placement ( 250 ) | 235.12 |
Infrastructure & Facilities ( 200 ) | 157.77 |
Governance & Admissions ( 150 ) | 74.45 |
Diversity & Outreach ( 150 ) | 143.59 |
TOTAL SCORE ( 1000 ) | 847.41 |
? | ? |
Rank | 4 |
Name of the Institution | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-KHARAGPUR |
Academic & Research Excellence ( 250 ) | 218.71 |
Industry Interface & Placement ( 250 ) | 208.86 |
Infrastructure & Facilities ( 200 ) | 179.97 |
Governance & Admissions ( 150 ) | 84.68 |
Diversity & Outreach ( 150 ) | 130.07 |
TOTAL SCORE ( 1000 ) | 822.29 |
? | ? |
Rank | 5 |
Name of the Institution | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-KANPUR |
Academic & Research Excellence ( 250 ) | 197.53 |
Industry Interface & Placement ( 250 ) | 215.6 |
Infrastructure & Facilities ( 200 ) | 175.49 |
Governance & Admissions ( 150 ) | 87.79 |
Diversity & Outreach ( 150 ) | 135.45 |
TOTAL SCORE ( 1000 ) | 811.87 |
? | ? |
Rank | 6 |
Name of the Institution | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-ROORKEE |
Academic & Research Excellence ( 250 ) | 192.99 |
Industry Interface & Placement ( 250 ) | 194.57 |
Infrastructure & Facilities ( 200 ) | 187.23 |
Governance & Admissions ( 150 ) | 91.25 |
Diversity & Outreach ( 150 ) | 100.5 |
TOTAL SCORE ( 1000 ) | 766.54 |
? | ? |
Rank | 7 |
Name of the Institution | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-GUWAHATI |
Academic & Research Excellence ( 250 ) | 208.69 |
Industry Interface & Placement ( 250 ) | 184.63 |
Infrastructure & Facilities ( 200 ) | 167.7 |
Governance & Admissions ( 150 ) | 88.17 |
Diversity & Outreach ( 150 ) | 99.11 |
TOTAL SCORE ( 1000 ) | 748.3 |
? | ? |
Rank | 8 |
Name of the Institution | NATIONAL INSTITUTE OF TECHNOLOGY KARNATAKA SURATHKAL, MANGALORE |
Academic & Research Excellence ( 250 ) | 207.27 |
Industry Interface & Placement ( 250 ) | 133.15 |
Infrastructure & Facilities ( 200 ) | 152.72 |
Governance & Admissions ( 150 ) | 87.59 |
Diversity & Outreach ( 150 ) | 97.31 |
TOTAL SCORE ( 1000 ) | 678.05 |
? | ? |
Rank | 9 |
Name of the Institution | NATIONAL INSTITUTE OF TECHNOLOGY, TRICHY |
Academic & Research Excellence ( 250 ) | 185.61 |
Industry Interface & Placement ( 250 ) | 128.78 |
Infrastructure & Facilities ( 200 ) | 156.7 |
Governance & Admissions ( 150 ) | 94.17 |
Diversity & Outreach ( 150 ) | 99.98 |
TOTAL SCORE ( 1000 ) | 665.25 |
? | ? |
Rank | 10 |
Name of the Institution | ANNA UNIVERSITY, CHENNAI |
Academic & Research Excellence ( 250 ) | 185.57 |
Industry Interface & Placement ( 250 ) | 118.97 |
Infrastructure & Facilities ( 200 ) | 156.01 |
Governance & Admissions ( 150 ) | 89.84 |
Diversity & Outreach ( 150 ) | 81.71 |
TOTAL SCORE ( 1000 ) | 632.11 |
? | ? |
Rank | 11 |
Name of the Institution | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-ROPAR |
Academic & Research Excellence ( 250 ) | 174.08 |
Industry Interface & Placement ( 250 ) | 125 |
Infrastructure & Facilities ( 200 ) | 157.41 |
Governance & Admissions ( 150 ) | 82.12 |
Diversity & Outreach ( 150 ) | 83.72 |
TOTAL SCORE ( 1000 ) | 622.32 |
? | ? |
Rank | 12 |
Name of the Institution | COLLEGE OF ENGINEERING, PUNE |
Academic & Research Excellence ( 250 ) | 151.25 |
Industry Interface & Placement ( 250 ) | 167.02 |
Infrastructure & Facilities ( 200 ) | 126.14 |
Governance & Admissions ( 150 ) | 89.88 |
Diversity & Outreach ( 150 ) | 73.89 |
TOTAL SCORE ( 1000 ) | 608.18 |
? | ? |
Rank | 13 |
Name of the Institution | MOTILAL NEHRU NATIONAL INSTITUTE OF TECHNOLOGY (MNNIT), ALLAHABAD |
Academic & Research Excellence ( 250 ) | 176.95 |
Industry Interface & Placement ( 250 ) | 83.28 |
Infrastructure & Facilities ( 200 ) | 158.79 |
Governance & Admissions ( 150 ) | 100.63 |
Diversity & Outreach ( 150 ) | 64.44 |
TOTAL SCORE ( 1000 ) | 584.09 |
? | ? |
Rank | 14 |
Name of the Institution | NATIONAL INSTITUTE OF TECHNOLOGY, SILCHAR |
Academic & Research Excellence ( 250 ) | 173.53 |
Industry Interface & Placement ( 250 ) | 134.99 |
Infrastructure & Facilities ( 200 ) | 155.94 |
Governance & Admissions ( 150 ) | 74.77 |
Diversity & Outreach ( 150 ) | 42.91 |
TOTAL SCORE ( 1000 ) | 582.15 |
? | ? |
Rank | 15 |
Name of the Institution | DR B.R. AMBEDKAR NATIONAL INSTITUTE OF TECHNOLOGY, JALANDHAR |
Academic & Research Excellence ( 250 ) | 183 |
Industry Interface & Placement ( 250 ) | 93.1 |
Infrastructure & Facilities ( 200 ) | 146.68 |
Governance & Admissions ( 150 ) | 93.56 |
Diversity & Outreach ( 150 ) | 63.61 |
TOTAL SCORE ( 1000 ) | 579.94 |
? | ? |
Rank | 16 |
Name of the Institution | NATIONAL INSTITUTE OF TECHNOLOGY MEGHALAYA, SHILLONG |
Academic & Research Excellence ( 250 ) | 179.03 |
Industry Interface & Placement ( 250 ) | 121.2 |
Infrastructure & Facilities ( 200 ) | 126.2 |
Governance & Admissions ( 150 ) | 78.26 |
Diversity & Outreach ( 150 ) | 70.99 |
TOTAL SCORE ( 1000 ) | 575.68 |
? | ? |
Rank | 17 |
Name of the Institution | INDRAPRASTHA INSTITUTE OF INFORMATION TECHNOLOGY, NEW DELHI |
Academic & Research Excellence ( 250 ) | 192.95 |
Industry Interface & Placement ( 250 ) | 95.73 |
Infrastructure & Facilities ( 200 ) | 135.57 |
Governance & Admissions ( 150 ) | 88.03 |
Diversity & Outreach ( 150 ) | 59.36 |
TOTAL SCORE ( 1000 ) | 571.65 |
? | ? |
Rank | 18 |
Name of the Institution | UNIVERSITY COLLEGE OF ENGINEERING, OSMANIA UNIVERSITY, HYDERABAD |
Academic & Research Excellence ( 250 ) | 205.86 |
Industry Interface & Placement ( 250 ) | 79.52 |
Infrastructure & Facilities ( 200 ) | 133.58 |
Governance & Admissions ( 150 ) | 94.02 |
Diversity & Outreach ( 150 ) | 53.95 |
TOTAL SCORE ( 1000 ) | 566.93 |
? | ? |
Rank | 19 |
Name of the Institution | INDIAN INSTITUTE OF INFORMATION TECHNOLOGY (IIIT), ALLAHABAD |
Academic & Research Excellence ( 250 ) | 162.12 |
Industry Interface & Placement ( 250 ) | 134.55 |
Infrastructure & Facilities ( 200 ) | 125.33 |
Governance & Admissions ( 150 ) | 99.49 |
Diversity & Outreach ( 150 ) | 44.94 |
TOTAL SCORE ( 1000 ) | 566.42 |
? | ? |
Rank | 20 |
Name of the Institution | DEFENCE INSTITUTE OF ADVANCED TECHNOLOGY ( DIAT ) , PUNE |
Academic & Research Excellence ( 250 ) | 214.14 |
Industry Interface & Placement ( 250 ) | 91.67 |
Infrastructure & Facilities ( 200 ) | 115.15 |
Governance & Admissions ( 150 ) | 84.25 |
Diversity & Outreach ( 150 ) | 57.74 |
TOTAL SCORE ( 1000 ) | 562.95 |
? | ? |
Rank | 21 |
Name of the Institution | INDIRA GANDHI DELHI TECHNICAL UNIVERSITY FOR WOMEN (IGDTUW), NEW DELHI |
Academic & Research Excellence ( 250 ) | 200.27 |
Industry Interface & Placement ( 250 ) | 101.39 |
Infrastructure & Facilities ( 200 ) | 130.37 |
Governance & Admissions ( 150 ) | 82.09 |
Diversity & Outreach ( 150 ) | 45.34 |
TOTAL SCORE ( 1000 ) | 559.46 |
? | ? |
Rank | 22 |
Name of the Institution | SCHOOL OF ENGINEERING, COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY, KOCHI |
Academic & Research Excellence ( 250 ) | 175.92 |
Industry Interface & Placement ( 250 ) | 110.99 |
Infrastructure & Facilities ( 200 ) | 141.32 |
Governance & Admissions ( 150 ) | 85.61 |
Diversity & Outreach ( 150 ) | 28.97 |
TOTAL SCORE ( 1000 ) | 542.82 |
? | ? |
Rank | 23 |
Name of the Institution | HARCOURT BUTLER TECHNICAL UNIVERSITY, KANPUR |
Academic & Research Excellence ( 250 ) | 157.49 |
Industry Interface & Placement ( 250 ) | 116.6 |
Infrastructure & Facilities ( 200 ) | 150 |
Governance & Admissions ( 150 ) | 86.61 |
Diversity & Outreach ( 150 ) | 24.04 |
TOTAL SCORE ( 1000 ) | 534.75 |
? | ? |
Rank | 24 |
Name of the Institution | ZAKIR HUSAIN COLLEGE OF ENGINEERING & TECHNOLOGY, ALIGARH |
Academic & Research Excellence ( 250 ) | 167.22 |
Industry Interface & Placement ( 250 ) | 71.81 |
Infrastructure & Facilities ( 200 ) | 129.14 |
Governance & Admissions ( 150 ) | 90.27 |
Diversity & Outreach ( 150 ) | 26.87 |
TOTAL SCORE ( 1000 ) | 485.3 |
? | ? |
Rank | 25 |
Name of the Institution | NATIONAL INSTITUTE OF TECHNOLOGY-DELHI, NEW DELHI |
Academic & Research Excellence ( 250 ) | 167.16 |
Industry Interface & Placement ( 250 ) | 68.77 |
Infrastructure & Facilities ( 200 ) | 132.18 |
Governance & Admissions ( 150 ) | 79.32 |
Diversity & Outreach ( 150 ) | 20.92 |
TOTAL SCORE ( 1000 ) | 468.33 |
? | ? |
Outlook-ICARE Rankings 2022: India's Top 25 Government Engineering Colleges
Are you an aspiring engineer? Are you looking for the best government engineering colleges in India? Refer to Outlook's annual ranking of India’s top 25 Government Engineering Institutes (in partnership with ICARE) for 2022, and make the right choice.
Tags