As per Outlook's annual ICARE rankings, IIT Madras, (Chennai), ?Indian Institute of Science (Bengaluru), and IIT Bombay (Mumbai) have been named the top three public technical universities in India.
Outlook-ICARE India’s Top Universities Rankings 2022: Top 15 Government Technical Universities In India
As per Outlook's annual ICARE rankings, IIT Madras, (Chennai), Indian Institute of Science (Bengaluru), and IIT Bombay (Mumbai) have been named the top three public technical universities in India.
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 1 |
University Name | INDIAN INSTITUTE OF TECHNOLOGY MADRAS, CHENNAI |
State | Tamil Nadu |
Academic & Research Excellence ( 400 ) | 363.08 |
Industry Interface & Placement ( 200 ) | 189.95 |
Infrastructure & Facilities ( 150 ) | 137.06 |
Governance & Extension ( 150 ) | 140.71 |
Diversity & Outreach ( 100 ) | 90.15 |
TOTAL SCORE ( 1000 ) | 920.95 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 2 |
University Name | INDIAN INSTITUTE OF SCIENCE, BENGALURU |
State | Karnataka |
Academic & Research Excellence ( 400 ) | 377.18 |
Industry Interface & Placement ( 200 ) | 189.85 |
Infrastructure & Facilities ( 150 ) | 131.32 |
Governance & Extension ( 150 ) | 124.85 |
Diversity & Outreach ( 100 ) | 73.75 |
TOTAL SCORE ( 1000 ) | 896.95 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 3 |
University Name | INDIAN INSTITUTE OF TECHNOLOGY BOMBAY, MUMBAI |
State | Maharashtra |
Academic & Research Excellence ( 400 ) | 378.77 |
Industry Interface & Placement ( 200 ) | 174.41 |
Infrastructure & Facilities ( 150 ) | 134.54 |
Governance & Extension ( 150 ) | 129.39 |
Diversity & Outreach ( 100 ) | 78.1 |
TOTAL SCORE ( 1000 ) | 895.21 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 4 |
University Name | INDIAN INSTITUTE OF TECHNOLOGY, DELHI, NEW DELHI |
State | Delhi |
Academic & Research Excellence ( 400 ) | 356.08 |
Industry Interface & Placement ( 200 ) | 187.62 |
Infrastructure & Facilities ( 150 ) | 130.54 |
Governance & Extension ( 150 ) | 135.26 |
Diversity & Outreach ( 100 ) | 82.65 |
TOTAL SCORE ( 1000 ) | 892.15 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 5 |
University Name | INDIAN INSTITUTE OF TECHNOLOGY, KANPUR |
State | Uttar Pradesh |
Academic & Research Excellence ( 400 ) | 382.62 |
Industry Interface & Placement ( 200 ) | 164.76 |
Infrastructure & Facilities ( 150 ) | 118.96 |
Governance & Extension ( 150 ) | 137.74 |
Diversity & Outreach ( 100 ) | 88.03 |
TOTAL SCORE ( 1000 ) | 892.11 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 6 |
University Name | INDIAN INSTITUTE OF TECHNOLOGY, KHARAGPUR |
State | West Bengal |
Academic & Research Excellence ( 400 ) | 381.4 |
Industry Interface & Placement ( 200 ) | 170.56 |
Infrastructure & Facilities ( 150 ) | 127.46 |
Governance & Extension ( 150 ) | 136.07 |
Diversity & Outreach ( 100 ) | 70.87 |
TOTAL SCORE ( 1000 ) | 886.36 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 7 |
University Name | INDIAN INSTITUTE OF TECHNOLOGY, ROORKEE |
State | Uttarakhand |
Academic & Research Excellence ( 400 ) | 378.61 |
Industry Interface & Placement ( 200 ) | 159.57 |
Infrastructure & Facilities ( 150 ) | 135.82 |
Governance & Extension ( 150 ) | 122.91 |
Diversity & Outreach ( 100 ) | 88.37 |
TOTAL SCORE ( 1000 ) | 885.28 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 8 |
University Name | INDIAN INSTITUTE OF TECHNOLOGY, GUWAHATI |
State | Assam |
Academic & Research Excellence ( 400 ) | 382.53 |
Industry Interface & Placement ( 200 ) | 188.93 |
Infrastructure & Facilities ( 150 ) | 115.78 |
Governance & Extension ( 150 ) | 113.15 |
Diversity & Outreach ( 100 ) | 80.06 |
TOTAL SCORE ( 1000 ) | 880.45 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 9 |
University Name | INDIAN INSTITUTE OF TECHNOLOGY, HYDERABAD |
State | Telangana |
Academic & Research Excellence ( 400 ) | 362.82 |
Industry Interface & Placement ( 200 ) | 187.83 |
Infrastructure & Facilities ( 150 ) | 119.56 |
Governance & Extension ( 150 ) | 132.11 |
Diversity & Outreach ( 100 ) | 78.07 |
TOTAL SCORE ( 1000 ) | 880.39 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 10 |
University Name | INDIAN INSTITUTE OF TECHNOLOGY, INDORE |
State | Madhya Pradesh |
Academic & Research Excellence ( 400 ) | 383.61 |
Industry Interface & Placement ( 200 ) | 162.5 |
Infrastructure & Facilities ( 150 ) | 118.48 |
Governance & Extension ( 150 ) | 123.87 |
Diversity & Outreach ( 100 ) | 90.36 |
TOTAL SCORE ( 1000 ) | 878.82 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 11 |
University Name | INDIAN INSTITUTE OF TECHNOLOGY ROPAR, RUPNAGAR |
State | Punjab |
Academic & Research Excellence ( 400 ) | 380.61 |
Industry Interface & Placement ( 200 ) | 176.04 |
Infrastructure & Facilities ( 150 ) | 112.58 |
Governance & Extension ( 150 ) | 135.33 |
Diversity & Outreach ( 100 ) | 72.28 |
TOTAL SCORE ( 1000 ) | 876.84 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 12 |
University Name | INDIAN INSTITUTE OF TECHNOLOGY, GANDHINAGAR |
State | Gujarat |
Academic & Research Excellence ( 400 ) | 355.53 |
Industry Interface & Placement ( 200 ) | 174.69 |
Infrastructure & Facilities ( 150 ) | 137.55 |
Governance & Extension ( 150 ) | 132.14 |
Diversity & Outreach ( 100 ) | 71.84 |
TOTAL SCORE ( 1000 ) | 871.75 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 13 |
University Name | INDIAN INSTITUTE OF SCIENCE EDUCATION & RESEARCH, MOHANPUR |
State | West Bengal |
Academic & Research Excellence ( 400 ) | 388.55 |
Industry Interface & Placement ( 200 ) | 155.73 |
Infrastructure & Facilities ( 150 ) | 114.78 |
Governance & Extension ( 150 ) | 135.65 |
Diversity & Outreach ( 100 ) | 74.29 |
TOTAL SCORE ( 1000 ) | 869 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 14 |
University Name | INDIAN INSTITUTE OF TECHNOLOGY, MANDI |
State | Himachal Pradesh |
Academic & Research Excellence ( 400 ) | 363.13 |
Industry Interface & Placement ( 200 ) | 182.96 |
Infrastructure & Facilities ( 150 ) | 127.78 |
Governance & Extension ( 150 ) | 114.06 |
Diversity & Outreach ( 100 ) | 77.01 |
TOTAL SCORE ( 1000 ) | 864.94 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 15 |
University Name | INDIAN INSTITUTE OF SCIENCE EDUCATION & RESEARCH, MOHALI |
State | Punjab |
Academic & Research Excellence ( 400 ) | 356.83 |
Industry Interface & Placement ( 200 ) | 187.5 |
Infrastructure & Facilities ( 150 ) | 123.28 |
Governance & Extension ( 150 ) | 114.04 |
Diversity & Outreach ( 100 ) | 73.05 |
TOTAL SCORE ( 1000 ) | 854.7 |
? | ? |
ALSO READ
Tags