RANK | 1 |
INSTITUTION | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 68.23 |
EMPLOYABILITY Weightage - 25% | 97.13 |
FACULTY QUALITY Weightage - 20% | 89.65 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 82.24 |
OVERALL SCORE | 89.08 |
? | ? |
RANK | 2 |
INSTITUTION | GOA INSTITUTE OF MANAGEMENT, SATTARI |
STATE | GOA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 56.99 |
EMPLOYABILITY Weightage - 25% | 94.4 |
FACULTY QUALITY Weightage - 20% | 90.52 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 70.42 |
OVERALL SCORE | 85.14 |
? | ? |
RANK | 3 |
INSTITUTION | SYMBIOSIS CENTER FOR MANAGEMENT & HUMAN RESOURCE DEVELOPMENT, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 99.56 |
RESEARCH Weightage - 20% | 50.81 |
EMPLOYABILITY Weightage - 25% | 86.08 |
FACULTY QUALITY Weightage - 20% | 89.9 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 53.76 |
OVERALL SCORE | 79.93 |
? | ? |
RANK | 4 |
INSTITUTION | PRINCIPAL L. N. WELINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT & RESEARCH, MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 99.85 |
RESEARCH Weightage - 20% | 48.3 |
EMPLOYABILITY Weightage - 25% | 86.18 |
FACULTY QUALITY Weightage - 20% | 88.97 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 58.62 |
OVERALL SCORE | 79.82 |
? | ? |
RANK | 5 |
INSTITUTION | INSTITUTE OF RURAL MANAGEMENT, ANAND |
STATE | GUJARAT |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 72.39 |
EMPLOYABILITY Weightage - 25% | 85.47 |
FACULTY QUALITY Weightage - 20% | 65.49 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 56.74 |
OVERALL SCORE | 79.62 |
? | ? |
RANK | 6 |
INSTITUTION | PANDIT DEENDAYAL PETROLEUM UNIVERSITY, AHMEDABAD |
STATE | GUJARAT |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 52.67 |
EMPLOYABILITY Weightage - 25% | 81.2 |
FACULTY QUALITY Weightage - 20% | 86.96 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 61.95 |
OVERALL SCORE | 79.42 |
? | ? |
RANK | 7 |
INSTITUTION | N L DALMIA INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH, MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 41.39 |
EMPLOYABILITY Weightage - 25% | 79.59 |
FACULTY QUALITY Weightage - 20% | 82.1 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 47.86 |
OVERALL SCORE | 74.38 |
? | ? |
RANK | 8 |
INSTITUTION | GANPAT UNIVERSITY, MEHSANA |
STATE | GUJARAT |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 36.34 |
EMPLOYABILITY Weightage - 25% | 75.12 |
FACULTY QUALITY Weightage - 20% | 85.01 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 37.44 |
OVERALL SCORE | 71.81 |
? | ? |
RANK | 9 |
INSTITUTION | MANIPAL UNIVERSITY, JAIPUR |
STATE | RAJASTHAN |
FACULTY STUDENT RATIO Weightage - 25% | 97.3 |
RESEARCH Weightage - 20% | 44.17 |
EMPLOYABILITY Weightage - 25% | 75.53 |
FACULTY QUALITY Weightage - 20% | 84.3 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 28.13 |
OVERALL SCORE | 71.71 |
? | ? |
RANK | 10 |
INSTITUTION | PARUL UNIVERSITY, VADODARA |
STATE | GUJARAT |
FACULTY STUDENT RATIO Weightage - 25% | 98.33 |
RESEARCH Weightage - 20% | 36.22 |
EMPLOYABILITY Weightage - 25% | 76.32 |
FACULTY QUALITY Weightage - 20% | 83.97 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 33.01 |
OVERALL SCORE | 70.98 |
? | ? |
RANK | 11 |
INSTITUTION | SHANTI BUSINESS SCHOOL, AHMEDABAD |
STATE | GUJARAT |
FACULTY STUDENT RATIO Weightage - 25% | 98.13 |
RESEARCH Weightage - 20% | 32.25 |
EMPLOYABILITY Weightage - 25% | 64.97 |
FACULTY QUALITY Weightage - 20% | 80.96 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 34.35 |
OVERALL SCORE | 66.85 |
? | ? |
RANK | 12 |
INSTITUTION | LEXICON MANAGEMENT INSTITUTE OF LEADERSHIP & EXCELLENCE, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 97.78 |
RESEARCH Weightage - 20% | 29.21 |
EMPLOYABILITY Weightage - 25% | 65.5 |
FACULTY QUALITY Weightage - 20% | 80.72 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 26.81 |
OVERALL SCORE | 65.49 |
? | ? |
RANK | 13 |
INSTITUTION | SYMBIOSIS CENTER FOR INFORMATION TECHNOLOGY (SCIT), PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 97.99 |
RESEARCH Weightage - 20% | 29.29 |
EMPLOYABILITY Weightage - 25% | 64.92 |
FACULTY QUALITY Weightage - 20% | 79.88 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 25.26 |
OVERALL SCORE | 65.09 |
? | ? |
RANK | 14 |
INSTITUTION | SYMBIOSIS INSTITUTE OF DIGITAL & TELECOM MANAGEMENT, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 98.29 |
RESEARCH Weightage - 20% | 26.89 |
EMPLOYABILITY Weightage - 25% | 65.69 |
FACULTY QUALITY Weightage - 20% | 79.92 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 23.98 |
OVERALL SCORE | 64.76 |
? | ? |
RANK | 15 |
INSTITUTION | FACULTY OF MANAGEMENT STUDIES, INSTITUTE OF RURAL MANAGEMENT, JAIPUR |
STATE | RAJASTHAN |
FACULTY STUDENT RATIO Weightage - 25% | 98.89 |
RESEARCH Weightage - 20% | 26 |
EMPLOYABILITY Weightage - 25% | 61.1 |
FACULTY QUALITY Weightage - 20% | 79.41 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 25.79 |
OVERALL SCORE | 63.66 |
? | ? |
RANK | 16 |
INSTITUTION | SAIBALAJI’S INTERNATIONAL INSTITUTE OF MANAGEMENT STUDIES (IIMS), PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 98.54 |
RESEARCH Weightage - 20% | 28.04 |
EMPLOYABILITY Weightage - 25% | 59.82 |
FACULTY QUALITY Weightage - 20% | 74.65 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 24.2 |
OVERALL SCORE | 62.55 |
? | ? |
RANK | 17 |
INSTITUTION | INSTITUTE FOR TECHNOLOGY AND MANAGEMENT, NAVI MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 18.36 |
EMPLOYABILITY Weightage - 25% | 57.21 |
FACULTY QUALITY Weightage - 20% | 73.7 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.39 |
OVERALL SCORE | 59.05 |
? | ? |
RANK | 18 |
INSTITUTION | IIEBM INDUS BUSINESS SCHOOL, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 98.83 |
RESEARCH Weightage - 20% | 14.74 |
EMPLOYABILITY Weightage - 25% | 53.64 |
FACULTY QUALITY Weightage - 20% | 74.23 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 11.08 |
OVERALL SCORE | 57.02 |
? | ? |
RANK | 19 |
INSTITUTION | VIVEKANAND EDUCATION SOCIETY'S BUSINESS SCHOOL, MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 97.02 |
RESEARCH Weightage - 20% | 16.62 |
EMPLOYABILITY Weightage - 25% | 52.42 |
FACULTY QUALITY Weightage - 20% | 69.01 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.16 |
OVERALL SCORE | 55.9 |
? | ? |
RANK | 20 |
INSTITUTION | SYMBIOSIS SCHOOL OF SPORTS SCIENCES, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 98.01 |
RESEARCH Weightage - 20% | 12.8 |
EMPLOYABILITY Weightage - 25% | 46.96 |
FACULTY QUALITY Weightage - 20% | 71.71 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.84 |
OVERALL SCORE | 54.63 |
? | ? |
RANK | 21 |
INSTITUTION | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA (ISB&M), PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 12.34 |
EMPLOYABILITY Weightage - 25% | 44.54 |
FACULTY QUALITY Weightage - 20% | 68.89 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.76 |
OVERALL SCORE | 53.76 |
? | ? |
RANK | 22 |
INSTITUTION | PUNE INSTITUTE OF BUSINESS MANAGEMENT, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 95.67 |
RESEARCH Weightage - 20% | 14.25 |
EMPLOYABILITY Weightage - 25% | 48.72 |
FACULTY QUALITY Weightage - 20% | 67.62 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 11.98 |
OVERALL SCORE | 53.67 |
? | ? |
RANK | 23 |
INSTITUTION | LALA LAJPATRAI INSTITUTE OF MANAGEMENT STUDIES, MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 93.89 |
RESEARCH Weightage - 20% | 13.21 |
EMPLOYABILITY Weightage - 25% | 41.27 |
FACULTY QUALITY Weightage - 20% | 71.54 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.18 |
OVERALL SCORE | 52.06 |
? | ? |
RANK | 24 |
INSTITUTION | S B PATIL INSTITUTE OF MANAGEMENT, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 99.98 |
RESEARCH Weightage - 20% | 10.79 |
EMPLOYABILITY Weightage - 25% | 32.6 |
FACULTY QUALITY Weightage - 20% | 64.13 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.06 |
OVERALL SCORE | 49.64 |
? | ? |
RANK | 25 |
INSTITUTION | MIT ADT UNIVERSITY, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 96.86 |
RESEARCH Weightage - 20% | 9.32 |
EMPLOYABILITY Weightage - 25% | 33.9 |
FACULTY QUALITY Weightage - 20% | 66.58 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.47 |
OVERALL SCORE | 49.22 |
? | ? |
RANK | 26 |
INSTITUTION | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM), JAIPUR |
STATE | RAJASTHAN |
FACULTY STUDENT RATIO Weightage - 25% | 93.39 |
RESEARCH Weightage - 20% | 8.49 |
EMPLOYABILITY Weightage - 25% | 36.7 |
FACULTY QUALITY Weightage - 20% | 63.18 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.36 |
OVERALL SCORE | 48.59 |
? | ? |
RANK | 27 |
INSTITUTION | RIZVI INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH, MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 99.14 |
RESEARCH Weightage - 20% | 7.26 |
EMPLOYABILITY Weightage - 25% | 27.94 |
FACULTY QUALITY Weightage - 20% | 59.1 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.32 |
OVERALL SCORE | 46.37 |
? | ? |
RANK | 28 |
INSTITUTION | CENTRAL INSTITUTE OF BUSINESS MANAGEMENT, RESEARCH & DEVELOPMENT, NAGPUR |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 99.38 |
RESEARCH Weightage - 20% | 6.33 |
EMPLOYABILITY Weightage - 25% | 28.65 |
FACULTY QUALITY Weightage - 20% | 59 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 12.65 |
OVERALL SCORE | 46.34 |
? | ? |
RANK | 29 |
INSTITUTION | MIT WORLD PEACE UNIVERSITY, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 98.95 |
RESEARCH Weightage - 20% | 4.27 |
EMPLOYABILITY Weightage - 25% | 27.99 |
FACULTY QUALITY Weightage - 20% | 60.29 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16 |
OVERALL SCORE | 46.25 |
? | ? |
RANK | 30 |
INSTITUTION | INDIRA INSTITUTE OF MANAGEMENT, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 8.95 |
EMPLOYABILITY Weightage - 25% | 21.59 |
FACULTY QUALITY Weightage - 20% | 61.07 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 12.46 |
OVERALL SCORE | 45.65 |
? | ? |
RANK | 31 |
INSTITUTION | ASM‘S (IBMR) INSTITUTE OF BUSINESS MANAGEMENT & RESERCH, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 6.18 |
EMPLOYABILITY Weightage - 25% | 25.43 |
FACULTY QUALITY Weightage - 20% | 57.25 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16 |
OVERALL SCORE | 45.64 |
? | ? |
RANK | 32 |
INSTITUTION | INDIRA SCHOOL OF BUSINESS STUDIES, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 95.66 |
RESEARCH Weightage - 20% | 9.5 |
EMPLOYABILITY Weightage - 25% | 24.23 |
FACULTY QUALITY Weightage - 20% | 60.35 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.83 |
OVERALL SCORE | 45.43 |
? | ? |
RANK | 33 |
INSTITUTION | INTERNATIONAL INSTITUTE OF MANAGEMENT STUDIES, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 95.86 |
RESEARCH Weightage - 20% | 7.02 |
EMPLOYABILITY Weightage - 25% | 24.71 |
FACULTY QUALITY Weightage - 20% | 59.63 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14 |
OVERALL SCORE | 44.87 |
? | ? |
RANK | 34 |
INSTITUTION | D Y PATIL UNIVERSITY SCHOOL OF MANAGEMENT, NAVI MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 96.53 |
RESEARCH Weightage - 20% | 5.94 |
EMPLOYABILITY Weightage - 25% | 23.11 |
FACULTY QUALITY Weightage - 20% | 61.62 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14 |
OVERALL SCORE | 44.82 |
? | ? |
RANK | 35 |
INSTITUTION | INDIRA COLLEGE OF ENGINEERING AND MANAGEMENT, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 97.89 |
RESEARCH Weightage - 20% | 3.65 |
EMPLOYABILITY Weightage - 25% | 25.87 |
FACULTY QUALITY Weightage - 20% | 56.38 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.75 |
OVERALL SCORE | 44.72 |
? | ? |
RANK | 36 |
INSTITUTION | CHETANA'S INSTITUTE OF MANAGEMENT AND RESEARCH, MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 99.51 |
RESEARCH Weightage - 20% | 1.34 |
EMPLOYABILITY Weightage - 25% | 23.7 |
FACULTY QUALITY Weightage - 20% | 59.12 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.9 |
OVERALL SCORE | 44.48 |
? | ? |
RANK | 37 |
INSTITUTION | ABASAHEB GARWARE INSTITUTE OF MANAGEMENT STUDIES, SANGLI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 95.23 |
RESEARCH Weightage - 20% | 4.72 |
EMPLOYABILITY Weightage - 25% | 26.47 |
FACULTY QUALITY Weightage - 20% | 55.72 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.94 |
OVERALL SCORE | 44.41 |
? | ? |
RANK | 38 |
INSTITUTION | INDIAN EDUCATION SOCIETYS MANAGEMENT & RESEARCH CENTRE V.M.D. LOTLIKAR VIDYA SANKUL, MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 94.78 |
RESEARCH Weightage - 20% | 9.74 |
EMPLOYABILITY Weightage - 25% | 21.46 |
FACULTY QUALITY Weightage - 20% | 57.4 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.57 |
OVERALL SCORE | 44.35 |
? | ? |
RANK | 39 |
INSTITUTION | ENTREPRENEURSHIP DEVELOPMENT INSTITUTE OF INDIA, BHAT |
STATE | GUJARAT |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 0.64 |
EMPLOYABILITY Weightage - 25% | 24.07 |
FACULTY QUALITY Weightage - 20% | 55.86 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.86 |
OVERALL SCORE | 44.1 |
? | ? |
RANK | 40 |
INSTITUTION | MARATHWADA INSTITUTE OF MANAGEMENT AND RESEARCH, AURANGABAD |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 94.28 |
RESEARCH Weightage - 20% | 5.08 |
EMPLOYABILITY Weightage - 25% | 26.04 |
FACULTY QUALITY Weightage - 20% | 58.11 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.5 |
OVERALL SCORE | 44.07 |
? | ? |
RANK | 41 |
INSTITUTION | L.J. INSTITUTE OF MANAGEMENT STUDIES, AHMEDABAD |
STATE | GUJARAT |
FACULTY STUDENT RATIO Weightage - 25% | 95.05 |
RESEARCH Weightage - 20% | 8.01 |
EMPLOYABILITY Weightage - 25% | 20.42 |
FACULTY QUALITY Weightage - 20% | 57.7 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 19.06 |
OVERALL SCORE | 43.92 |
? | ? |
RANK | 42 |
INSTITUTION | DEOGIRI TECHNICAL CAMPUS FOR ENGINEERING AND MANAGEMENT STUDIES, AURANGABAD |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 97.94 |
RESEARCH Weightage - 20% | 0.81 |
EMPLOYABILITY Weightage - 25% | 22.75 |
FACULTY QUALITY Weightage - 20% | 59.01 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.24 |
OVERALL SCORE | 43.66 |
? | ? |
RANK | 43 |
INSTITUTION | S. K. N. SINHGAD SCHOOL OF BUSINESS MANAGEMENT, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 94.71 |
RESEARCH Weightage - 20% | 2.74 |
EMPLOYABILITY Weightage - 25% | 22.45 |
FACULTY QUALITY Weightage - 20% | 59.9 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.77 |
OVERALL SCORE | 43.5 |
? | ? |
RANK | 44 |
INSTITUTION | MATOSHRI COLLEGE OF MANAGEMENT & RESEARCH CENTRE, NASHIK |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 92.69 |
RESEARCH Weightage - 20% | 4.42 |
EMPLOYABILITY Weightage - 25% | 21.61 |
FACULTY QUALITY Weightage - 20% | 61.5 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.01 |
OVERALL SCORE | 43.46 |
? | ? |
RANK | 45 |
INSTITUTION | PARLE TILAK VIDYALAYA ASSOCIATIONS INSTITUTE OF MANAGEMENT, MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 96.1 |
RESEARCH Weightage - 20% | 1.55 |
EMPLOYABILITY Weightage - 25% | 21.7 |
FACULTY QUALITY Weightage - 20% | 58.49 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17 |
OVERALL SCORE | 43.16 |
? | ? |
RANK | 46 |
INSTITUTION | G. D. MEMORIAL COLLEGE OF MANAGEMENT & TECHNOLOGY, JODHPUR |
STATE | RAJASTHAN |
FACULTY STUDENT RATIO Weightage - 25% | 92.67 |
RESEARCH Weightage - 20% | 5.55 |
EMPLOYABILITY Weightage - 25% | 22.52 |
FACULTY QUALITY Weightage - 20% | 57.67 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.13 |
OVERALL SCORE | 43.15 |
? | ? |
RANK | 47 |
INSTITUTION | MGM`S INSTITUTE OF MANAGEMENT, AURANGABAD |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 94.93 |
RESEARCH Weightage - 20% | 0.22 |
EMPLOYABILITY Weightage - 25% | 21.48 |
FACULTY QUALITY Weightage - 20% | 57.8 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 19.59 |
OVERALL SCORE | 42.67 |
? | ? |
RANK | 48 |
INSTITUTION | GODAVARI INSTITUTE OF MANAGEMENT & RESEARCH, JALGAON |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 93.94 |
RESEARCH Weightage - 20% | 3.71 |
EMPLOYABILITY Weightage - 25% | 20.69 |
FACULTY QUALITY Weightage - 20% | 55.89 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 19.77 |
OVERALL SCORE | 42.55 |
? | ? |
RANK | 49 |
INSTITUTION | TIRPUDE INSTITUTE OF MANAGEMENT EDUCATION, NAGPUR |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 97.77 |
RESEARCH Weightage - 20% | 4.48 |
EMPLOYABILITY Weightage - 25% | 18.13 |
FACULTY QUALITY Weightage - 20% | 53.83 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.88 |
OVERALL SCORE | 42.13 |
? | ? |
RANK | 50 |
INSTITUTION | DR. V. N. BEDEKAR INSTITUTE OF MANAGEMENT STUDIES, THANE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 98.67 |
RESEARCH Weightage - 20% | 1.77 |
EMPLOYABILITY Weightage - 25% | 17.04 |
FACULTY QUALITY Weightage - 20% | 55.55 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.02 |
OVERALL SCORE | 42.09 |
? | ? |
RANK | 51 |
INSTITUTION | ZEAL INSTITUTE OF MANAGEMENT AND COMPUTER APPLICATION, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 96.25 |
RESEARCH Weightage - 20% | 2.85 |
EMPLOYABILITY Weightage - 25% | 19.5 |
FACULTY QUALITY Weightage - 20% | 52.93 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.43 |
OVERALL SCORE | 41.84 |
? | ? |
RANK | 52 |
INSTITUTION | SHEILA RAHEJA SCHOOL OF BUSINESS MANAGEMENT & RESEARCH, MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 94.74 |
RESEARCH Weightage - 20% | 3.32 |
EMPLOYABILITY Weightage - 25% | 16.63 |
FACULTY QUALITY Weightage - 20% | 56.77 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.7 |
OVERALL SCORE | 41.53 |
? | ? |
RANK | 53 |
INSTITUTION | SURYADATTA INSTITUTE OF MANAGEMENT AND MASS COMMUNICATION, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 95.62 |
RESEARCH Weightage - 20% | 3.83 |
EMPLOYABILITY Weightage - 25% | 16.78 |
FACULTY QUALITY Weightage - 20% | 55.45 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.74 |
OVERALL SCORE | 41.43 |
? | ? |
RANK | 54 |
INSTITUTION | DR. MOONJE INSTITUTE OF MANAGEMENT & COMPUTER STUDIES, NASHIK |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 97.06 |
RESEARCH Weightage - 20% | 1.2 |
EMPLOYABILITY Weightage - 25% | 15.63 |
FACULTY QUALITY Weightage - 20% | 56.43 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.78 |
OVERALL SCORE | 41.38 |
? | ? |
RANK | 55 |
INSTITUTION | UNIVERSAL BUSINESS SCHOOL, KARJAT |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 4.17 |
EMPLOYABILITY Weightage - 25% | 12.13 |
FACULTY QUALITY Weightage - 20% | 53.99 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.12 |
OVERALL SCORE | 41.08 |
? | ? |
RANK | 56 |
INSTITUTION | KARMAVEER BAHURAO PATIL INSTITUTE OF MANAGEMENT STUDIES & RESEARCH, SATARA |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 98.22 |
RESEARCH Weightage - 20% | 0.11 |
EMPLOYABILITY Weightage - 25% | 16.74 |
FACULTY QUALITY Weightage - 20% | 53.35 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.86 |
OVERALL SCORE | 41.02 |
? | ? |
RANK | 57 |
INSTITUTION | COLLEGE OF MANAGEMENT & COMPUTER SCIENCE, YAVATMAL |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 98.49 |
RESEARCH Weightage - 20% | 0.48 |
EMPLOYABILITY Weightage - 25% | 13.17 |
FACULTY QUALITY Weightage - 20% | 55.96 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.87 |
OVERALL SCORE | 40.69 |
? | ? |
RANK | 58 |
INSTITUTION | LUCKY INSTITUTE OF PROFESSIONAL STUDIES, JODHPUR |
STATE | RAJASTHAN |
FACULTY STUDENT RATIO Weightage - 25% | 96.39 |
RESEARCH Weightage - 20% | 2.27 |
EMPLOYABILITY Weightage - 25% | 12.01 |
FACULTY QUALITY Weightage - 20% | 54.51 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16 |
OVERALL SCORE | 40.06 |
? | ? |
RANK | 59 |
INSTITUTION | B.P.HIVALE INSTITUTE OF MANAGEMENT STUDIES AND CAREER DEVELOPMENT AND RESEARCH, AHMEDNAGAR |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 91.85 |
RESEARCH Weightage - 20% | 1.2 |
EMPLOYABILITY Weightage - 25% | 14.77 |
FACULTY QUALITY Weightage - 20% | 56.7 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.73 |
OVERALL SCORE | 40.01 |
? | ? |
RANK | 60 |
INSTITUTION | ALARD INSTITUTE AND MANAGEMENT SCIENCES, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 92.58 |
RESEARCH Weightage - 20% | 3.66 |
