RANK | 1 |
INSTITUTION | GREAT LAKES INSTITUTE OF MANAGEMENT, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 98.07 |
RESEARCH Weightage - 20% | 68.77 |
EMPLOYABILITY Weightage - 25% | 97.28 |
FACULTY QUALITY Weightage - 20% | 93.49 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 96.22 |
OVERALL SCORE | 90.91 |
? | ? |
RANK | 2 |
INSTITUTION | TA PAI MANAGEMENT INSTITUTE, MANIPAL |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 73.13 |
EMPLOYABILITY Weightage - 25% | 92.05 |
FACULTY QUALITY Weightage - 20% | 92.69 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 92.63 |
OVERALL SCORE | 90.44 |
? | ? |
RANK | 3 |
INSTITUTION | LOYOLA INSTITUTE OF BUSINESS ADMINISTRATION, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 66.44 |
EMPLOYABILITY Weightage - 25% | 93.27 |
FACULTY QUALITY Weightage - 20% | 95.61 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 80.08 |
OVERALL SCORE | 88.74 |
? | ? |
RANK | 4 |
INSTITUTION | IFIM COLLEGE, BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 98.54 |
RESEARCH Weightage - 20% | 51.93 |
EMPLOYABILITY Weightage - 25% | 86.82 |
FACULTY QUALITY Weightage - 20% | 89.17 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 70.95 |
OVERALL SCORE | 81.66 |
? | ? |
RANK | 5 |
INSTITUTION | JSS ACADEMY OF HIGHER EDUCATION & RESEARCH, MYSORE |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 99.65 |
RESEARCH Weightage - 20% | 47.7 |
EMPLOYABILITY Weightage - 25% | 88.76 |
FACULTY QUALITY Weightage - 20% | 87.43 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 49.89 |
OVERALL SCORE | 79.12 |
? | ? |
RANK | 6 |
INSTITUTION | SHRI DHARMASTHALA MANJUNATHESHWARA INSTITUTE FOR MANAGEMENT DEVELOPMENT (SDMIMD), MYSORE |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 48.26 |
EMPLOYABILITY Weightage - 25% | 84.27 |
FACULTY QUALITY Weightage - 20% | 89.16 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 51.48 |
OVERALL SCORE | 78.7 |
? | ? |
RANK | 7 |
INSTITUTION | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 44.63 |
EMPLOYABILITY Weightage - 25% | 79.66 |
FACULTY QUALITY Weightage - 20% | 85.79 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 42.84 |
OVERALL SCORE | 75.28 |
? | ? |
RANK | 8 |
INSTITUTION | XAVIER INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP (XIME), BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 42.55 |
EMPLOYABILITY Weightage - 25% | 83.11 |
FACULTY QUALITY Weightage - 20% | 87.42 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 32.23 |
OVERALL SCORE | 74.99 |
? | ? |
RANK | 9 |
INSTITUTION | JSS CENTRE FOR MANAGEMENT STUDIES, MYSORE |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 41.4 |
EMPLOYABILITY Weightage - 25% | 81.51 |
FACULTY QUALITY Weightage - 20% | 84.49 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 37.48 |
OVERALL SCORE | 74.3 |
? | ? |
RANK | 10 |
INSTITUTION | INSTITUTE OF PUBLIC ENTERPRISE (IPE), HYDERABAD |
STATE | TELANGANA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 41.06 |
EMPLOYABILITY Weightage - 25% | 82.54 |
FACULTY QUALITY Weightage - 20% | 86.69 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 30.12 |
OVERALL SCORE | 74.2 |
? | ? |
RANK | 11 |
INSTITUTION | INDUS BUSINESS ACADEMY (IBA), BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 98.13 |
RESEARCH Weightage - 20% | 42.21 |
EMPLOYABILITY Weightage - 25% | 81.54 |
FACULTY QUALITY Weightage - 20% | 83.77 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 33.28 |
OVERALL SCORE | 73.44 |
? | ? |
RANK | 12 |
INSTITUTION | VIGNANA JYOTHI INSTITUTE OF MANAGEMENT, HYDERABAD |
STATE | TELANGANA |
FACULTY STUDENT RATIO Weightage - 25% | 99.64 |
RESEARCH Weightage - 20% | 36.91 |
EMPLOYABILITY Weightage - 25% | 72.66 |
FACULTY QUALITY Weightage - 20% | 80.84 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 35.27 |
OVERALL SCORE | 70.15 |
? | ? |
RANK | 13 |
INSTITUTION | SCMS COCHIN SCHOOL OF BUSINESS, KOCHI |
STATE | KERALA |
FACULTY STUDENT RATIO Weightage - 25% | 98.65 |
RESEARCH Weightage - 20% | 34.6 |
EMPLOYABILITY Weightage - 25% | 67.72 |
FACULTY QUALITY Weightage - 20% | 81.07 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 36.21 |
OVERALL SCORE | 68.35 |
? | ? |
RANK | 14 |
INSTITUTION | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 96.2 |
RESEARCH Weightage - 20% | 31.89 |
EMPLOYABILITY Weightage - 25% | 69.38 |
FACULTY QUALITY Weightage - 20% | 83.68 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 24.12 |
OVERALL SCORE | 66.92 |
? | ? |
RANK | 15 |
INSTITUTION | HINDUSTAN INSTITUTE OF TECHNOLOGY & SCIENCE, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 99.31 |
RESEARCH Weightage - 20% | 29.47 |
EMPLOYABILITY Weightage - 25% | 64.9 |
FACULTY QUALITY Weightage - 20% | 77.07 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 25.87 |
OVERALL SCORE | 64.95 |
? | ? |
RANK | 16 |
INSTITUTION | SIVA SIVANI INSTITUTE OF MANAGEMENT, HYDERABAD |
STATE | TELANGANA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 55.24 |
EMPLOYABILITY Weightage - 25% | 25.56 |
FACULTY QUALITY Weightage - 20% | 93.2 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 32.74 |
OVERALL SCORE | 64.35 |
? | ? |
RANK | 17 |
INSTITUTION | KRUPANIDHI GROUP OF INSTITUTIONS, BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 98.71 |
RESEARCH Weightage - 20% | 24.85 |
EMPLOYABILITY Weightage - 25% | 61.52 |
FACULTY QUALITY Weightage - 20% | 72.4 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 26.58 |
OVERALL SCORE | 62.17 |
? | ? |
RANK | 18 |
INSTITUTION | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT, BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 97.36 |
RESEARCH Weightage - 20% | 22.5 |
EMPLOYABILITY Weightage - 25% | 63.01 |
FACULTY QUALITY Weightage - 20% | 76.24 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 21.62 |
OVERALL SCORE | 62 |
? | ? |
RANK | 19 |
INSTITUTION | SRM EASWARI ENGINEERING COLLEGE, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 98.14 |
RESEARCH Weightage - 20% | 20.88 |
EMPLOYABILITY Weightage - 25% | 59.65 |
FACULTY QUALITY Weightage - 20% | 75.55 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 20.52 |
OVERALL SCORE | 60.79 |
? | ? |
RANK | 20 |
INSTITUTION | RV INSTITUTE OF MANAGEMENT, BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 99 |
RESEARCH Weightage - 20% | 21.46 |
EMPLOYABILITY Weightage - 25% | 57.67 |
FACULTY QUALITY Weightage - 20% | 70.3 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 32.17 |
OVERALL SCORE | 60.74 |
? | ? |
RANK | 21 |
INSTITUTION | SONA SCHOOL OF MANAGEMENT, SALEM |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 15.82 |
EMPLOYABILITY Weightage - 25% | 56.92 |
FACULTY QUALITY Weightage - 20% | 69.21 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 20.75 |
OVERALL SCORE | 58.31 |
? | ? |
RANK | 22 |
INSTITUTION | INSTITUTE FOR TECHNOLOGY & MANAGEMENT, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 95.04 |
RESEARCH Weightage - 20% | 20.28 |
EMPLOYABILITY Weightage - 25% | 51.65 |
FACULTY QUALITY Weightage - 20% | 70.75 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.85 |
OVERALL SCORE | 56.36 |
? | ? |
RANK | 23 |
INSTITUTION | CMR UNIVERSITY, HYDERABAD |
STATE | TELANGANA |
FACULTY STUDENT RATIO Weightage - 25% | 97.01 |
RESEARCH Weightage - 20% | 15.03 |
EMPLOYABILITY Weightage - 25% | 48.67 |
FACULTY QUALITY Weightage - 20% | 72.47 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.47 |
OVERALL SCORE | 55.67 |
? | ? |
RANK | 24 |
INSTITUTION | INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR BANGALORE), BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 99.09 |
RESEARCH Weightage - 20% | 13.11 |
EMPLOYABILITY Weightage - 25% | 43.52 |
FACULTY QUALITY Weightage - 20% | 71.89 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.84 |
OVERALL SCORE | 54.34 |
? | ? |
RANK | 25 |
INSTITUTION | DR M G R EDUCATIONAL AND RESEARCH INSTITUTE, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 96.46 |
RESEARCH Weightage - 20% | 15.73 |
EMPLOYABILITY Weightage - 25% | 46.39 |
FACULTY QUALITY Weightage - 20% | 68.81 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.28 |
OVERALL SCORE | 54.15 |
? | ? |
RANK | 26 |
INSTITUTION | TKM INSTITUTE OF MANAGEMENT, KOLLAM |
STATE | KERALA |
FACULTY STUDENT RATIO Weightage - 25% | 96.05 |
RESEARCH Weightage - 20% | 11.17 |
EMPLOYABILITY Weightage - 25% | 45.68 |
FACULTY QUALITY Weightage - 20% | 68.72 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.67 |
OVERALL SCORE | 52.98 |
? | ? |
RANK | 27 |
INSTITUTION | PRESIDENCY UNIVERSITY SCHOOL OF MANAGEMENT, BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 12.62 |
EMPLOYABILITY Weightage - 25% | 40.79 |
FACULTY QUALITY Weightage - 20% | 65.47 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.28 |
OVERALL SCORE | 52.14 |
? | ? |
RANK | 28 |
INSTITUTION | SESHADRIPURAM INSTITUTE OF MANAGEMENT STUDIES, BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 93.16 |
RESEARCH Weightage - 20% | 7.79 |
EMPLOYABILITY Weightage - 25% | 32.84 |
FACULTY QUALITY Weightage - 20% | 61.91 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.27 |
OVERALL SCORE | 47.27 |
? | ? |
RANK | 29 |
INSTITUTION | ITM BUSINESS SCHOOL, BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 95.12 |
RESEARCH Weightage - 20% | 8.38 |
EMPLOYABILITY Weightage - 25% | 26.36 |
FACULTY QUALITY Weightage - 20% | 61.69 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.91 |
OVERALL SCORE | 46.08 |
? | ? |
RANK | 30 |
INSTITUTION | K V INSTITUTE OF MANAGEMENT AND INFORMATION STUDIES, COIMBATORE |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 96.4 |
RESEARCH Weightage - 20% | 9.71 |
EMPLOYABILITY Weightage - 25% | 26.69 |
FACULTY QUALITY Weightage - 20% | 58.29 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.93 |
OVERALL SCORE | 46.07 |
? | ? |
RANK | 31 |
INSTITUTION | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA, BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 98.05 |
RESEARCH Weightage - 20% | 3.88 |
EMPLOYABILITY Weightage - 25% | 29.75 |
FACULTY QUALITY Weightage - 20% | 56.07 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.2 |
OVERALL SCORE | 45.26 |
? | ? |
RANK | 32 |
INSTITUTION | RVS INSTITUTE OF MANAGEMENT STUDIES, COIMBATORE |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 95.06 |
RESEARCH Weightage - 20% | 4.18 |
EMPLOYABILITY Weightage - 25% | 24.26 |
FACULTY QUALITY Weightage - 20% | 62.16 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.61 |
OVERALL SCORE | 44.66 |
? | ? |
RANK | 33 |
INSTITUTION | KIRLOSKAR INSTITUTE OF ADVANCED MANAGEMENT STUDIES, HARIHAR |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 98.02 |
RESEARCH Weightage - 20% | 6.99 |
EMPLOYABILITY Weightage - 25% | 23.35 |
FACULTY QUALITY Weightage - 20% | 55.42 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.69 |
OVERALL SCORE | 44.49 |
? | ? |
RANK | 34 |
INSTITUTION | TELLAKULA JALAYYA POLISETTY SOMASUNADARAM COLLEGE, GUNTUR |
STATE | ANDHRA PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 96.19 |
RESEARCH Weightage - 20% | 9.33 |
EMPLOYABILITY Weightage - 25% | 20.51 |
FACULTY QUALITY Weightage - 20% | 58.45 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.85 |
OVERALL SCORE | 44.32 |
? | ? |
RANK | 35 |
INSTITUTION | SRI DATTA SAI SCHOOL OF BUSINESS, KADAPA |
STATE | ANDHRA PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 96.18 |
RESEARCH Weightage - 20% | 4.13 |
EMPLOYABILITY Weightage - 25% | 24.94 |
FACULTY QUALITY Weightage - 20% | 57.79 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.76 |
OVERALL SCORE | 44.04 |
? | ? |
RANK | 36 |
INSTITUTION | POORNAPRAJNA INSTITUTE OF MANAGEMENT, UDUPI, UDUPI |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 99.57 |
RESEARCH Weightage - 20% | 5.59 |
EMPLOYABILITY Weightage - 25% | 19.14 |
FACULTY QUALITY Weightage - 20% | 56.99 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.56 |
OVERALL SCORE | 43.85 |
? | ? |
RANK | 37 |
INSTITUTION | GOJAN SCHOOL OF BUSINESS AND TECHNOLOGY, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 99.33 |
RESEARCH Weightage - 20% | 0.92 |
EMPLOYABILITY Weightage - 25% | 19.91 |
FACULTY QUALITY Weightage - 20% | 58.4 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.04 |
OVERALL SCORE | 43.28 |
? | ? |
RANK | 38 |
INSTITUTION | LEAD COLLEGE OF MANAGEMENT, PALAKKAD |
STATE | KERALA |
FACULTY STUDENT RATIO Weightage - 25% | 92.29 |
RESEARCH Weightage - 20% | 2.39 |
EMPLOYABILITY Weightage - 25% | 24.5 |
FACULTY QUALITY Weightage - 20% | 59.89 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.47 |
OVERALL SCORE | 43.2 |
? | ? |
RANK | 39 |
INSTITUTION | SJB INSTITUTE OF TECHNOLOGY, BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 93.86 |
RESEARCH Weightage - 20% | 2.57 |
EMPLOYABILITY Weightage - 25% | 21.14 |
FACULTY QUALITY Weightage - 20% | 61.6 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.63 |
OVERALL SCORE | 43.05 |
? | ? |
RANK | 40 |
INSTITUTION | AHALIA SCHOOL OF MANAGEMENT, PALAKKAD |
STATE | KERALA |
FACULTY STUDENT RATIO Weightage - 25% | 98.91 |
RESEARCH Weightage - 20% | 4.6 |
EMPLOYABILITY Weightage - 25% | 16.72 |
FACULTY QUALITY Weightage - 20% | 54.27 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 21.11 |
OVERALL SCORE | 42.79 |
? | ? |
RANK | 41 |
INSTITUTION | SHARNBASVA UNIVERSITY, KALABURAGI |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 93.59 |
RESEARCH Weightage - 20% | 0.27 |
EMPLOYABILITY Weightage - 25% | 23.63 |
FACULTY QUALITY Weightage - 20% | 57.16 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 19.12 |
OVERALL SCORE | 42.7 |
? | ? |
RANK | 42 |
INSTITUTION | ADIKAVI NANNAYA UNIVERSITY, RAJAHMUNDRY |
STATE | ANDHRA PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 96.06 |
RESEARCH Weightage - 20% | 4.75 |
EMPLOYABILITY Weightage - 25% | 18.13 |
FACULTY QUALITY Weightage - 20% | 57.58 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.58 |
OVERALL SCORE | 42.57 |
? | ? |
RANK | 43 |
INSTITUTION | MEASI INSTITUTE OF MANAGEMENT, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 95.08 |
RESEARCH Weightage - 20% | 4.22 |
EMPLOYABILITY Weightage - 25% | 20.93 |
FACULTY QUALITY Weightage - 20% | 55.16 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 11.99 |
OVERALL SCORE | 42.08 |
? | ? |
RANK | 44 |
INSTITUTION | D.J.ACADEMY FOR MANAGERIAL EXCELLENCE, COIMBATORE |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 93.73 |
RESEARCH Weightage - 20% | 0.64 |
EMPLOYABILITY Weightage - 25% | 19.65 |
FACULTY QUALITY Weightage - 20% | 58.14 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.61 |
OVERALL SCORE | 41.66 |
? | ? |
RANK | 45 |
INSTITUTION | PENDEKANTI INSTITUTE OF MANAGEMENT, HYDERABAD |
STATE | TELANGANA |
FACULTY STUDENT RATIO Weightage - 25% | 94.37 |
RESEARCH Weightage - 20% | 4.51 |
EMPLOYABILITY Weightage - 25% | 17.04 |
FACULTY QUALITY Weightage - 20% | 57.08 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.39 |
OVERALL SCORE | 41.61 |
? | ? |
RANK | 46 |
INSTITUTION | SSN SCHOOL OF MANAGEMENT, KALAVAKKAM |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 97.05 |
RESEARCH Weightage - 20% | 4.02 |
EMPLOYABILITY Weightage - 25% | 16.88 |
FACULTY QUALITY Weightage - 20% | 51.68 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 19.22 |
OVERALL SCORE | 41.54 |
? | ? |
RANK | 47 |
INSTITUTION | ST. BERCHMANS INSTITUTE OF MANAGEMENT STUDIES, CHANGANACHERRY |
STATE | KERALA |
FACULTY STUDENT RATIO Weightage - 25% | 94.56 |
RESEARCH Weightage - 20% | 1.99 |
EMPLOYABILITY Weightage - 25% | 15.96 |
FACULTY QUALITY Weightage - 20% | 53.92 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.57 |
OVERALL SCORE | 40.47 |
? | ? |
RANK | 48 |
INSTITUTION | EAST WEST INSTITUTE OF TECHNOLOGY, BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 98.51 |
RESEARCH Weightage - 20% | 3.02 |
EMPLOYABILITY Weightage - 25% | 12.63 |
FACULTY QUALITY Weightage - 20% | 54.06 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 12.46 |
OVERALL SCORE | 40.45 |
? | ? |
RANK | 49 |
INSTITUTION | ANGADI INSTITTUTE OF TECHNOLOGY AND MANAGEMENT, BELAGAVI |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 95.25 |
RESEARCH Weightage - 20% | 2.52 |
EMPLOYABILITY Weightage - 25% | 15.66 |
FACULTY QUALITY Weightage - 20% | 53.31 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.78 |
OVERALL SCORE | 40.27 |
? | ? |
RANK | 50 |
INSTITUTION | INDIAN ACADEMY SCHOOL OF MANAGEMENT STUDIES, BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 94.22 |
RESEARCH Weightage - 20% | 2.19 |
EMPLOYABILITY Weightage - 25% | 11.15 |
FACULTY QUALITY Weightage - 20% | 57.46 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.61 |
OVERALL SCORE | 40.13 |
? | ? |
RANK | 51 |
INSTITUTION | PRABHATH INSTITUTE OF BUSINESS MANAGEMENT, PARNAPALLY |
STATE | ANDHRA PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 99.3 |
RESEARCH Weightage - 20% | 4 |
EMPLOYABILITY Weightage - 25% | 11.57 |
FACULTY QUALITY Weightage - 20% | 52.18 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 11.68 |
OVERALL SCORE | 40.12 |
? | ? |
RANK | 52 |
INSTITUTION | SAMBHRAM ACADEMY OF MANAGEMENT STUDIES, BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 97.51 |
RESEARCH Weightage - 20% | 1.48 |
EMPLOYABILITY Weightage - 25% | 16.51 |
FACULTY QUALITY Weightage - 20% | 49.74 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.19 |
OVERALL SCORE | 40.07 |
? | ? |
RANK | 53 |
INSTITUTION | BALLARI INSTITUTE OF TECHNOLOGY & MANAGEMENT, BELLARY |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 97.57 |
RESEARCH Weightage - 20% | 2.48 |
EMPLOYABILITY Weightage - 25% | 11.13 |
FACULTY QUALITY Weightage - 20% | 54.12 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.36 |
OVERALL SCORE | 39.93 |
? | ? |
RANK | 54 |
INSTITUTION | SAHYADRI COLLEGE OF ENGINEERING & MANAGEMENT, MANGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 95.13 |
RESEARCH Weightage - 20% | 0.59 |
EMPLOYABILITY Weightage - 25% | 14.64 |
FACULTY QUALITY Weightage - 20% | 55.7 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 12.12 |
OVERALL SCORE | 39.91 |
? | ? |
RANK | 55 |
INSTITUTION | SAKTHI INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES, COIMBATORE |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 96.71 |
RESEARCH Weightage - 20% | 2.23 |
EMPLOYABILITY Weightage - 25% | 12.17 |
FACULTY QUALITY Weightage - 20% | 51.25 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.28 |
OVERALL SCORE | 39.64 |
? | ? |
RANK | 56 |
INSTITUTION | KLS INSTITUTE OF MANAGEMENT EDUCATION & RESEARCH, BELGAUM |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 96.66 |
RESEARCH Weightage - 20% | 1.53 |
EMPLOYABILITY Weightage - 25% | 12.46 |
FACULTY QUALITY Weightage - 20% | 50.71 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.86 |
OVERALL SCORE | 39.41 |
? | ? |
RANK | 57 |
INSTITUTION | BVV SANGHA'S INSTITUTE OF MANAGEMENT STUDIES, BAGALKOT |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 93.99 |
RESEARCH Weightage - 20% | 1.5 |
EMPLOYABILITY Weightage - 25% | 10.09 |
FACULTY QUALITY Weightage - 20% | 51.11 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 11.36 |
OVERALL SCORE | 37.68 |
? | ? |
Outlook-ICARE India MBA Rankings 2023: Top Private MBA Colleges In South India
Outlook-ICARE India MBA Rankings 2023: Are you looking for the best MBA institutes in Karnataka, Tamil Nadu, Telangana, Andhra Pradesh or Kerala? Check the list of top private MBA colleges in South India and pick the best B-School from various angles.
ALSO READ
Tags
- Rankings & Stats
- Education
- Kerala
- Karnataka
- Telangana
- Andhra Pradesh
- Tamil Nadu
- Ranking
- Management Education
- Business School
- Outlook-ICARE India MBA Rankings 2023
- MBA Rankings 2023
- MBA Rankings
- India's Top B-Schools
- Outlook Ranking
- MBA Colleges
- Top MBA Colleges
- Top Private MBA Colleges In Karnataka
- Top Private MBA Colleges In Tamil Nadu
- Top Private MBA Colleges In Telangana
- Top Private MBA Colleges In Andhra Pradesh
- Top Private MBA Colleges In Kerala
- Best Professional Institutes In South India