RANK | 1 |
INSTITUTION | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 68.23 |
EMPLOYABILITY Weightage - 25% | 97.13 |
FACULTY QUALITY Weightage - 20% | 89.65 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 82.24 |
OVERALL SCORE | 89.08 |
? | ? |
RANK | 2 |
INSTITUTION | SYMBIOSIS CENTER FOR MANAGEMENT & HUMAN RESOURCE DEVELOPMENT, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 99.56 |
RESEARCH Weightage - 20% | 50.81 |
EMPLOYABILITY Weightage - 25% | 86.08 |
FACULTY QUALITY Weightage - 20% | 89.9 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 53.76 |
OVERALL SCORE | 79.93 |
? | ? |
RANK | 3 |
INSTITUTION | LEXICON MANAGEMENT INSTITUTE OF LEADERSHIP & EXCELLENCE, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 97.78 |
RESEARCH Weightage - 20% | 29.21 |
EMPLOYABILITY Weightage - 25% | 65.5 |
FACULTY QUALITY Weightage - 20% | 80.72 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 26.81 |
OVERALL SCORE | 65.49 |
? | ? |
RANK | 4 |
INSTITUTION | SYMBIOSIS CENTER FOR INFORMATION TECHNOLOGY (SCIT), PUNE |
STATE? | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 97.99 |
RESEARCH Weightage - 20% | 29.29 |
EMPLOYABILITY Weightage - 25% | 64.92 |
FACULTY QUALITY Weightage - 20% | 79.88 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 25.26 |
OVERALL SCORE | 65.09 |
? | ? |
RANK | 5 |
INSTITUTION | SYMBIOSIS INSTITUTE OF DIGITAL & TELECOM MANAGEMENT, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 98.29 |
RESEARCH Weightage - 20% | 26.89 |
EMPLOYABILITY Weightage - 25% | 65.69 |
FACULTY QUALITY Weightage - 20% | 79.92 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 23.98 |
OVERALL SCORE | 64.76 |
? | ? |
RANK | 6 |
INSTITUTION | SAIBALAJI’S INTERNATIONAL INSTITUTE OF MANAGEMENT STUDIES (IIMS), PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 98.54 |
RESEARCH Weightage - 20% | 28.04 |
EMPLOYABILITY Weightage - 25% | 59.82 |
FACULTY QUALITY Weightage - 20% | 74.65 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 24.2 |
OVERALL SCORE | 62.55 |
? | ? |
RANK | 7 |
INSTITUTION | IIEBM INDUS BUSINESS SCHOOL, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 98.83 |
RESEARCH Weightage - 20% | 14.74 |
EMPLOYABILITY Weightage - 25% | 53.64 |
FACULTY QUALITY Weightage - 20% | 74.23 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 11.08 |
OVERALL SCORE | 57.02 |
? | ? |
RANK | 8 |
INSTITUTION | SYMBIOSIS SCHOOL OF SPORTS SCIENCES, PUNE |
STATE? | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 98.01 |
RESEARCH Weightage - 20% | 12.8 |
EMPLOYABILITY Weightage - 25% | 46.96 |
FACULTY QUALITY Weightage - 20% | 71.71 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.84 |
OVERALL SCORE | 54.63 |
? | ? |
RANK | 9 |
INSTITUTION | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA (ISB&M), PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 12.34 |
EMPLOYABILITY Weightage - 25% | 44.54 |
FACULTY QUALITY Weightage - 20% | 68.89 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.76 |
OVERALL SCORE | 53.76 |
? | ? |
RANK | 10 |
INSTITUTION | PUNE INSTITUTE OF BUSINESS MANAGEMENT, PUNE |
STATE? | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 95.67 |
RESEARCH Weightage - 20% | 14.25 |
EMPLOYABILITY Weightage - 25% | 48.72 |
FACULTY QUALITY Weightage - 20% | 67.62 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 11.98 |
OVERALL SCORE | 53.67 |
? | ? |
RANK | 11 |
INSTITUTION | S B PATIL INSTITUTE OF MANAGEMENT, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 99.98 |
RESEARCH Weightage - 20% | 10.79 |
EMPLOYABILITY Weightage - 25% | 32.6 |
FACULTY QUALITY Weightage - 20% | 64.13 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.06 |
OVERALL SCORE | 49.64 |
? | ? |
RANK | 12 |
INSTITUTION | MIT ADT UNIVERSITY, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 96.86 |
RESEARCH Weightage - 20% | 9.32 |
EMPLOYABILITY Weightage - 25% | 33.9 |
FACULTY QUALITY Weightage - 20% | 66.58 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.47 |
OVERALL SCORE | 49.22 |
? | ? |
RANK | 13 |
INSTITUTION | MIT WORLD PEACE UNIVERSITY, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 98.95 |
RESEARCH Weightage - 20% | 4.27 |
EMPLOYABILITY Weightage - 25% | 27.99 |
FACULTY QUALITY Weightage - 20% | 60.29 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16 |
OVERALL SCORE | 46.25 |
? | ? |
RANK | 14 |
INSTITUTION | INDIRA INSTITUTE OF MANAGEMENT, PUNE |
STATE? | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 8.95 |
EMPLOYABILITY Weightage - 25% | 21.59 |
FACULTY QUALITY Weightage - 20% | 61.07 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 12.46 |
OVERALL SCORE | 45.65 |
? | ? |
RANK | 15 |
INSTITUTION | ASM‘S (IBMR) INSTITUTE OF BUSINESS MANAGEMENT & RESERCH, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 6.18 |
EMPLOYABILITY Weightage - 25% | 25.43 |
FACULTY QUALITY Weightage - 20% | 57.25 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16 |
OVERALL SCORE | 45.64 |
? | ? |
RANK | 16 |
INSTITUTION | INDIRA SCHOOL OF BUSINESS STUDIES, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 95.66 |
RESEARCH Weightage - 20% | 9.5 |
EMPLOYABILITY Weightage - 25% | 24.23 |
FACULTY QUALITY Weightage - 20% | 60.35 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.83 |
OVERALL SCORE | 45.43 |
? | ? |
RANK | 17 |
INSTITUTION | INTERNATIONAL INSTITUTE OF MANAGEMENT STUDIES, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 95.86 |
RESEARCH Weightage - 20% | 7.02 |
EMPLOYABILITY Weightage - 25% | 24.71 |
FACULTY QUALITY Weightage - 20% | 59.63 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14 |
OVERALL SCORE | 44.87 |
? | ? |
RANK | 18 |
INSTITUTION | INDIRA COLLEGE OF ENGINEERING AND MANAGEMENT, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 97.89 |
RESEARCH Weightage - 20% | 3.65 |
EMPLOYABILITY Weightage - 25% | 25.87 |
FACULTY QUALITY Weightage - 20% | 56.38 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.75 |
OVERALL SCORE | 44.72 |
? | ? |
RANK | 19 |
INSTITUTION | S. K. N. SINHGAD SCHOOL OF BUSINESS MANAGEMENT, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 94.71 |
RESEARCH Weightage - 20% | 2.74 |
EMPLOYABILITY Weightage - 25% | 22.45 |
FACULTY QUALITY Weightage - 20% | 59.9 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.77 |
OVERALL SCORE | 43.5 |
? | ? |
RANK | 20 |
INSTITUTION | ZEAL INSTITUTE OF MANAGEMENT AND COMPUTER APPLICATION, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 96.25 |
RESEARCH Weightage - 20% | 2.85 |
EMPLOYABILITY Weightage - 25% | 19.5 |
FACULTY QUALITY Weightage - 20% | 52.93 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.43 |
OVERALL SCORE | 41.84 |
? | ? |
RANK | 21 |
INSTITUTION | SURYADATTA INSTITUTE OF MANAGEMENT AND MASS COMMUNICATION, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 95.62 |
RESEARCH Weightage - 20% | 3.83 |
EMPLOYABILITY Weightage - 25% | 16.78 |
FACULTY QUALITY Weightage - 20% | 55.45 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.74 |
OVERALL SCORE | 41.43 |
? | ? |
RANK | 22 |
INSTITUTION | ALARD INSTITUTE AND MANAGEMENT SCIENCES, PUNE |
STATE? | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 92.58 |
RESEARCH Weightage - 20% | 3.66 |
EMPLOYABILITY Weightage - 25% | 14.98 |
FACULTY QUALITY Weightage - 20% | 50.18 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.65 |
OVERALL SCORE | 39.12 |
? | ? |
RANK | 23 |
INSTITUTION | SADHU VASWANI INSTITUTE OF MANAGEMENT STUDIES FOR GIRLS, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 94.06 |
RESEARCH Weightage - 20% | 2.26 |
EMPLOYABILITY Weightage - 25% | 12.03 |
FACULTY QUALITY Weightage - 20% | 52.42 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.27 |
OVERALL SCORE | 38.89 |
? | ? |
RANK | 24 |
INSTITUTION | ZEAL INSTITUTE OF BUSINESS ADMINISTRATION, COMPUTER APPLICATION & RESEARCH, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 93.02 |
RESEARCH Weightage - 20% | 1.34 |
EMPLOYABILITY Weightage - 25% | 10.37 |
FACULTY QUALITY Weightage - 20% | 49.35 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.47 |
OVERALL SCORE | 37.83 |
? | ? |
Outlook-ICARE India MBA Rankings 2023: Top Private MBA Colleges In Pune
Outlook-ICARE India MBA Rankings 2023: Confused of where to take admission for MBA in Pune? Here is the list from where you can judge the potentiality of the Colleges. Look at the Overall Score and take an informed decision.
ALSO READ
Tags