RANK | 1 |
INSTITUTION | MANAGEMENT DEVELOPMENT INSTITUTE, GURGAON |
STATE | HARYANA |
FACULTY STUDENT RATIO Weightage - 25% | 97.33 |
RESEARCH Weightage - 20% | 67.27 |
EMPLOYABILITY Weightage - 25% | 100 |
FACULTY QUALITY Weightage - 20% | 92.89 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 96.63 |
OVERALL SCORE | 91.03 |
? | ? |
RANK | 2 |
INSTITUTION | AMITY BUSINESS SCHOOL, AMITY UNIVERSITY, NOIDA |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 63.37 |
EMPLOYABILITY Weightage - 25% | 96.42 |
FACULTY QUALITY Weightage - 20% | 92.15 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 82.46 |
OVERALL SCORE | 88.46 |
? | ? |
RANK | 3 |
INSTITUTION | UNIVERSITY SCHOOL OF BUSINESS, CHANDIGARH UNIVERSITY, MOHALI |
STATE | PUNJAB |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 57.45 |
EMPLOYABILITY Weightage - 25% | 95.06 |
FACULTY QUALITY Weightage - 20% | 92.67 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 64.58 |
OVERALL SCORE | 85.25 |
? | ? |
RANK | 4 |
INSTITUTION | INSTITUTE OF MANAGEMENT TECHNOLOGY, GHAZIABAD |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 56.49 |
EMPLOYABILITY Weightage - 25% | 90.6 |
FACULTY QUALITY Weightage - 20% | 89.94 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 72.4 |
OVERALL SCORE | 84.18 |
? | ? |
RANK | 5 |
INSTITUTION | LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENT, NEW DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 48.16 |
EMPLOYABILITY Weightage - 25% | 92.19 |
FACULTY QUALITY Weightage - 20% | 88.84 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 51.78 |
OVERALL SCORE | 80.63 |
? | ? |
RANK | 6 |
INSTITUTION | CHITKARA BUSINESS SCHOOL, CHITKARA UNIVERSITY, RAJPURA |
STATE | PUNJAB |
FACULTY STUDENT RATIO Weightage - 25% | 98.17 |
RESEARCH Weightage - 20% | 43.28 |
EMPLOYABILITY Weightage - 25% | 81.29 |
FACULTY QUALITY Weightage - 20% | 92.97 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 54.33 |
OVERALL SCORE | 77.55 |
? | ? |
RANK | 7 |
INSTITUTION | JAGAN INSTITUTE OF MANAGEMENT STUDIES (JIMS), NEW DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 42.19 |
EMPLOYABILITY Weightage - 25% | 84.67 |
FACULTY QUALITY Weightage - 20% | 85.61 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 35 |
OVERALL SCORE | 75.23 |
? | ? |
RANK | 8 |
INSTITUTION | JAGANNATH INTERNATIONAL MANAGEMENT SCHOOL, NEW DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 98 |
RESEARCH Weightage - 20% | 36.97 |
EMPLOYABILITY Weightage - 25% | 69.62 |
FACULTY QUALITY Weightage - 20% | 84.95 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 35.81 |
OVERALL SCORE | 69.87 |
? | ? |
RANK | 9 |
INSTITUTION | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES (FACULTY OF MANAGEMENT STUDIES), FARIDABAD |
STATE | HARYANA |
FACULTY STUDENT RATIO Weightage - 25% | 95.59 |
RESEARCH Weightage - 20% | 33.89 |
EMPLOYABILITY Weightage - 25% | 67.43 |
FACULTY QUALITY Weightage - 20% | 82.79 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 27.75 |
OVERALL SCORE | 66.87 |
? | ? |
RANK | 10 |
INSTITUTION | INSTITUTE OF MANAGEMENT STUDIES, GHAZIABAD |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 96.77 |
RESEARCH Weightage - 20% | 30.19 |
EMPLOYABILITY Weightage - 25% | 67.81 |
FACULTY QUALITY Weightage - 20% | 81.83 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 27.51 |
OVERALL SCORE | 66.3 |
? | ? |
RANK | 11 |
INSTITUTION | QUANTUM BUSINESS SCHOOL, JAYSINGHA |
STATE | UTTARAKHAND |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 23.57 |
EMPLOYABILITY Weightage - 25% | 59.5 |
FACULTY QUALITY Weightage - 20% | 75.46 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 24 |
OVERALL SCORE | 62.08 |
? | ? |
RANK | 12 |
INSTITUTION | MAHARISHI MARKANDESHWAR UNIVERSITY, AMBALA |
STATE | HARYANA |
FACULTY STUDENT RATIO Weightage - 25% | 99.39 |
RESEARCH Weightage - 20% | 24.98 |
EMPLOYABILITY Weightage - 25% | 57.22 |
FACULTY QUALITY Weightage - 20% | 75.67 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 21.23 |
OVERALL SCORE | 61.41 |
? | ? |
RANK | 13 |
INSTITUTION | CHANDIGARH SCHOOL OF BUSINESS, JHANJERI |
STATE | PUNJAB |
FACULTY STUDENT RATIO Weightage - 25% | 93.14 |
RESEARCH Weightage - 20% | 15.16 |
EMPLOYABILITY Weightage - 25% | 56.52 |
FACULTY QUALITY Weightage - 20% | 71.36 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.02 |
OVERALL SCORE | 56.42 |
? | ? |
RANK | 14 |
INSTITUTION | MIET BUSINESS SCHOOL, MEERUT |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 99.46 |
RESEARCH Weightage - 20% | 15.03 |
EMPLOYABILITY Weightage - 25% | 49.56 |
FACULTY QUALITY Weightage - 20% | 73.19 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 12.52 |
OVERALL SCORE | 56.15 |
? | ? |
RANK | 15 |
INSTITUTION | LLOYD BUSINESS SCHOOL, GREATER NOIDA |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 99.23 |
RESEARCH Weightage - 20% | 15.57 |
EMPLOYABILITY Weightage - 25% | 47.78 |
FACULTY QUALITY Weightage - 20% | 69.11 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.61 |
OVERALL SCORE | 55.05 |
? | ? |
RANK | 16 |
INSTITUTION | GD GOENKA UNIVERSITY (SCHOOL OF MANAGEMENT), SOHNA GURGAON |
STATE | HARYANA |
FACULTY STUDENT RATIO Weightage - 25% | 99.43 |
RESEARCH Weightage - 20% | 11.61 |
EMPLOYABILITY Weightage - 25% | 47.73 |
FACULTY QUALITY Weightage - 20% | 64.75 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 12.57 |
OVERALL SCORE | 53.32 |
? | ? |
RANK | 17 |
INSTITUTION | INTERNATIONAL INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR DELHI), NEW DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 95.78 |
RESEARCH Weightage - 20% | 11.44 |
EMPLOYABILITY Weightage - 25% | 44.95 |
FACULTY QUALITY Weightage - 20% | 67.64 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.27 |
OVERALL SCORE | 52.63 |
? | ? |
RANK | 18 |
INSTITUTION | RAYAT BAHRA UNIVERSITY, MOHALI |
STATE | PUNJAB |
FACULTY STUDENT RATIO Weightage - 25% | 95.38 |
RESEARCH Weightage - 20% | 13.85 |
EMPLOYABILITY Weightage - 25% | 38.82 |
FACULTY QUALITY Weightage - 20% | 66.33 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.06 |
OVERALL SCORE | 51.29 |
? | ? |
RANK | 19 |
INSTITUTION | NICE SCHOOL OF BUSINESS STUDIES, SHOBHIT UNIVERSITY, MEERUT |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 12 |
EMPLOYABILITY Weightage - 25% | 36.58 |
FACULTY QUALITY Weightage - 20% | 66.81 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.48 |
OVERALL SCORE | 51.26 |
? | ? |
RANK | 20 |
INSTITUTION | SANSKRITI UNIVERSITY, MATHURA |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 97.22 |
RESEARCH Weightage - 20% | 11.55 |
EMPLOYABILITY Weightage - 25% | 36.05 |
FACULTY QUALITY Weightage - 20% | 67.5 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 19.51 |
OVERALL SCORE | 51.08 |
? | ? |
RANK | 21 |
INSTITUTION | GREATER NOIDA INSTITUTE OF TECHNOLOGY, GREATER NOIDA |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 95.73 |
RESEARCH Weightage - 20% | 13.54 |
EMPLOYABILITY Weightage - 25% | 37.63 |
FACULTY QUALITY Weightage - 20% | 64.63 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.75 |
OVERALL SCORE | 50.75 |
? | ? |
RANK | 22 |
INSTITUTION | DELHI SCHOOL OF BUSINESS, NEW DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 98.77 |
RESEARCH Weightage - 20% | 8.65 |
EMPLOYABILITY Weightage - 25% | 34.33 |
FACULTY QUALITY Weightage - 20% | 61.57 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.18 |
OVERALL SCORE | 49.14 |
? | ? |
RANK | 23 |
INSTITUTION | USHA & LAKSHMI MITTAL INSTITUTE OF MANAGEMENT, NEW DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 8.43 |
EMPLOYABILITY Weightage - 25% | 22.87 |
FACULTY QUALITY Weightage - 20% | 59.35 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 19.23 |
OVERALL SCORE | 46.2 |
? | ? |
RANK | 24 |
INSTITUTION | MANAV RACHNA UNIVERSITY, FARIDABAD |
STATE | HARYANA |
FACULTY STUDENT RATIO Weightage - 25% | 99.93 |
RESEARCH Weightage - 20% | 8.13 |
EMPLOYABILITY Weightage - 25% | 25.51 |
FACULTY QUALITY Weightage - 20% | 56.02 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 19.48 |
OVERALL SCORE | 46.14 |
? | ? |
RANK | 25 |
INSTITUTION | INTERNATIONAL SCHOOL OF MANAGEMENT, NEW DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 97.16 |
RESEARCH Weightage - 20% | 7.72 |
EMPLOYABILITY Weightage - 25% | 26.52 |
FACULTY QUALITY Weightage - 20% | 56.75 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 19.33 |
OVERALL SCORE | 45.75 |
? | ? |
RANK | 26 |
INSTITUTION | DOON BUSINESS SCHOOL, DEHRADUN |
STATE | UTTARAKHAND |
FACULTY STUDENT RATIO Weightage - 25% | 92.81 |
RESEARCH Weightage - 20% | 10.73 |
EMPLOYABILITY Weightage - 25% | 26.66 |
FACULTY QUALITY Weightage - 20% | 62.33 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 12.19 |
OVERALL SCORE | 45.7 |
? | ? |
RANK | 27 |
INSTITUTION | PUNJAB COLLEGE OF TECHNICAL EDUCATION, LUDHIANA |
STATE | PUNJAB |
FACULTY STUDENT RATIO Weightage - 25% | 97.35 |
RESEARCH Weightage - 20% | 7.48 |
EMPLOYABILITY Weightage - 25% | 26.87 |
FACULTY QUALITY Weightage - 20% | 57.17 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.76 |
OVERALL SCORE | 45.66 |
? | ? |
RANK | 28 |
INSTITUTION | TEERTHANKER MAHAVEER UNIVERSITY, MORADABAD |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 99.23 |
RESEARCH Weightage - 20% | 4.53 |
EMPLOYABILITY Weightage - 25% | 26.24 |
FACULTY QUALITY Weightage - 20% | 59.08 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.23 |
OVERALL SCORE | 45.61 |
? | ? |
RANK | 29 |
INSTITUTION | SCHOOL OF MANAGEMENT MODEL INSTITUTE OF ENGINEERING AND TECHNOLOGY, JAMMU |
STATE | JAMMU & KASHMIR |
FACULTY STUDENT RATIO Weightage - 25% | 99.35 |
RESEARCH Weightage - 20% | 7 |
EMPLOYABILITY Weightage - 25% | 24.56 |
FACULTY QUALITY Weightage - 20% | 56.02 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.39 |
OVERALL SCORE | 44.92 |
? | ? |
RANK | 30 |
INSTITUTION | FORTUNE INSTITUTE OF INTERNATIONAL BUSINESS, NEW DELHI |
STATE | Delhi |
FACULTY STUDENT RATIO Weightage - 25% | 94.78 |
RESEARCH Weightage - 20% | 6.4 |
EMPLOYABILITY Weightage - 25% | 23 |
FACULTY QUALITY Weightage - 20% | 61 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.69 |
OVERALL SCORE | 44.79 |
? | ? |
RANK | 31 |
INSTITUTION | MODEL INSTITUTE OF MANAGEMENT, LUCKNOW |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 99.16 |
RESEARCH Weightage - 20% | 5.58 |
EMPLOYABILITY Weightage - 25% | 21.02 |
FACULTY QUALITY Weightage - 20% | 60.1 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.47 |
OVERALL SCORE | 44.73 |
? | ? |
RANK | 32 |
INSTITUTION | JAIPURIA INSTITUTE OF MANAGEMENT, GHAZIABAD |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 94.13 |
RESEARCH Weightage - 20% | 8.33 |
EMPLOYABILITY Weightage - 25% | 28 |
FACULTY QUALITY Weightage - 20% | 57.06 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 11.04 |
OVERALL SCORE | 44.71 |
? | ? |
RANK | 33 |
INSTITUTION | TILAK RAJ CHADHA INSTITUTE OF MANAGEMENT & TECHNOLOGY, YAMUNA NAGAR |
STATE | HARYANA |
FACULTY STUDENT RATIO Weightage - 25% | 93.13 |
RESEARCH Weightage - 20% | 7.99 |
EMPLOYABILITY Weightage - 25% | 23.44 |
FACULTY QUALITY Weightage - 20% | 60.06 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.45 |
OVERALL SCORE | 44.2 |
? | ? |
RANK | 34 |
INSTITUTION | HINDUSTAN INSTITUTE OF MANAGEMENT AND COMPUTER STUDIES, MATHURA |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 94.38 |
RESEARCH Weightage - 20% | 7.15 |
EMPLOYABILITY Weightage - 25% | 23.94 |
FACULTY QUALITY Weightage - 20% | 56.76 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.07 |
OVERALL SCORE | 43.97 |
? | ? |
RANK | 35 |
INSTITUTION | AMBALIKA INSTITUTE OF MANAGEMENT AND TECHNOLOGY, LUCKNOW |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 4.11 |
EMPLOYABILITY Weightage - 25% | 19.19 |
FACULTY QUALITY Weightage - 20% | 57.12 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.2 |
OVERALL SCORE | 43.76 |
? | ? |
RANK | 36 |
INSTITUTION | HINDU INSTITUTE OF MANAGEMENT, SONEPAT |
STATE | HARYANA |
FACULTY STUDENT RATIO Weightage - 25% | 94.92 |
RESEARCH Weightage - 20% | 8.21 |
EMPLOYABILITY Weightage - 25% | 21.65 |
FACULTY QUALITY Weightage - 20% | 55.44 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.27 |
OVERALL SCORE | 43.7 |
? | ? |
RANK | 37 |
INSTITUTION | INVERTIS UNIVERSITY, BAREILLY |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 93.96 |
RESEARCH Weightage - 20% | 6.41 |
EMPLOYABILITY Weightage - 25% | 22.74 |
FACULTY QUALITY Weightage - 20% | 55.49 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.1 |
OVERALL SCORE | 42.87 |
? | ? |
RANK | 38 |
INSTITUTION | ACCURATE INSTITUTE OF MANAGEMENT & TECHNOLOGY, GREATER NOIDA |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 98.12 |
RESEARCH Weightage - 20% | 0.44 |
EMPLOYABILITY Weightage - 25% | 22.61 |
FACULTY QUALITY Weightage - 20% | 54.44 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.9 |
OVERALL SCORE | 42.85 |
? | ? |
RANK | 39 |
INSTITUTION | FORE SCHOOL OF MANAGEMENT, NEW DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 93.96 |
RESEARCH Weightage - 20% | 5.39 |
EMPLOYABILITY Weightage - 25% | 21.55 |
FACULTY QUALITY Weightage - 20% | 54.63 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.89 |
OVERALL SCORE | 42.77 |
? | ? |
RANK | 40 |
INSTITUTION | CT INSTITUTE OF ENGINEERING MANAGEMENT AND TECHNOLOGY, JALANDHAR |
STATE | PUNJAB |
FACULTY STUDENT RATIO Weightage - 25% | 95.03 |
RESEARCH Weightage - 20% | 0.39 |
EMPLOYABILITY Weightage - 25% | 22.18 |
FACULTY QUALITY Weightage - 20% | 55.05 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 19.79 |
OVERALL SCORE | 42.37 |
? | ? |
RANK | 41 |
INSTITUTION | GIAN JYOTI INSTITUTE OF MANAGEMENT AND TECHNOLOGY, MOHALI |
STATE | PUNJAB |
FACULTY STUDENT RATIO Weightage - 25% | 95.7 |
RESEARCH Weightage - 20% | 0.44 |
EMPLOYABILITY Weightage - 25% | 20.04 |
FACULTY QUALITY Weightage - 20% | 57.16 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.97 |
OVERALL SCORE | 42.35 |
? | ? |
RANK | 42 |
INSTITUTION | ACCURATE INSTITUTE OF ADVANCED MANAGEMENT, GREATER NOIDA |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 0.85 |
EMPLOYABILITY Weightage - 25% | 16.3 |
FACULTY QUALITY Weightage - 20% | 54.53 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.76 |
OVERALL SCORE | 41.83 |
? | ? |
RANK | 43 |
INSTITUTION | FOSTIIMA BUSINESS SCHOOL, DWARKA |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 99.34 |
RESEARCH Weightage - 20% | 2.86 |
EMPLOYABILITY Weightage - 25% | 12.41 |
FACULTY QUALITY Weightage - 20% | 54.76 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.88 |
OVERALL SCORE | 41.35 |
? | ? |
RANK | 44 |
INSTITUTION | GITARATTAN INTERNATIONAL BUSINESS SCHOOL, DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 97.04 |
RESEARCH Weightage - 20% | 2.8 |
EMPLOYABILITY Weightage - 25% | 12.22 |
FACULTY QUALITY Weightage - 20% | 55.36 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 12.94 |
OVERALL SCORE | 40.24 |
? | ? |
RANK | 45 |
INSTITUTION | GANGA INSTITUTE OF TECHNOLOGY AND MANAGEMENT, KABLANA |
STATE | HARYANA |
FACULTY STUDENT RATIO Weightage - 25% | 94.97 |
RESEARCH Weightage - 20% | 3.4 |
EMPLOYABILITY Weightage - 25% | 16.8 |
FACULTY QUALITY Weightage - 20% | 51.82 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 12.46 |
OVERALL SCORE | 40.23 |
? | ? |
RANK | 46 |
INSTITUTION | HIMALAYAN INSTITUTES OF MANAGEMENT, KALA-AMB |
STATE | HIMACHAL PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 96.01 |
RESEARCH Weightage - 20% | 0.61 |
EMPLOYABILITY Weightage - 25% | 15.45 |
FACULTY QUALITY Weightage - 20% | 51.6 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.14 |
OVERALL SCORE | 39.72 |
? | ? |
RANK | 47 |
INSTITUTION | MASTER SCHOOL OF MANAGEMENT, MEERUT |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 93.71 |
RESEARCH Weightage - 20% | 2.73 |
EMPLOYABILITY Weightage - 25% | 13.45 |
FACULTY QUALITY Weightage - 20% | 50.1 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 12.46 |
OVERALL SCORE | 38.6 |
? | ? |
RANK | 48 |
INSTITUTION | GULZAR GROUP OF INSTITUTIONS, KHANNA |
STATE | PUNJAB |
FACULTY STUDENT RATIO Weightage - 25% | 93.54 |
RESEARCH Weightage - 20% | 0.78 |
EMPLOYABILITY Weightage - 25% | 12.6 |
FACULTY QUALITY Weightage - 20% | 50.5 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.19 |
OVERALL SCORE | 38.31 |
? | ? |
Outlook-ICARE India MBA Rankings 2023: Top Private MBA Colleges In North India
Outlook-ICARE India MBA Rankings 2023: Are you looking for the best MBA institutes in Haryana, Delhi, Punjab, Uttar Pradesh, Uttarakhand, Himachal Pradesh or Jammu and Kashmir? Check the list of top private MBA colleges in North India and make the best use of Outlook rankings of B-Schools based on multiple parameters.
ALSO READ
Tags
- Rankings & Stats
- Uttar Pradesh
- Himachal Pradesh
- Education
- Delhi
- Jammu And Kashmir
- Uttarakhand
- Haryana
- Punjab
- Ranking
- Management Education
- Business School
- Outlook-ICARE India MBA Rankings 2023
- MBA Rankings 2023
- MBA Rankings
- India's Top B-Schools
- Outlook Ranking
- MBA Colleges
- Top MBA Colleges
- Best Professional Institutes In North India
- Top Private MBA Colleges In Haryana
- Top Private MBA Colleges In Punjab
- Top Private MBA Colleges In Uttar Pradesh
- Top Private MBA Colleges In Himachal Pradesh
- Top Private MBA Colleges In Jammu And Kashmir
- Top Private MBA Colleges In Delhi