RANK | 1 |
INSTITUTION | PRINCIPAL L. N. WELINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT & RESEARCH, MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 99.85 |
RESEARCH Weightage - 20% | 48.3 |
EMPLOYABILITY Weightage - 25% | 86.18 |
FACULTY QUALITY Weightage - 20% | 88.97 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 58.62 |
OVERALL SCORE | 79.82 |
? | ? |
RANK | 2 |
INSTITUTION | N L DALMIA INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH, MUMBAI |
STATE? | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 41.39 |
EMPLOYABILITY Weightage - 25% | 79.59 |
FACULTY QUALITY Weightage - 20% | 82.1 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 47.86 |
OVERALL SCORE | 74.38 |
? | ? |
RANK | 3 |
INSTITUTION | INSTITUTE FOR TECHNOLOGY AND MANAGEMENT, NAVI MUMBAI |
STATE? | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 18.36 |
EMPLOYABILITY Weightage - 25% | 57.21 |
FACULTY QUALITY Weightage - 20% | 73.7 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.39 |
OVERALL SCORE | 59.05 |
? | ? |
RANK | 4 |
INSTITUTION | VIVEKANAND EDUCATION SOCIETY'S BUSINESS SCHOOL, MUMBAI |
STATE? | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 97.02 |
RESEARCH Weightage - 20% | 16.62 |
EMPLOYABILITY Weightage - 25% | 52.42 |
FACULTY QUALITY Weightage - 20% | 69.01 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.16 |
OVERALL SCORE | 55.9 |
? | ? |
RANK | 5 |
INSTITUTION | LALA LAJPATRAI INSTITUTE OF MANAGEMENT STUDIES, MUMBAI |
STATE? | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 93.89 |
RESEARCH Weightage - 20% | 13.21 |
EMPLOYABILITY Weightage - 25% | 41.27 |
FACULTY QUALITY Weightage - 20% | 71.54 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.18 |
OVERALL SCORE | 52.06 |
? | ? |
RANK | 6 |
INSTITUTION | RIZVI INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH, MUMBAI |
STATE? | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 99.14 |
RESEARCH Weightage - 20% | 7.26 |
EMPLOYABILITY Weightage - 25% | 27.94 |
FACULTY QUALITY Weightage - 20% | 59.1 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.32 |
OVERALL SCORE | 46.37 |
? | ? |
RANK | 7 |
INSTITUTION | D Y PATIL UNIVERSITY SCHOOL OF MANAGEMENT, NAVI MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 96.53 |
RESEARCH Weightage - 20% | 5.94 |
EMPLOYABILITY Weightage - 25% | 23.11 |
FACULTY QUALITY Weightage - 20% | 61.62 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14 |
OVERALL SCORE | 44.82 |
? | ? |
RANK | 8 |
INSTITUTION | CHETANA'S INSTITUTE OF MANAGEMENT AND RESEARCH, MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 99.51 |
RESEARCH Weightage - 20% | 1.34 |
EMPLOYABILITY Weightage - 25% | 23.7 |
FACULTY QUALITY Weightage - 20% | 59.12 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.9 |
OVERALL SCORE | 44.48 |
? | ? |
RANK | 9 |
INSTITUTION | INDIAN EDUCATION SOCIETYS MANAGEMENT & RESEARCH CENTRE V.M.D. LOTLIKAR VIDYA SANKUL, MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 94.78 |
RESEARCH Weightage - 20% | 9.74 |
EMPLOYABILITY Weightage - 25% | 21.46 |
FACULTY QUALITY Weightage - 20% | 57.4 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.57 |
OVERALL SCORE | 44.35 |
? | ? |
RANK | 10 |
INSTITUTION | PARLE TILAK VIDYALAYA ASSOCIATIONS INSTITUTE OF MANAGEMENT, MUMBAI |
STATE? | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 96.1 |
RESEARCH Weightage - 20% | 1.55 |
EMPLOYABILITY Weightage - 25% | 21.7 |
FACULTY QUALITY Weightage - 20% | 58.49 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17 |
OVERALL SCORE | 43.16 |
? | ? |
RANK | 11 |
INSTITUTION | SHEILA RAHEJA SCHOOL OF BUSINESS MANAGEMENT & RESEARCH, MUMBAI |
STATE? | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 94.74 |
RESEARCH Weightage - 20% | 3.32 |
EMPLOYABILITY Weightage - 25% | 16.63 |
FACULTY QUALITY Weightage - 20% | 56.77 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.7 |
OVERALL SCORE | 41.53 |
? | ? |
RANK | 12 |
INSTITUTION | THAKUR INSTITUTE OF MANAGEMENT STUDIES & RESEARCH, MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 94.43 |
RESEARCH Weightage - 20% | 0.02 |
EMPLOYABILITY Weightage - 25% | 12.44 |
FACULTY QUALITY Weightage - 20% | 50.18 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.67 |
OVERALL SCORE | 38.32 |
? | ? |
Outlook-ICARE India MBA Rankings 2023: Top Private MBA Colleges In Mumbai
Outlook-ICARE India MBA Rankings 2023: Want to make MBA your favoured career choice in Mumbai? Go through the list of the best private MBA Institutes in the city to get a 360 degree view of the opportunities it offers.
ALSO READ
Tags