RANK | 1 |
INSTITUTION | GREAT LAKES INSTITUTE OF MANAGEMENT, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 98.07 |
RESEARCH Weightage - 20% | 68.77 |
EMPLOYABILITY Weightage - 25% | 97.28 |
FACULTY QUALITY Weightage - 20% | 93.49 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 96.22 |
OVERALL SCORE | 90.91 |
? | ? |
RANK | 2 |
INSTITUTION | LOYOLA INSTITUTE OF BUSINESS ADMINISTRATION, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 66.44 |
EMPLOYABILITY Weightage - 25% | 93.27 |
FACULTY QUALITY Weightage - 20% | 95.61 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 80.08 |
OVERALL SCORE | 88.74 |
? | ? |
RANK | 3 |
INSTITUTION | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 44.63 |
EMPLOYABILITY Weightage - 25% | 79.66 |
FACULTY QUALITY Weightage - 20% | 85.79 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 42.84 |
OVERALL SCORE | 75.28 |
? | ? |
RANK | 4 |
INSTITUTION | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 96.2 |
RESEARCH Weightage - 20% | 31.89 |
EMPLOYABILITY Weightage - 25% | 69.38 |
FACULTY QUALITY Weightage - 20% | 83.68 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 24.12 |
OVERALL SCORE | 66.92 |
? | ? |
RANK | 5 |
INSTITUTION | HINDUSTAN INSTITUTE OF TECHNOLOGY & SCIENCE, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 99.31 |
RESEARCH Weightage - 20% | 29.47 |
EMPLOYABILITY Weightage - 25% | 64.9 |
FACULTY QUALITY Weightage - 20% | 77.07 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 25.87 |
OVERALL SCORE | 64.95 |
? | ? |
RANK | 6 |
INSTITUTION | SRM EASWARI ENGINEERING COLLEGE, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 98.14 |
RESEARCH Weightage - 20% | 20.88 |
EMPLOYABILITY Weightage - 25% | 59.65 |
FACULTY QUALITY Weightage - 20% | 75.55 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 20.52 |
OVERALL SCORE | 60.79 |
? | ? |
RANK | 7 |
INSTITUTION | INSTITUTE FOR TECHNOLOGY & MANAGEMENT, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 95.04 |
RESEARCH Weightage - 20% | 20.28 |
EMPLOYABILITY Weightage - 25% | 51.65 |
FACULTY QUALITY Weightage - 20% | 70.75 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.85 |
OVERALL SCORE | 56.36 |
? | ? |
RANK | 8 |
INSTITUTION | DR M G R EDUCATIONAL AND RESEARCH INSTITUTE, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 96.46 |
RESEARCH Weightage - 20% | 15.73 |
EMPLOYABILITY Weightage - 25% | 46.39 |
FACULTY QUALITY Weightage - 20% | 68.81 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.28 |
OVERALL SCORE | 54.15 |
? | ? |
RANK | 9 |
INSTITUTION | GOJAN SCHOOL OF BUSINESS AND TECHNOLOGY, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 99.33 |
RESEARCH Weightage - 20% | 0.92 |
EMPLOYABILITY Weightage - 25% | 19.91 |
FACULTY QUALITY Weightage - 20% | 58.4 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.04 |
OVERALL SCORE | 43.28 |
? | ? |
RANK | 10 |
INSTITUTION | MEASI INSTITUTE OF MANAGEMENT, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 95.08 |
RESEARCH Weightage - 20% | 4.22 |
EMPLOYABILITY Weightage - 25% | 20.93 |
FACULTY QUALITY Weightage - 20% | 55.16 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 11.99 |
OVERALL SCORE | 42.08 |
? | ? |
Outlook-ICARE India MBA Rankings 2023: Top Private MBA Colleges In Chennai
Outlook-ICARE India MBA Rankings 2023: Do you plan to pursue MBA degree in Chennai? Check the list of top private MBA institutes in Chennai to make an informed decision.
ALSO READ
Tags