RANK | 1 |
INSTITUTION | PRINCIPAL L. N. WELINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT & RESEARCH, MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 99.85 |
RESEARCH Weightage - 20% | 48.3 |
EMPLOYABILITY Weightage - 25% | 86.18 |
FACULTY QUALITY Weightage - 20% | 88.97 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 58.62 |
OVERALL SCORE | 79.82 |
? | ? |
RANK | 2 |
INSTITUTION | N L DALMIA INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH, MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 41.39 |
EMPLOYABILITY Weightage - 25% | 79.59 |
FACULTY QUALITY Weightage - 20% | 82.1 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 47.86 |
OVERALL SCORE | 74.38 |
? | ? |
RANK | 3 |
INSTITUTION | VIGNANA JYOTHI INSTITUTE OF MANAGEMENT, HYDERABAD |
STATE | TELANGANA |
FACULTY STUDENT RATIO Weightage - 25% | 99.64 |
RESEARCH Weightage - 20% | 36.91 |
EMPLOYABILITY Weightage - 25% | 72.66 |
FACULTY QUALITY Weightage - 20% | 80.84 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 35.27 |
OVERALL SCORE | 70.15 |
? | ? |
RANK | 4 |
INSTITUTION | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH, INDORE |
STATE | MADHYA PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 32.78 |
EMPLOYABILITY Weightage - 25% | 71.68 |
FACULTY QUALITY Weightage - 20% | 80.2 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 25.61 |
OVERALL SCORE | 68.08 |
? | ? |
RANK | 5 |
INSTITUTION | SAIBALAJI’S INTERNATIONAL INSTITUTE OF MANAGEMENT STUDIES (IIMS), PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 98.54 |
RESEARCH Weightage - 20% | 28.04 |
EMPLOYABILITY Weightage - 25% | 59.82 |
FACULTY QUALITY Weightage - 20% | 74.65 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 24.2 |
OVERALL SCORE | 62.55 |
? | ? |
RANK | 6 |
INSTITUTION | KRUPANIDHI GROUP OF INSTITUTIONS, BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 98.71 |
RESEARCH Weightage - 20% | 24.85 |
EMPLOYABILITY Weightage - 25% | 61.52 |
FACULTY QUALITY Weightage - 20% | 72.4 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 26.58 |
OVERALL SCORE | 62.17 |
? | ? |
RANK | 7 |
INSTITUTION | PRESTIGE INSTITUTE OF MANAGEMENT, GWALIOR |
STATE | MADHYA PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 24.18 |
EMPLOYABILITY Weightage - 25% | 56.39 |
FACULTY QUALITY Weightage - 20% | 77.5 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 24.45 |
OVERALL SCORE | 61.88 |
? | ? |
RANK | 8 |
INSTITUTION | SRM EASWARI ENGINEERING COLLEGE, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 98.14 |
RESEARCH Weightage - 20% | 20.88 |
EMPLOYABILITY Weightage - 25% | 59.65 |
FACULTY QUALITY Weightage - 20% | 75.55 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 20.52 |
OVERALL SCORE | 60.79 |
? | ? |
RANK | 9 |
INSTITUTION | RV INSTITUTE OF MANAGEMENT, BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 99 |
RESEARCH Weightage - 20% | 21.46 |
EMPLOYABILITY Weightage - 25% | 57.67 |
FACULTY QUALITY Weightage - 20% | 70.3 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 32.17 |
OVERALL SCORE | 60.74 |
? | ? |
RANK | 10 |
INSTITUTION | CHANDIGARH SCHOOL OF BUSINESS, JHANJERI |
STATE | PUNJAB |
FACULTY STUDENT RATIO Weightage - 25% | 93.14 |
RESEARCH Weightage - 20% | 15.16 |
EMPLOYABILITY Weightage - 25% | 56.52 |
FACULTY QUALITY Weightage - 20% | 71.36 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.02 |
OVERALL SCORE | 56.42 |
? | ? |
RANK | 11 |
INSTITUTION | INSTITUTE FOR TECHNOLOGY & MANAGEMENT, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 95.04 |
RESEARCH Weightage - 20% | 20.28 |
EMPLOYABILITY Weightage - 25% | 51.65 |
FACULTY QUALITY Weightage - 20% | 70.75 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.85 |
OVERALL SCORE | 56.36 |
? | ? |
RANK | 12 |
INSTITUTION | MIET BUSINESS SCHOOL, MEERUT |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 99.46 |
RESEARCH Weightage - 20% | 15.03 |
EMPLOYABILITY Weightage - 25% | 49.56 |
FACULTY QUALITY Weightage - 20% | 73.19 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 12.52 |
OVERALL SCORE | 56.15 |
? | ? |
RANK | 13 |
INSTITUTION | VIVEKANAND EDUCATION SOCIETY'S BUSINESS SCHOOL, MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 97.02 |
RESEARCH Weightage - 20% | 16.62 |
EMPLOYABILITY Weightage - 25% | 52.42 |
FACULTY QUALITY Weightage - 20% | 69.01 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.16 |
OVERALL SCORE | 55.9 |
? | ? |
RANK | 14 |
INSTITUTION | PUNE INSTITUTE OF BUSINESS MANAGEMENT, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 95.67 |
RESEARCH Weightage - 20% | 14.25 |
EMPLOYABILITY Weightage - 25% | 48.72 |
FACULTY QUALITY Weightage - 20% | 67.62 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 11.98 |
OVERALL SCORE | 53.67 |
? | ? |
RANK | 15 |
INSTITUTION | TKM INSTITUTE OF MANAGEMENT, KOLLAM |
STATE | KERALA |
FACULTY STUDENT RATIO Weightage - 25% | 96.05 |
RESEARCH Weightage - 20% | 11.17 |
EMPLOYABILITY Weightage - 25% | 45.68 |
FACULTY QUALITY Weightage - 20% | 68.72 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.67 |
OVERALL SCORE | 52.98 |
? | ? |
RANK | 16 |
INSTITUTION | INTERNATIONAL INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR DELHI), NEW DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 95.78 |
RESEARCH Weightage - 20% | 11.44 |
EMPLOYABILITY Weightage - 25% | 44.95 |
FACULTY QUALITY Weightage - 20% | 67.64 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.27 |
OVERALL SCORE | 52.63 |
? | ? |
RANK | 17 |
INSTITUTION | LALA LAJPATRAI INSTITUTE OF MANAGEMENT STUDIES, MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 93.89 |
RESEARCH Weightage - 20% | 13.21 |
EMPLOYABILITY Weightage - 25% | 41.27 |
FACULTY QUALITY Weightage - 20% | 71.54 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.18 |
OVERALL SCORE | 52.06 |
? | ? |
RANK | 18 |
INSTITUTION | RAYAT BAHRA UNIVERSITY, MOHALI |
STATE | PUNJAB |
FACULTY STUDENT RATIO Weightage - 25% | 95.38 |
RESEARCH Weightage - 20% | 13.85 |
EMPLOYABILITY Weightage - 25% | 38.82 |
FACULTY QUALITY Weightage - 20% | 66.33 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.06 |
OVERALL SCORE | 51.29 |
? | ? |
RANK | 19 |
INSTITUTION | GREATER NOIDA INSTITUTE OF TECHNOLOGY, GREATER NOIDA |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 95.73 |
RESEARCH Weightage - 20% | 13.54 |
EMPLOYABILITY Weightage - 25% | 37.63 |
FACULTY QUALITY Weightage - 20% | 64.63 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.75 |
OVERALL SCORE | 50.75 |
? | ? |
RANK | 20 |
INSTITUTION | IES COLLEGE OF TECHNOLOGY, BHOPAL |
STATE | MADHYA PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 95.26 |
RESEARCH Weightage - 20% | 11.79 |
EMPLOYABILITY Weightage - 25% | 37.02 |
FACULTY QUALITY Weightage - 20% | 67.26 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.49 |
OVERALL SCORE | 50.53 |
? | ? |
RANK | 21 |
INSTITUTION | S B PATIL INSTITUTE OF MANAGEMENT, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 99.98 |
RESEARCH Weightage - 20% | 10.79 |
EMPLOYABILITY Weightage - 25% | 32.6 |
FACULTY QUALITY Weightage - 20% | 64.13 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.06 |
OVERALL SCORE | 49.64 |
? | ? |
RANK | 22 |
INSTITUTION | SESHADRIPURAM INSTITUTE OF MANAGEMENT STUDIES, BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 93.16 |
RESEARCH Weightage - 20% | 7.79 |
EMPLOYABILITY Weightage - 25% | 32.84 |
FACULTY QUALITY Weightage - 20% | 61.91 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.27 |
OVERALL SCORE | 47.27 |
? | ? |
RANK | 23 |
INSTITUTION | RIZVI INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH, MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 99.14 |
RESEARCH Weightage - 20% | 7.26 |
EMPLOYABILITY Weightage - 25% | 27.94 |
FACULTY QUALITY Weightage - 20% | 59.1 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.32 |
OVERALL SCORE | 46.37 |
? | ? |
RANK | 24 |
INSTITUTION | CENTRAL INSTITUTE OF BUSINESS MANAGEMENT, RESEARCH & DEVELOPMENT, NAGPUR |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 99.38 |
RESEARCH Weightage - 20% | 6.33 |
EMPLOYABILITY Weightage - 25% | 28.65 |
FACULTY QUALITY Weightage - 20% | 59 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 12.65 |
OVERALL SCORE | 46.34 |
? | ? |
RANK | 25 |
INSTITUTION | K V INSTITUTE OF MANAGEMENT AND INFORMATION STUDIES, COIMBATORE |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 96.4 |
RESEARCH Weightage - 20% | 9.71 |
EMPLOYABILITY Weightage - 25% | 26.69 |
FACULTY QUALITY Weightage - 20% | 58.29 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.93 |
OVERALL SCORE | 46.07 |
? | ? |
RANK | 26 |
INSTITUTION | PRESTIGE INSTITUTE OF MANAGEMENT, DEWAS |
STATE | MADHYA PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 97.39 |
RESEARCH Weightage - 20% | 5.7 |
EMPLOYABILITY Weightage - 25% | 27.44 |
FACULTY QUALITY Weightage - 20% | 59.15 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.5 |
OVERALL SCORE | 45.83 |
? | ? |
RANK | 27 |
INSTITUTION | DOON BUSINESS SCHOOL, DEHRADUN |
STATE | UTTARAKHAND |
FACULTY STUDENT RATIO Weightage - 25% | 92.81 |
RESEARCH Weightage - 20% | 10.73 |
EMPLOYABILITY Weightage - 25% | 26.66 |
FACULTY QUALITY Weightage - 20% | 62.33 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 12.19 |
OVERALL SCORE | 45.7 |
? | ? |
RANK | 28 |
INSTITUTION | PUNJAB COLLEGE OF TECHNICAL EDUCATION, LUDHIANA |
STATE | PUNJAB |
FACULTY STUDENT RATIO Weightage - 25% | 97.35 |
RESEARCH Weightage - 20% | 7.48 |
EMPLOYABILITY Weightage - 25% | 26.87 |
FACULTY QUALITY Weightage - 20% | 57.17 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.76 |
OVERALL SCORE | 45.66 |
? | ? |
RANK | 29 |
INSTITUTION | INDIRA INSTITUTE OF MANAGEMENT, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 8.95 |
EMPLOYABILITY Weightage - 25% | 21.59 |
FACULTY QUALITY Weightage - 20% | 61.07 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 12.46 |
OVERALL SCORE | 45.65 |
? | ? |
RANK | 30 |
INSTITUTION | ASM‘S (IBMR) INSTITUTE OF BUSINESS MANAGEMENT & RESERCH, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 6.18 |
EMPLOYABILITY Weightage - 25% | 25.43 |
FACULTY QUALITY Weightage - 20% | 57.25 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16 |
OVERALL SCORE | 45.64 |
? | ? |
RANK | 31 |
INSTITUTION | HERITAGE BUSINESS SCHOOL, KOLKATA |
STATE | WEST BENGAL |
FACULTY STUDENT RATIO Weightage - 25% | 95.61 |
RESEARCH Weightage - 20% | 7.33 |
EMPLOYABILITY Weightage - 25% | 27.97 |
FACULTY QUALITY Weightage - 20% | 59 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.23 |
OVERALL SCORE | 45.48 |
? | ? |
RANK | 32 |
INSTITUTION | JIS COLLEGE OF ENGINEERING, KOLKATA |
STATE | WEST BENGAL |
FACULTY STUDENT RATIO Weightage - 25% | 98.64 |
RESEARCH Weightage - 20% | 5.55 |
EMPLOYABILITY Weightage - 25% | 26.03 |
FACULTY QUALITY Weightage - 20% | 57.02 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.88 |
OVERALL SCORE | 45.27 |
? | ? |
RANK | 33 |
INSTITUTION | BHARATIYA VIDYA BHAVAN INSTITUTE OF MANAGEMENT SCIENCE, KOLKATA |
STATE | WEST BENGAL |
FACULTY STUDENT RATIO Weightage - 25% | 96.48 |
RESEARCH Weightage - 20% | 8.86 |
EMPLOYABILITY Weightage - 25% | 24.09 |
FACULTY QUALITY Weightage - 20% | 57.86 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17 |
OVERALL SCORE | 45.19 |
? | ? |
RANK | 34 |
INSTITUTION | HERITAGE INSTITUTE OF TECHNOLOGY, KOLKATA |
STATE | WEST BENGAL |
FACULTY STUDENT RATIO Weightage - 25% | 95.11 |
RESEARCH Weightage - 20% | 9.37 |
EMPLOYABILITY Weightage - 25% | 24.94 |
FACULTY QUALITY Weightage - 20% | 58.21 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.2 |
OVERALL SCORE | 44.95 |
? | ? |
RANK | 35 |
INSTITUTION | SCHOOL OF MANAGEMENT MODEL INSTITUTE OF ENGINEERING AND TECHNOLOGY, JAMMU |
STATE | JAMMU & KASHMIR |
FACULTY STUDENT RATIO Weightage - 25% | 99.35 |
RESEARCH Weightage - 20% | 7 |
EMPLOYABILITY Weightage - 25% | 24.56 |
FACULTY QUALITY Weightage - 20% | 56.02 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.39 |
OVERALL SCORE | 44.92 |
? | ? |
RANK | 36 |
INSTITUTION | INTERNATIONAL INSTITUTE OF MANAGEMENT STUDIES, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 95.86 |
RESEARCH Weightage - 20% | 7.02 |
EMPLOYABILITY Weightage - 25% | 24.71 |
FACULTY QUALITY Weightage - 20% | 59.63 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14 |
OVERALL SCORE | 44.87 |
? | ? |
RANK | 37 |
INSTITUTION | MODEL INSTITUTE OF MANAGEMENT, LUCKNOW |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 99.16 |
RESEARCH Weightage - 20% | 5.58 |
EMPLOYABILITY Weightage - 25% | 21.02 |
FACULTY QUALITY Weightage - 20% | 60.1 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.47 |
OVERALL SCORE | 44.73 |
? | ? |
RANK | 38 |
INSTITUTION | INDIRA COLLEGE OF ENGINEERING AND MANAGEMENT, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 97.89 |
RESEARCH Weightage - 20% | 3.65 |
EMPLOYABILITY Weightage - 25% | 25.87 |
FACULTY QUALITY Weightage - 20% | 56.38 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.75 |
OVERALL SCORE | 44.72 |
? | ? |
RANK | 39 |
INSTITUTION | JAIPURIA INSTITUTE OF MANAGEMENT, GHAZIABAD |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 94.13 |
RESEARCH Weightage - 20% | 8.33 |
EMPLOYABILITY Weightage - 25% | 28 |
FACULTY QUALITY Weightage - 20% | 57.06 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 11.04 |
OVERALL SCORE | 44.71 |
? | ? |
RANK | 40 |
INSTITUTION | RVS INSTITUTE OF MANAGEMENT STUDIES, COIMBATORE |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 95.06 |
RESEARCH Weightage - 20% | 4.18 |
EMPLOYABILITY Weightage - 25% | 24.26 |
FACULTY QUALITY Weightage - 20% | 62.16 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.61 |
OVERALL SCORE | 44.66 |
? | ? |
RANK | 41 |
INSTITUTION | CHETANA'S INSTITUTE OF MANAGEMENT AND RESEARCH, MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 99.51 |
RESEARCH Weightage - 20% | 1.34 |
EMPLOYABILITY Weightage - 25% | 23.7 |
FACULTY QUALITY Weightage - 20% | 59.12 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.9 |
OVERALL SCORE | 44.48 |
? | ? |
RANK | 42 |
INSTITUTION | ABASAHEB GARWARE INSTITUTE OF MANAGEMENT STUDIES, SANGLI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 95.23 |
RESEARCH Weightage - 20% | 4.72 |
EMPLOYABILITY Weightage - 25% | 26.47 |
FACULTY QUALITY Weightage - 20% | 55.72 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.94 |
OVERALL SCORE | 44.41 |
? | ? |
RANK | 43 |
INSTITUTION | INDIAN EDUCATION SOCIETYS MANAGEMENT & RESEARCH CENTRE V.M.D. LOTLIKAR VIDYA SANKUL, MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 94.78 |
RESEARCH Weightage - 20% | 9.74 |
EMPLOYABILITY Weightage - 25% | 21.46 |
FACULTY QUALITY Weightage - 20% | 57.4 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.57 |
OVERALL SCORE | 44.35 |
? | ? |
RANK | 44 |
INSTITUTION | TELLAKULA JALAYYA POLISETTY SOMASUNADARAM COLLEGE, GUNTUR |
STATE | ANDHRA PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 96.19 |
RESEARCH Weightage - 20% | 9.33 |
EMPLOYABILITY Weightage - 25% | 20.51 |
FACULTY QUALITY Weightage - 20% | 58.45 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.85 |
OVERALL SCORE | 44.32 |
? | ? |
RANK | 45 |
INSTITUTION | TILAK RAJ CHADHA INSTITUTE OF MANAGEMENT & TECHNOLOGY, YAMUNA NAGAR |
STATE | HARYANA |
FACULTY STUDENT RATIO Weightage - 25% | 93.13 |
RESEARCH Weightage - 20% | 7.99 |
EMPLOYABILITY Weightage - 25% | 23.44 |
FACULTY QUALITY Weightage - 20% | 60.06 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.45 |
OVERALL SCORE | 44.2 |
? | ? |
RANK | 46 |
INSTITUTION | MARATHWADA INSTITUTE OF MANAGEMENT AND RESEARCH, AURANGABAD |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 94.28 |
RESEARCH Weightage - 20% | 5.08 |
EMPLOYABILITY Weightage - 25% | 26.04 |
FACULTY QUALITY Weightage - 20% | 58.11 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.5 |
OVERALL SCORE | 44.07 |
? | ? |
RANK | 47 |
INSTITUTION | SRI DATTA SAI SCHOOL OF BUSINESS, KADAPA |
STATE | ANDHRA PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 96.18 |
RESEARCH Weightage - 20% | 4.13 |
EMPLOYABILITY Weightage - 25% | 24.94 |
FACULTY QUALITY Weightage - 20% | 57.79 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.76 |
OVERALL SCORE | 44.04 |
? | ? |
RANK | 48 |
INSTITUTION | HINDUSTAN INSTITUTE OF MANAGEMENT AND COMPUTER STUDIES, MATHURA |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 94.38 |
RESEARCH Weightage - 20% | 7.15 |
EMPLOYABILITY Weightage - 25% | 23.94 |
FACULTY QUALITY Weightage - 20% | 56.76 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.07 |
OVERALL SCORE | 43.97 |
? | ? |
RANK | 49 |
INSTITUTION | L.J. INSTITUTE OF MANAGEMENT STUDIES, AHMEDABAD |
STATE | GUJARAT |
FACULTY STUDENT RATIO Weightage - 25% | 95.05 |
RESEARCH Weightage - 20% | 8.01 |
EMPLOYABILITY Weightage - 25% | 20.42 |
FACULTY QUALITY Weightage - 20% | 57.7 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 19.06 |
OVERALL SCORE | 43.92 |
? | ? |
RANK | 50 |
INSTITUTION | POORNAPRAJNA INSTITUTE OF MANAGEMENT, UDUPI, UDUPI |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 99.57 |
RESEARCH Weightage - 20% | 5.59 |
EMPLOYABILITY Weightage - 25% | 19.14 |
FACULTY QUALITY Weightage - 20% | 56.99 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.56 |
OVERALL SCORE | 43.85 |
? | ? |
RANK | 51 |
INSTITUTION | AMBALIKA INSTITUTE OF MANAGEMENT AND TECHNOLOGY, LUCKNOW |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 4.11 |
EMPLOYABILITY Weightage - 25% | 19.19 |
FACULTY QUALITY Weightage - 20% | 57.12 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.2 |
OVERALL SCORE | 43.76 |
? | ? |
RANK | 52 |
INSTITUTION | HINDU INSTITUTE OF MANAGEMENT, SONEPAT |
STATE | HARYANA |
FACULTY STUDENT RATIO Weightage - 25% | 94.92 |
RESEARCH Weightage - 20% | 8.21 |
EMPLOYABILITY Weightage - 25% | 21.65 |
FACULTY QUALITY Weightage - 20% | 55.44 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.27 |
OVERALL SCORE | 43.7 |
? | ? |
RANK | 53 |
INSTITUTION | GIRIJANANDA CHOWDHURY INSTITUTE OF MANAGEMENT & TECHNOLOGY, KAMRUP |
STATE | ASSAM |
FACULTY STUDENT RATIO Weightage - 25% | 98.01 |
RESEARCH Weightage - 20% | 5.48 |
EMPLOYABILITY Weightage - 25% | 19.91 |
FACULTY QUALITY Weightage - 20% | 59.01 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.1 |
OVERALL SCORE | 43.69 |
? | ? |
RANK | 54 |
INSTITUTION | DEOGIRI TECHNICAL CAMPUS FOR ENGINEERING AND MANAGEMENT STUDIES, AURANGABAD |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 97.94 |
RESEARCH Weightage - 20% | 0.81 |
EMPLOYABILITY Weightage - 25% | 22.75 |
FACULTY QUALITY Weightage - 20% | 59.01 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.24 |
OVERALL SCORE | 43.66 |
? | ? |
RANK | 55 |
INSTITUTION | S. K. N. SINHGAD SCHOOL OF BUSINESS MANAGEMENT, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 94.71 |
RESEARCH Weightage - 20% | 2.74 |
EMPLOYABILITY Weightage - 25% | 22.45 |
FACULTY QUALITY Weightage - 20% | 59.9 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.77 |
OVERALL SCORE | 43.5 |
? | ? |
RANK | 56 |
INSTITUTION | MATOSHRI COLLEGE OF MANAGEMENT & RESEARCH CENTRE, NASHIK |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 92.69 |
RESEARCH Weightage - 20% | 4.42 |
EMPLOYABILITY Weightage - 25% | 21.61 |
FACULTY QUALITY Weightage - 20% | 61.5 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.01 |
OVERALL SCORE | 43.46 |
? | ? |
RANK | 57 |
INSTITUTION | GOJAN SCHOOL OF BUSINESS AND TECHNOLOGY, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 99.33 |
RESEARCH Weightage - 20% | 0.92 |
EMPLOYABILITY Weightage - 25% | 19.91 |
FACULTY QUALITY Weightage - 20% | 58.4 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.04 |
OVERALL SCORE | 43.28 |
? | ? |
RANK | 58 |
INSTITUTION | LEAD COLLEGE OF MANAGEMENT, PALAKKAD |
STATE | KERALA |
FACULTY STUDENT RATIO Weightage - 25% | 92.29 |
RESEARCH Weightage - 20% | 2.39 |
EMPLOYABILITY Weightage - 25% | 24.5 |
FACULTY QUALITY Weightage - 20% | 59.89 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.47 |
OVERALL SCORE | 43.2 |
? | ? |
RANK | 59 |
INSTITUTION | PARLE TILAK VIDYALAYA ASSOCIATIONS INSTITUTE OF MANAGEMENT, MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 96.1 |
RESEARCH Weightage - 20% | 1.55 |
EMPLOYABILITY Weightage - 25% | 21.7 |
FACULTY QUALITY Weightage - 20% | 58.49 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17 |
OVERALL SCORE | 43.16 |
? | ? |
RANK | 60 |
INSTITUTION | G. D. MEMORIAL COLLEGE OF MANAGEMENT & TECHNOLOGY, JODHPUR |
STATE | RAJASTHAN |
FACULTY STUDENT RATIO Weightage - 25% | 92.67 |
RESEARCH Weightage - 20% | 5.55 |
EMPLOYABILITY Weightage - 25% | 22.52 |
FACULTY QUALITY Weightage - 20% | 57.67 |
