Date of issue | Offer | Date of maturity | Notified amount (Rs crore) | Market subscription (Rs crore) | RBI subscription (Rs core) |
April 25,1995 | 13.25% | April 27, 2000 | NA | 1,653.58 | NA |
May 4, 1995 | 13.75% | MAy 27, 2005 | 1,000 | 959.10 | 40.9 |
May 29, 1995 | 13.8% | May 30,2002 | 1,500 | 694.5 | 805.5 |
June 8, 1995 | 14% | June 8, 2005 | 1,000 | 1,000 | nil |
June 22,1995 | 14% | June 8, 2005 | 1,709.66 | 803. 61 | 906.65 |
July 13, 1995 | 13.25% | July 14.1995 | 803.08 | 803.08 | nil |
July 26, 1995 | Zero coupon 13.85% | July 27, 1997 | 3,000 | 3,000 | ---- |
Aug 17, 1995 | 13.65% | Aug 18, 1998 | 2,000 | 2,000 | ---- |
Aug31, 1995 | 13.50% | Sep 1, 1997 | 2,000 | 2,000 | ---- |
Sept 11,1995 | 14% | Sep 1, 1997 | 0n tap | 4,482.63 | ---- |
Sept 29, 1995 | Floating Rate Bond | Sep 29, 1999 | --- | 1,554. 31 | --- |
Oct 14, 1995 | 13.50% | Sep 1, 1997 | 3,000 | 3,000 | --- |
Nov 27, 1995 | 14% | June 8 , 2005 | 1,500 | 787.33 | 712.67 |
Dec 5, 1995 | Floating Rate Bond | 1999 | 2,000 | 1,018 | 982 |
Dec 27, 1995 | 13.85% | 2000 | 2,000 | 1,046.95 | 953.05 |
Tags