Rank | 1 |
Name of Institution | SHRI RAM COLLEGE OF COMMERCE (SRCC), DELHI |
Academic & Research Excellence ( 250 ) | 221.96 |
Industry Interface & Placement ( 200 ) | 126.48 |
Infrastructure & Facilities ( 200 ) | 177.77 |
Governance & Admissions ( 200 ) | 188.48 |
Diversity & Outreach ( 150 ) | 139.66 |
TOTAL SCORE ( 1000 ) | 854.34 |
? | ? |
Rank | 2 |
Name of Institution | HINDU COLLEGE, DELHI |
Academic & Research Excellence ( 250 ) | 218.16 |
Industry Interface & Placement ( 200 ) | 191.06 |
Infrastructure & Facilities ( 200 ) | 124.04 |
Governance & Admissions ( 200 ) | 166.45 |
Diversity & Outreach ( 150 ) | 124.14 |
TOTAL SCORE ( 1000 ) | 823.84 |
? | ? |
Rank | 3 |
Name of Institution | LADY SHRI RAM COLLEGE FOR WOMEN, NEW DELHI |
Academic & Research Excellence ( 250 ) | 220.27 |
Industry Interface & Placement ( 200 ) | 163.08 |
Infrastructure & Facilities ( 200 ) | 155.61 |
Governance & Admissions ( 200 ) | 145.21 |
Diversity & Outreach ( 150 ) | 124.27 |
TOTAL SCORE ( 1000 ) | 808.44 |
? | ? |
Rank | 4 |
Name of Institution | HANSRAJ COLLEGE, DELHI |
Academic & Research Excellence ( 250 ) | 221.3 |
Industry Interface & Placement ( 200 ) | 134.71 |
Infrastructure & Facilities ( 200 ) | 144.82 |
Governance & Admissions ( 200 ) | 135.41 |
Diversity & Outreach ( 150 ) | 128.46 |
TOTAL SCORE ( 1000 ) | 764.7 |
? | ? |
Rank | 5 |
Name of Institution | LOYOLA COLLEGE (AUTONOMOUS), CHENNAI |
Academic & Research Excellence ( 250 ) | 212.83 |
Industry Interface & Placement ( 200 ) | 91.6 |
Infrastructure & Facilities ( 200 ) | 171.52 |
Governance & Admissions ( 200 ) | 148.49 |
Diversity & Outreach ( 150 ) | 120 |
TOTAL SCORE ( 1000 ) | 744.45 |
? | ? |
Rank | 6 |
Name of Institution | RAMJAS COLLEGE, NEW DELHI |
Academic & Research Excellence ( 250 ) | 210.61 |
Industry Interface & Placement ( 200 ) | 82.8 |
Infrastructure & Facilities ( 200 ) | 147.94 |
Governance & Admissions ( 200 ) | 151.39 |
Diversity & Outreach ( 150 ) | 129.44 |
TOTAL SCORE ( 1000 ) | 722.18 |
? | ? |
Rank | 7 |
Name of Institution | DEPARTMENT OF COMMERCE, CHRIST (DEEMED TO BE UNIVERSITY), BANGALORE |
Academic & Research Excellence ( 250 ) | 219.09 |
Industry Interface & Placement ( 200 ) | 93.92 |
Infrastructure & Facilities ( 200 ) | 143.2 |
Governance & Admissions ( 200 ) | 136.31 |
Diversity & Outreach ( 150 ) | 115.83 |
TOTAL SCORE ( 1000 ) | 708.35 |
? | ? |
Rank | 8 |
Name of Institution | MADRAS CHRISTIAN COLLEGE, CHENNAI |
Academic & Research Excellence ( 250 ) | 206.29 |
Industry Interface & Placement ( 200 ) | 71.54 |
Infrastructure & Facilities ( 200 ) | 170.78 |
Governance & Admissions ( 200 ) | 128.89 |
Diversity & Outreach ( 150 ) | 121.57 |
TOTAL SCORE ( 1000 ) | 699.07 |
? | ? |
Rank | 9 |
Name of Institution | NARSEE MONJEE COLLEGE OF COMMERCE & ECONOMICS, MUMBAI |
Academic & Research Excellence ( 250 ) | 179.8 |
Industry Interface & Placement ( 200 ) | 186.77 |
Infrastructure & Facilities ( 200 ) | 110.38 |
Governance & Admissions ( 200 ) | 96.51 |
Diversity & Outreach ( 150 ) | 122.17 |
TOTAL SCORE ( 1000 ) | 695.64 |
? | ? |
Rank | 10 |
Name of Institution | ATMA RAM SANATAN DHARMA COLLEGE (ARSD), NEW DELHI |
Academic & Research Excellence ( 250 ) | 192.4 |
Industry Interface & Placement ( 200 ) | 145.08 |
Infrastructure & Facilities ( 200 ) | 140.8 |
Governance & Admissions ( 200 ) | 103.01 |
Diversity & Outreach ( 150 ) | 110.61 |
TOTAL SCORE ( 1000 ) | 691.91 |
? | ? |
Rank | 11 |
Name of Institution | SVKM’S MITHIBAI COLLEGE OF ARTS, CHAUHAN INSTITUTE OF SCIENCE & AMRUTBEN JIVANLAL COLLEGE OF COMMERCE & ECONOMICS (AUTONOMOUS), MUMBAI |
Academic & Research Excellence ( 250 ) | 196.99 |
Industry Interface & Placement ( 200 ) | 46.12 |
Infrastructure & Facilities ( 200 ) | 162.76 |
Governance & Admissions ( 200 ) | 158.52 |
Diversity & Outreach ( 150 ) | 118.83 |
TOTAL SCORE ( 1000 ) | 683.23 |
? | ? |
Rank | 12 |
Name of Institution | ST JOSEPH’S COLLEGE OF COMMERCE, BANGALORE |
Academic & Research Excellence ( 250 ) | 214.83 |
Industry Interface & Placement ( 200 ) | 52.31 |
Infrastructure & Facilities ( 200 ) | 152.41 |
Governance & Admissions ( 200 ) | 136.54 |
Diversity & Outreach ( 150 ) | 119.86 |
TOTAL SCORE ( 1000 ) | 675.95 |
? | ? |
Rank | 13 |
Name of Institution | SRI VENKATESWARA COLLEGE, DELHI UNIVERSITY |
Academic & Research Excellence ( 250 ) | 197.71 |
Industry Interface & Placement ( 200 ) | 83.67 |
Infrastructure & Facilities ( 200 ) | 167.65 |
Governance & Admissions ( 200 ) | 110.4 |
Diversity & Outreach ( 150 ) | 116.28 |
TOTAL SCORE ( 1000 ) | 675.71 |
? | ? |
Rank | 14 |
Name of Institution | DAULAT RAM COLLEGE, DELHI |
Academic & Research Excellence ( 250 ) | 209.92 |
Industry Interface & Placement ( 200 ) | 75.55 |
Infrastructure & Facilities ( 200 ) | 135.28 |
Governance & Admissions ( 200 ) | 141.59 |
Diversity & Outreach ( 150 ) | 110.04 |
TOTAL SCORE ( 1000 ) | 672.38 |
? | ? |
Rank | 15 |
Name of Institution | GARGI COLLEGE, NEW DELHI |
Academic & Research Excellence ( 250 ) | 218.36 |
Industry Interface & Placement ( 200 ) | 28.08 |
Infrastructure & Facilities ( 200 ) | 165.87 |
Governance & Admissions ( 200 ) | 145.03 |
Diversity & Outreach ( 150 ) | 115.03 |
TOTAL SCORE ( 1000 ) | 672.37 |
? | ? |
Rank | 16 |
Name of Institution | DEEN DAYAL UPADHYAYA COLLEGE, NEW DELHI |
Academic & Research Excellence ( 250 ) | 182.68 |
Industry Interface & Placement ( 200 ) | 131.08 |
Infrastructure & Facilities ( 200 ) | 139.27 |
Governance & Admissions ( 200 ) | 112.24 |
Diversity & Outreach ( 150 ) | 103.57 |
TOTAL SCORE ( 1000 ) | 668.85 |
? | ? |
Rank | 17 |
Name of Institution | STELLA MARIS COLLEGE, CHENNAI |
Academic & Research Excellence ( 250 ) | 227.23 |
Industry Interface & Placement ( 200 ) | 39.57 |
Infrastructure & Facilities ( 200 ) | 154.82 |
Governance & Admissions ( 200 ) | 130.86 |
Diversity & Outreach ( 150 ) | 106.79 |
TOTAL SCORE ( 1000 ) | 659.27 |
? | ? |
Rank | 18 |
Name of Institution | NALLAMUTHU GOUNDER MAHALINGAM COLLEGE, COIMBATORE |
Academic & Research Excellence ( 250 ) | 217.74 |
Industry Interface & Placement ( 200 ) | 61.06 |
Infrastructure & Facilities ( 200 ) | 148.44 |
Governance & Admissions ( 200 ) | 117.89 |
Diversity & Outreach ( 150 ) | 113.63 |
TOTAL SCORE ( 1000 ) | 658.77 |
? | ? |
Rank | 19 |
Name of Institution | INDRAPRASTHA COLLEGE FOR WOMEN, DELHI |
Academic & Research Excellence ( 250 ) | 227.91 |
Industry Interface & Placement ( 200 ) | 78.18 |
Infrastructure & Facilities ( 200 ) | 177.65 |
Governance & Admissions ( 200 ) | 56.39 |
Diversity & Outreach ( 150 ) | 118.64 |
TOTAL SCORE ( 1000 ) | 658.77 |
? | ? |
Rank | 20 |
Name of Institution | MOUNT CARMEL COLLEGE, BANGALORE |
Academic & Research Excellence ( 250 ) | 216.55 |
Industry Interface & Placement ( 200 ) | 83.33 |
Infrastructure & Facilities ( 200 ) | 124.75 |
Governance & Admissions ( 200 ) | 127.78 |
Diversity & Outreach ( 150 ) | 105.69 |
TOTAL SCORE ( 1000 ) | 658.1 |
? | ? |
Rank | 21 |
Name of Institution | DELHI COLLEGE OF ARTS & COMMERCE, NEW DELHI |
Academic & Research Excellence ( 250 ) | 208.36 |
Industry Interface & Placement ( 200 ) | 89.3 |
Infrastructure & Facilities ( 200 ) | 135.42 |
Governance & Admissions ( 200 ) | 108.68 |
Diversity & Outreach ( 150 ) | 113.53 |
TOTAL SCORE ( 1000 ) | 655.29 |
? | ? |
Rank | 22 |
Name of Institution | KRISTU JAYANTI COLLEGE, BANGALORE |
Academic & Research Excellence ( 250 ) | 204.68 |
Industry Interface & Placement ( 200 ) | -1.66 |
Infrastructure & Facilities ( 200 ) | 176.81 |
Governance & Admissions ( 200 ) | 153.24 |
Diversity & Outreach ( 150 ) | 112.47 |
TOTAL SCORE ( 1000 ) | 645.55 |
? | ? |
Rank | 23 |
Name of Institution | KISHINCHAND CHELLARAM COLLEGE, MUMBAI |
Academic & Research Excellence ( 250 ) | 217.96 |
Industry Interface & Placement ( 200 ) | 57.96 |
Infrastructure & Facilities ( 200 ) | 151.34 |
Governance & Admissions ( 200 ) | 111.39 |
Diversity & Outreach ( 150 ) | 105.03 |
TOTAL SCORE ( 1000 ) | 643.68 |
? | ? |
Rank | 24 |
Name of Institution | GOSWAMI GANESH DUTT SANATAN DHARMA COLLEGE, CHANDIGARH |
Academic & Research Excellence ( 250 ) | 196.26 |
Industry Interface & Placement ( 200 ) | 17.08 |
Infrastructure & Facilities ( 200 ) | 170.65 |
Governance & Admissions ( 200 ) | 148.93 |
Diversity & Outreach ( 150 ) | 107.82 |
TOTAL SCORE ( 1000 ) | 640.72 |
? | ? |
Rank | 25 |
Name of Institution | GOENKA COLLEGE OF COMMERCE & BUSINESS ADMINISTRATION, CALCUTTA |
Academic & Research Excellence ( 250 ) | 215.93 |
Industry Interface & Placement ( 200 ) | 48.57 |
Infrastructure & Facilities ( 200 ) | 195.79 |
Governance & Admissions ( 200 ) | 57.51 |
Diversity & Outreach ( 150 ) | 120.13 |
TOTAL SCORE ( 1000 ) | 637.93 |
? | ? |
Rank | 26 |
Name of Institution | SYMBIOSIS COLLEGE OF ARTS & COMMERCE, PUNE |
Academic & Research Excellence ( 250 ) | 176.85 |
Industry Interface & Placement ( 200 ) | 58.59 |
Infrastructure & Facilities ( 200 ) | 160.98 |
Governance & Admissions ( 200 ) | 124.94 |
Diversity & Outreach ( 150 ) | 102.07 |
TOTAL SCORE ( 1000 ) | 623.44 |
? | ? |
Rank | 27 |
Name of Institution | SRI GURU GOBIND SINGH COLLEGE OF COMMERCE, NEW DELHI |
Academic & Research Excellence ( 250 ) | 171.74 |
Industry Interface & Placement ( 200 ) | 96.64 |
Infrastructure & Facilities ( 200 ) | 137.54 |
Governance & Admissions ( 200 ) | 113.56 |
Diversity & Outreach ( 150 ) | 98.02 |
TOTAL SCORE ( 1000 ) | 617.49 |
? | ? |
Rank | 28 |
Name of Institution | WOMEN’S CHRISTIAN COLLEGE, CHENNAI |
Academic & Research Excellence ( 250 ) | 216.86 |
Industry Interface & Placement ( 200 ) | 37.42 |
Infrastructure & Facilities ( 200 ) | 134.22 |
Governance & Admissions ( 200 ) | 130.11 |
Diversity & Outreach ( 150 ) | 98.49 |
TOTAL SCORE ( 1000 ) | 617.11 |
? | ? |
Rank | 29 |
Name of Institution | PRESIDENCY COLLEGE, BANGALORE |
Academic & Research Excellence ( 250 ) | 172.87 |
Industry Interface & Placement ( 200 ) | 84.11 |
Infrastructure & Facilities ( 200 ) | 151.16 |
Governance & Admissions ( 200 ) | 102.67 |
Diversity & Outreach ( 150 ) | 105.94 |
TOTAL SCORE ( 1000 ) | 616.75 |
? | ? |
Rank | 30 |
Name of Institution | AIMS INSTITUTES, BANGALORE |
Academic & Research Excellence ( 250 ) | 163.97 |
Industry Interface & Placement ( 200 ) | 56.17 |
Infrastructure & Facilities ( 200 ) | 149 |
Governance & Admissions ( 200 ) | 155.36 |
Diversity & Outreach ( 150 ) | 91.56 |
TOTAL SCORE ( 1000 ) | 616.06 |
? | ? |
Rank | 31 |
Name of Institution | SHIVAJI COLLEGE, NEW DELHI |
Academic & Research Excellence ( 250 ) | 212.45 |
Industry Interface & Placement ( 200 ) | 53.47 |
Infrastructure & Facilities ( 200 ) | 144.64 |
Governance & Admissions ( 200 ) | 102.81 |
Diversity & Outreach ( 150 ) | 101.4 |
TOTAL SCORE ( 1000 ) | 614.77 |
? | ? |
Rank | 32 |
Name of Institution | MAHARAJA AGRASEN COLLEGE, NEW DELHI |
Academic & Research Excellence ( 250 ) | 161.76 |
Industry Interface & Placement ( 200 ) | 95.54 |
Infrastructure & Facilities ( 200 ) | 139.02 |
Governance & Admissions ( 200 ) | 112.97 |
Diversity & Outreach ( 150 ) | 100.81 |
TOTAL SCORE ( 1000 ) | 610.11 |
? | ? |
Rank | 33 |
Name of Institution | SACRED HEART COLLEGE, KOCHI |
Academic & Research Excellence ( 250 ) | 174.87 |
Industry Interface & Placement ( 200 ) | 115.07 |
Infrastructure & Facilities ( 200 ) | 123.28 |
Governance & Admissions ( 200 ) | 95.15 |
Diversity & Outreach ( 150 ) | 100.53 |
TOTAL SCORE ( 1000 ) | 608.9 |
? | ? |
Rank | 34 |
Name of Institution | NESS WADIA COLLEGE OF COMMERCE, PUNE |
Academic & Research Excellence ( 250 ) | 224.04 |
Industry Interface & Placement ( 200 ) | 4.79 |
Infrastructure & Facilities ( 200 ) | 167.96 |
Governance & Admissions ( 200 ) | 104.12 |
Diversity & Outreach ( 150 ) | 105.99 |
TOTAL SCORE ( 1000 ) | 606.91 |
? | ? |
Rank | 35 |
Name of Institution | SESHADRIPURAM COLLEGE, BANGALORE |
Academic & Research Excellence ( 250 ) | 184.79 |
Industry Interface & Placement ( 200 ) | 6.52 |
Infrastructure & Facilities ( 200 ) | 184.54 |
Governance & Admissions ( 200 ) | 132.62 |
Diversity & Outreach ( 150 ) | 97.9 |
TOTAL SCORE ( 1000 ) | 606.37 |
? | ? |
Rank | 36 |
Name of Institution | ST FRANCIS COLLEGE FOR WOMEN, HYDERABAD |
Academic & Research Excellence ( 250 ) | 219.61 |
Industry Interface & Placement ( 200 ) | 70.35 |
Infrastructure & Facilities ( 200 ) | 127.67 |
Governance & Admissions ( 200 ) | 115.49 |
Diversity & Outreach ( 150 ) | 72.86 |
TOTAL SCORE ( 1000 ) | 605.98 |
? | ? |
Rank | 37 |
Name of Institution | VIMALA COLLEGE (AUTONOMOUS), THRISSUR, KERALA |
Academic & Research Excellence ( 250 ) | 217.45 |
Industry Interface & Placement ( 200 ) | 24.51 |
Infrastructure & Facilities ( 200 ) | 136.28 |
Governance & Admissions ( 200 ) | 132.46 |
Diversity & Outreach ( 150 ) | 94.92 |
TOTAL SCORE ( 1000 ) | 605.62 |
? | ? |
Rank | 38 |
Name of Institution | ISABELLA THOBURN COLLEGE, LUCKNOW |
Academic & Research Excellence ( 250 ) | 223.65 |
Industry Interface & Placement ( 200 ) | 65.86 |
Infrastructure & Facilities ( 200 ) | 143.63 |
Governance & Admissions ( 200 ) | 114.93 |
Diversity & Outreach ( 150 ) | 51.73 |
TOTAL SCORE ( 1000 ) | 599.8 |
? | ? |
Rank | 39 |
Name of Institution | J.D. BIRLA INSTITUTE, CALCUTTA |
Academic & Research Excellence ( 250 ) | 189.06 |
Industry Interface & Placement ( 200 ) | 6.72 |
Infrastructure & Facilities ( 200 ) | 180.04 |
Governance & Admissions ( 200 ) | 124.53 |
Diversity & Outreach ( 150 ) | 98.81 |
TOTAL SCORE ( 1000 ) | 599.17 |
? | ? |
Rank | 40 |
Name of Institution | B.K. BIRLA COLLEGE OF ARTS, SCIENCE & COMMERCE, KALYAN |
Academic & Research Excellence ( 250 ) | 192.32 |
Industry Interface & Placement ( 200 ) | 83.46 |
Infrastructure & Facilities ( 200 ) | 119.62 |
Governance & Admissions ( 200 ) | 106.25 |
Diversity & Outreach ( 150 ) | 96.77 |
TOTAL SCORE ( 1000 ) | 598.41 |
? | ? |
Rank | 41 |
Name of Institution | ETHIRAJ COLLEGE FOR WOMEN, CHENNAI |
Academic & Research Excellence ( 250 ) | 214.16 |
Industry Interface & Placement ( 200 ) | 78.7 |
Infrastructure & Facilities ( 200 ) | 103.19 |
Governance & Admissions ( 200 ) | 100.6 |
Diversity & Outreach ( 150 ) | 101.13 |
TOTAL SCORE ( 1000 ) | 597.78 |
? | ? |
Rank | 42 |
Name of Institution | RAJAGIRI COLLEGE OF SOCIAL SCIENCES (AUTONOMOUS) |
Academic & Research Excellence ( 250 ) | 210.71 |
Industry Interface & Placement ( 200 ) | 55.86 |
Infrastructure & Facilities ( 200 ) | 168.59 |
Governance & Admissions ( 200 ) | 50.09 |
Diversity & Outreach ( 150 ) | 111.89 |
TOTAL SCORE ( 1000 ) | 597.14 |
? | ? |
Rank | 43 |
Name of Institution | RAMANUJAN COLLEGE, NEW DELHI |
Academic & Research Excellence ( 250 ) | 191.07 |
Industry Interface & Placement ( 200 ) | 1.42 |
Infrastructure & Facilities ( 200 ) | 172.47 |
Governance & Admissions ( 200 ) | 128.6 |
Diversity & Outreach ( 150 ) | 101.52 |
TOTAL SCORE ( 1000 ) | 595.08 |
? | ? |
Rank | 44 |
Name of Institution | THE OXFORD COLLEGE OF BUSINESS MANAGEMENT, BANGALORE |
Academic & Research Excellence ( 250 ) | 178.13 |
Industry Interface & Placement ( 200 ) | 71.96 |
Infrastructure & Facilities ( 200 ) | 157.27 |
Governance & Admissions ( 200 ) | 115.06 |
Diversity & Outreach ( 150 ) | 70.78 |
TOTAL SCORE ( 1000 ) | 593.21 |
? | ? |
Rank | 45 |
Name of Institution | ST XAVIER’S COLLEGE, RANCHI |
Academic & Research Excellence ( 250 ) | 225.03 |
Industry Interface & Placement ( 200 ) | 51.16 |
Infrastructure & Facilities ( 200 ) | 126.76 |
Governance & Admissions ( 200 ) | 130.16 |
Diversity & Outreach ( 150 ) | 59.33 |
TOTAL SCORE ( 1000 ) | 592.45 |
? | ? |
Rank | 46 |
Name of Institution | MEHR CHAND MAHAJAN DAV COLLEGE FOR WOMEN, CHANDIGARH |
Academic & Research Excellence ( 250 ) | 179.81 |
Industry Interface & Placement ( 200 ) | 113.24 |
Infrastructure & Facilities ( 200 ) | 146.8 |
Governance & Admissions ( 200 ) | 94.32 |
Diversity & Outreach ( 150 ) | 57.32 |
TOTAL SCORE ( 1000 ) | 591.49 |
? | ? |
Rank | 47 |
Name of Institution | ST ANN’S COLLEGE FOR WOMEN, HYDERABAD |
Academic & Research Excellence ( 250 ) | 235.09 |
Industry Interface & Placement ( 200 ) | 68.15 |
Infrastructure & Facilities ( 200 ) | 107.44 |
Governance & Admissions ( 200 ) | 113.66 |
Diversity & Outreach ( 150 ) | 66.14 |
TOTAL SCORE ( 1000 ) | 590.48 |
? | ? |
Rank | 48 |
Name of Institution | DAV COLLEGE CHANDIGARH, CHANDIGARH |
Academic & Research Excellence ( 250 ) | 194.6 |
Industry Interface & Placement ( 200 ) | 95.79 |
Infrastructure & Facilities ( 200 ) | 126.49 |
Governance & Admissions ( 200 ) | 94.94 |
Diversity & Outreach ( 150 ) | 78.03 |
TOTAL SCORE ( 1000 ) | 589.85 |
? | ? |
Rank | 49 |
Name of Institution | AMITY COLLEGE OF COMMERCE & FINANCE, NOIDA |
Academic & Research Excellence ( 250 ) | 195.34 |
Industry Interface & Placement ( 200 ) | 106.79 |
Infrastructure & Facilities ( 200 ) | 152.67 |
Governance & Admissions ( 200 ) | 86.8 |
Diversity & Outreach ( 150 ) | 47.93 |
TOTAL SCORE ( 1000 ) | 589.53 |
? | ? |
Rank | 50 |
Name of Institution | ST MIRA’S COLLEGE FOR GIRLS, PUNE |
Academic & Research Excellence ( 250 ) | 164.82 |
Industry Interface & Placement ( 200 ) | 95.37 |
Infrastructure & Facilities ( 200 ) | 126.67 |
Governance & Admissions ( 200 ) | 105.47 |
Diversity & Outreach ( 150 ) | 96.13 |
TOTAL SCORE ( 1000 ) | 588.46 |
? | ? |
Rank | 51 |
Name of Institution | BHARATI COLLEGE, NEW DELHI |
Academic & Research Excellence ( 250 ) | 196.54 |
Industry Interface & Placement ( 200 ) | 7.73 |
Infrastructure & Facilities ( 200 ) | 147.74 |
Governance & Admissions ( 200 ) | 135.76 |
Diversity & Outreach ( 150 ) | 99.49 |
TOTAL SCORE ( 1000 ) | 587.25 |
? | ? |
Rank | 52 |
Name of Institution | S.S. JAIN SUBODH PG COLLEGE (AUTONOMOUS), JAIPUR |
Academic & Research Excellence ( 250 ) | 207.79 |
Industry Interface & Placement ( 200 ) | 59.42 |
Infrastructure & Facilities ( 200 ) | 139.67 |
Governance & Admissions ( 200 ) | 82.52 |
Diversity & Outreach ( 150 ) | 97.61 |
TOTAL SCORE ( 1000 ) | 587.01 |
? | ? |
Rank | 53 |
Name of Institution | L.S. RAHEJA COLLEGE OF ARTS & COMMERCE, MUMBAI |
Academic & Research Excellence ( 250 ) | 214.55 |
Industry Interface & Placement ( 200 ) | 29.63 |
Infrastructure & Facilities ( 200 ) | 131.95 |
Governance & Admissions ( 200 ) | 113.86 |
Diversity & Outreach ( 150 ) | 94.44 |
TOTAL SCORE ( 1000 ) | 584.44 |
? | ? |
Rank | 54 |
Name of Institution | INDIAN INSTITUTE OF MANAGEMENT & COMMERCE (IIMC), HYDERABAD |
Academic & Research Excellence ( 250 ) | 202.87 |
Industry Interface & Placement ( 200 ) | 8.46 |
Infrastructure & Facilities ( 200 ) | 150.53 |
Governance & Admissions ( 200 ) | 125.87 |
Diversity & Outreach ( 150 ) | 96.12 |
TOTAL SCORE ( 1000 ) | 583.85 |
? | ? |
Rank | 55 |
Name of Institution | S.K. SOMAIYA COLLEGE OF ARTS, SCIENCE & COMMERCE, MUMBAI |
Academic & Research Excellence ( 250 ) | 191.2 |
Industry Interface & Placement ( 200 ) | 70.31 |
Infrastructure & Facilities ( 200 ) | 122.92 |
Governance & Admissions ( 200 ) | 103.59 |
Diversity & Outreach ( 150 ) | 94.27 |
TOTAL SCORE ( 1000 ) | 582.3 |
? | ? |
Rank | 56 |
Name of Institution | H.L. COLLEGE OF COMMERCE, AHMEDABAD |
Academic & Research Excellence ( 250 ) | 185.06 |
Industry Interface & Placement ( 200 ) | 110.25 |
Infrastructure & Facilities ( 200 ) | 120.08 |
Governance & Admissions ( 200 ) | 117.04 |
Diversity & Outreach ( 150 ) | 49.73 |
TOTAL SCORE ( 1000 ) | 582.16 |
? | ? |
Rank | 57 |
Name of Institution | HOLY CROSS COLLEGE (AUTONOMOUS), TRICHY |
Academic & Research Excellence ( 250 ) | 199.52 |
Industry Interface & Placement ( 200 ) | 23.96 |
Infrastructure & Facilities ( 200 ) | 147.07 |
Governance & Admissions ( 200 ) | 106.65 |
Diversity & Outreach ( 150 ) | 101.54 |
TOTAL SCORE ( 1000 ) | 578.75 |
? | ? |
Rank | 58 |
Name of Institution | RAMAIAH COLLEGE OF ARTS, SCIENCE & COMMERCE, BANGALORE |
Academic & Research Excellence ( 250 ) | 176.57 |
Industry Interface & Placement ( 200 ) | 88.5 |
Infrastructure & Facilities ( 200 ) | 128.81 |
Governance & Admissions ( 200 ) | 86.14 |
Diversity & Outreach ( 150 ) | 98.44 |
TOTAL SCORE ( 1000 ) | 578.47 |
? | ? |
Rank | 59 |
Name of Institution | ST JOSEPH’S DEGREE & PG COLLEGE, HYDERABAD |
Academic & Research Excellence ( 250 ) | 220.6 |
Industry Interface & Placement ( 200 ) | 78.07 |
Infrastructure & Facilities ( 200 ) | 122.1 |
Governance & Admissions ( 200 ) | 103.28 |
Diversity & Outreach ( 150 ) | 53.75 |
TOTAL SCORE ( 1000 ) | 577.81 |
? | ? |
Rank | 60 |
Name of Institution | PRESTIGE INSTITUTE OF MANAGEMENT, GWALIOR |
Academic & Research Excellence ( 250 ) | 195.51 |
Industry Interface & Placement ( 200 ) | 78.01 |
Infrastructure & Facilities ( 200 ) | 130.36 |
Governance & Admissions ( 200 ) | 133.33 |
Diversity & Outreach ( 150 ) | 40.22 |
TOTAL SCORE ( 1000 ) | 577.44 |
? | ? |
Rank | 61 |
Name of Institution | BISHOP HEBER COLLEGE (AUTONOMOUS), TRICHY |
Academic & Research Excellence ( 250 ) | 204.86 |
Industry Interface & Placement ( 200 ) | 38.24 |
Infrastructure & Facilities ( 200 ) | 120.33 |
Governance & Admissions ( 200 ) | 114.84 |
Diversity & Outreach ( 150 ) | 97.14 |
TOTAL SCORE ( 1000 ) | 575.4 |
? | ? |
Rank | 62 |
Name of Institution | THE ICFAI UNIVERSITY, SIKKIM, GANGTOK |
Academic & Research Excellence ( 250 ) | 220.33 |
Industry Interface & Placement ( 200 ) | 4.03 |
Infrastructure & Facilities ( 200 ) | 149.09 |
Governance & Admissions ( 200 ) | 101.29 |
Diversity & Outreach ( 150 ) | 100.03 |
TOTAL SCORE ( 1000 ) | 574.77 |
? | ? |
Rank | 63 |
Name of Institution | MAHARANI LAKSHMI AMMANNI COLLEGE FOR WOMEN, BANGALORE |
Academic & Research Excellence ( 250 ) | 193.65 |
Industry Interface & Placement ( 200 ) | 30.22 |
Infrastructure & Facilities ( 200 ) | 142.64 |
Governance & Admissions ( 200 ) | 114.85 |
Diversity & Outreach ( 150 ) | 90.99 |
TOTAL SCORE ( 1000 ) | 572.34 |
? | ? |
Rank | 64 |
Name of Institution | DEV SAMAJ COLLEGE FOR WOMEN, FEROZEPUR, PUNJAB |
Academic & Research Excellence ( 250 ) | 187.15 |
Industry Interface & Placement ( 200 ) | 36.29 |
Infrastructure & Facilities ( 200 ) | 160.34 |
Governance & Admissions ( 200 ) | 89.63 |
Diversity & Outreach ( 150 ) | 97.68 |
TOTAL SCORE ( 1000 ) | 571.08 |
? | ? |
Rank | 65 |
Name of Institution | ANNA ADARSH COLLEGE FOR WOMEN, CHENNAI |
Academic & Research Excellence ( 250 ) | 167.49 |
Industry Interface & Placement ( 200 ) | 67.92 |
Infrastructure & Facilities ( 200 ) | 133.39 |
Governance & Admissions ( 200 ) | 104.26 |
Diversity & Outreach ( 150 ) | 96.74 |
TOTAL SCORE ( 1000 ) | 569.8 |
? | ? |
Rank | 66 |
Name of Institution | SRI KRISHNA ARTS & SCIENCE COLLEGE (AUTONOMOUS), COIMBATORE |
Academic & Research Excellence ( 250 ) | 192.66 |
Industry Interface & Placement ( 200 ) | 26.94 |
Infrastructure & Facilities ( 200 ) | 148.91 |
Governance & Admissions ( 200 ) | 105.98 |
Diversity & Outreach ( 150 ) | 95.13 |
TOTAL SCORE ( 1000 ) | 569.63 |
? | ? |
Rank | 67 |
Name of Institution | LOYOLA ACADEMY, SECUNDERABAD |
Academic & Research Excellence ( 250 ) | 168.84 |
Industry Interface & Placement ( 200 ) | 167.23 |
Infrastructure & Facilities ( 200 ) | 117.45 |
Governance & Admissions ( 200 ) | 17.64 |
Diversity & Outreach ( 150 ) | 98.03 |
TOTAL SCORE ( 1000 ) | 569.19 |
? | ? |
Rank | 68 |
Name of Institution | ST ALOYSIUS COLLEGE (AUTONOMOUS), MANGALORE |
Academic & Research Excellence ( 250 ) | 166.19 |
Industry Interface & Placement ( 200 ) | 67.11 |
Infrastructure & Facilities ( 200 ) | 135.61 |
Governance & Admissions ( 200 ) | 110.83 |
Diversity & Outreach ( 150 ) | 89.02 |
TOTAL SCORE ( 1000 ) | 568.76 |
? | ? |
Rank | 69 |
Name of Institution | ST CLARET COLLEGE |
Academic & Research Excellence ( 250 ) | 174.96 |
Industry Interface & Placement ( 200 ) | 4.73 |
Infrastructure & Facilities ( 200 ) | 178.92 |
Governance & Admissions ( 200 ) | 117.12 |
