The UK is a key higher education destination for Indian students. Although that number has begun to drop recen-tly due to Brexit and harsher rules for post-study work, a significant number of students studying under international boards continue to go there. The main thing to note is that in the UK, once you have started studying for your degree—be it und-ergraduate or postgraduate—you cannot change your subject midway. You will have to apply again and start from the beginning.
Despite Brexit And Harsh Visa Restrictions, UK Remains Key Study Destination
Universities in the UK have very few scholarships at the undergraduate level, but offer several at master’s level and above.
UK Top 50 Colleges
Rank | Name of College / University | Address |
---|---|---|
1 | Cambridge | The Old Schools, Trinity Ln, Cambridge CB2 1TN, UK |
2 | Oxford | Oxford OX1 2JD, UK |
3 | London School of Economics | Houghton St, London WC2A 2AE, UK |
4 | Imperial College London | Kensington, London SW7 2AZ, UK |
5 | St Andrews | St Andrews KY16 9AJ, UK |
6 | Durham | Durham DH1, UK |
7 | Lancaster | Bailrigg, Lancaster LA1 4YW, UK |
8 | Loughborough | Epinal Way, Loughborough LE11 3TU, UK |
9 | University College London | Gower St, Bloomsbury, London WC1E 6BT, UK |
10 | Warwick | Coventry CV4 7AL, UK |
11 | Bath | Claverton Down, Bath BA2 7AY, UK |
12 | Abertay | Bell St, Dundee DD1 1HG, UK |
13 | East Anglia | Norwich Research Park, Norwich NR4 7TJ, UK |
14 | Exeter | Exeter EX4, UK |
15 | Leeds | Leeds LS2 9JT, UK |
16 | Bristol | Senate House, Tyndall Ave, Bristol BS8 1TH, UK |
17 | Surrey | 388 Stag Hill, Guildford GU2 7XH, UK |
18 | Nottingham | Nottingham NG7 2RD, UK |
19 | Manchester | Oxford Rd, Manchester M13 9PL, UK |
20 | York | Heslington, York YO10 5DD, UK |
21 | Sussex | Falmer, Brighton BN1 9RH, UK |
22 | Newcastle | Newcastle upon Tyne NE1 7RU, UK |
23 | Southampton | Southampton, United Kingdom |
24 | Edinburgh | Old College, South Bridge, Edinburgh EH8 9YL, UK |
25 | King's College London | Strand, London WC2R 2LS, UK |
26 | Glasgow | University Avenue, Glasgow G12 8QQ, UK |
27 | Aberdeen | King's College, Aberdeen AB24 3FX, UK |
28 | Essex | Wivenhoe Park, Colchester CO4 3SQ, UK |
29 | Reading | Reading, UK |
30 | Sheffield | Western Bank, Sheffield S10 2TN, UK |
31 | Royal Holloway | Egham Hill, Egham TW20 0EX, UK |
32 | Dundee | Nethergate, Dundee DD1 4HN, UK |
33 | Leicester | University Rd, Leicester LE1 7RH, UK |
34 | Cardiff | ? Cardiff CF10 3AT, UK |
35 | Kent | Canterbury CT2 7NZ, UK |
36 | Queens University Belfast | University Rd, Belfast BT7 1NN, UK |
37 | Liverpool | Liverpool L69 3BX, UK |
38 | Swansea | Singleton Park, Sketty, Swansea SA2 8PP, UK |
39 | Stirling | University of, Stirling FK9 4LA, United Kingdom |
40 | Strathclyde | 6 Richmond St, Glasgow G1 1XQ, UK |
41 | Nottingham Trent | 50 Shakespeare St, Nottingham NG1 4FQ, UK |
42 | SOAS University of London | Bloomsbury, London WC1H 0XG, UK |
43 | Coventry | Priory St, Coventry CV1 5FB, UK |
44 | Lincoln | Ellesmere Jct Rd, Lincoln 7647, New Zealand |
45 | Aston | Aston Express Way, Birmingham B4 7ET, UK |
46 | Harper Adams | Edgmond, Newport TF10 8NB, UK |
47 | Brunel | Kingston Ln, London, Uxbridge UB8 3PH, UK |
48 | Keele | Keele, Newcastle ST5 5BG, UK |
49 | Portsmouth | University House, Winston Churchill Ave, Portsmouth PO1 2UP, UK |
50 | Queen Mary | Mile End Rd, London E1 4NS, UK |
Rank | 1 |
Name Of College / University | Cambridge |
Address |
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Tables attribution: Copyright: www.prep4future.org
The UK has harsh visa rules, with the Tier 4—the student visa—only allowing students four months at the end of their course to search for employment, and the conditions of the Tier 4 visa being stringent. Recent changes in the way the Tier 4 visa is administered mean that -students must show:
- Proof of finances: Course fees as well as 10,100 pounds need to be shown in your account for over 30 days.
- Students will be issued a visa for two weeks, and must pick up a biometric pass from within the UK (post office/university).
Further, students can stay on in the UK after they finish their degree if they apply for:
- A Tier 2 visa, which means they are sponsored by a company as an employee
- A Tier 1 Graduate Entrepreneur visa—which mandates that a student have a certain amount of funds and be sponsored to start a business.
- A Tier 1 Entrepreneur visa—which requires a higher level of funds but no direct sponsorship.
Universities in the UK have very few scholarships at the undergraduate level, but offer several at master’s level and above. When it comes to studying business in the UK at the master’s level, there are several things to note:
- Most top MBA Courses, bar that of the London School of Business, are one year long.
- All top MBA Courses in the UK require a minimum of three years’ work experience.
- MSc in business courses are offered at several universities.
- These courses are specialised in one area of business
- These courses do not require work experience
- MBA courses are normally geared towards older students, whereas MSc courses have a much younger class profile.
The UK (United Kingdom of Great Britain and Northern Ireland) is made up of four constituent countries:
- England
- Wales
- Scotland
- Northern Ireland
England and Wales are similar in terms of climate, being more temperate and rainy. The universities in both countries are old and well-regarded, with Oxford and Cambridge being in England—although, generally speaking, the quality of education is relatively even all across the UK.
UK Top 30 B-Schools
Rank | Name of College / University | Address |
---|---|---|
1 | London Business School | Houghton St, London WC2A 2AE, UK |
2 | Cambridge | The Old Schools, Trinity Ln, Cambridge CB2 1TN, UK |
3 | Oxford | Oxford OX1 2JD, UK |
4 | Manchester | Oxford Rd, Manchester M13 9PL, UK |
5 | Sussex | Falmer, Brighton BN1 9RH, UK |
6 | Edinburgh | Old College, South Bridge, Edinburgh EH8 9YL, UK |
7 | City, University of London | Northampton Square, Clerkenwell, London EC1V 0HB, UK |
8 | Warwick | Coventry CV4 7AL, UK |
9 | Lancaster | Bailrigg, Lancaster LA1 4YW, UK |
10 | Loughborough | Epinal Way, Loughborough LE11 3TU, UK |
11 | Durham | Durham DH1, UK |
12 | St Andrews | St Andrews KY16 9AJ, UK |
13 | Cardiff | ? Cardiff CF10 3AT, UK |
14 | Nottingham | Nottingham NG7 2RD, UK |
15 | Bath | Claverton Down, Bath BA2 7AY, UK |
16 | Leeds | Leeds LS2 9JT, UK |
17 | Aston | Aston Express Way, Birmingham B4 7ET, UK |
18 | Brunel University London | Kingston Ln, London, Uxbridge UB8 3PH, UK |
19 | Strathclyde | 6 Richmond St, Glasgow G1 1XQ, UK |
20 | York | Heslington, York YO10 5DD, UK |
21 | Reading | Reading, UK |
22 | Exeter | Exeter EX4, UK |
23 | Glasgow | University Avenue, Glasgow G12 8QQ, UK |
24 | East Anglia (UEA) | Norwich Research Park, Norwich NR4 7TJ, UK |
25 | Essex | Wivenhoe Park, Colchester CO4 3SQ, UK |
26 | Royal Holloway, University of London | Egham Hill, Egham TW20 0EX, UK |
27 | Birmingham | Birmingham B15 2TT, UK |
28 | Bristol | Senate House, Tyndall Ave, Bristol BS8 1TH, UK |
29 | Surrey | 388 Stag Hill, Guildford GU2 7XH, UK |
30 | Newcastle | Newcastle upon Tyne NE1 7RU, UK |
Rank | 1 |
Name Of College / University | London Business School |
Address |
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Address
Tables attribution: Copyright: www.prep4future.org
Scotland is to the north of England and has colder weather, especially in the famous highlands. The country is rich in art, culture and history. The capital city, Edinburgh, has a festival for every month of the year, while Glasgow is famous for its art and music.
Finally, Northern Ireland. It is more religiously conservative than any other part of the UK. It has few universities of note, but is the least expensive country in the UK in terms of the cost of education and cost of living.
On the whole, the main consideration for studying in the UK is the question of jobs. The current regulations are restrictive and make it difficult for Indian students to get jobs. But there is talk of changing these regulations, so there is some hope.
By Harini Prasad, Co-Founder,?www.prep4future.org